2024 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Northwestern 110 1810 16.45
UW-Superior 121 1969 16.27
Minnesota Morris 98 1520.5 15.52
North Central 86 1267 14.73
Bethany Lutheran 104 1489 14.32
Martin Luther 103 1467 14.24
Crown 78 868 11.13
Northland 76 615 8.09

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Northwestern 110 1387 510 3708 .237
Minnesota Morris 98 1164 444 3509 .205
UW-Superior 121 1639 675 5031 .192
North Central 86 1001 505 3009 .165
Bethany Lutheran 104 1132 504 3951 .159
Martin Luther 103 1126 726 3670 .109
Crown 78 666 367 2977 .100
Northland 76 520 443 2649 .029

Assists

Assists
Index Team S NO AVG/S
UW-Superior 121 1538 12.71
Northwestern 110 1287 11.70
Minnesota Morris 98 1051 10.72
North Central 86 892 10.37
Martin Luther 103 1049 10.18
Bethany Lutheran 104 1034 9.94
Crown 78 606 7.77
Northland 76 477 6.28

Kills

Kills
Index Team S NO AVG/S
UW-Superior 121 1639 13.55
Northwestern 110 1387 12.61
Minnesota Morris 98 1164 11.88
North Central 86 1001 11.64
Martin Luther 103 1126 10.93
Bethany Lutheran 104 1132 10.88
Crown 78 666 8.54
Northland 76 520 6.84

Blocks

Blocks
Index Team S BS BA Total AVG/S
Northwestern 110 86 370 271.0 2.46
Minnesota Morris 98 32 267 165.5 1.69
UW-Superior 121 46 280 186.0 1.54
Bethany Lutheran 104 64 180 154.0 1.48
Martin Luther 103 55 146 128.0 1.24
North Central 86 45 104 97.0 1.13
Crown 78 54 60 84.0 1.08
Northland 76 19 38 38.0 0.50

Service Aces

Service Aces
Index Team S NO AVG/S
Martin Luther 103 213 2.07
North Central 86 169 1.97
Bethany Lutheran 104 203 1.95
Minnesota Morris 98 191 1.95
Crown 78 118 1.51
Northwestern 110 152 1.38
UW-Superior 121 144 1.19
Northland 76 57 0.75

Digs

Digs
Index Team S NO AVG/S
UW-Superior 121 2611 21.58
Crown 78 1530 19.62
Bethany Lutheran 104 1843 17.72
Minnesota Morris 98 1622 16.55
Northwestern 110 1806 16.42
Martin Luther 103 1559 15.14
Northland 76 1150 15.13
North Central 86 1299 15.10

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Northwestern 110 1146 665 3905 .123
UW-Superior 121 1346 689 4996 .132
Minnesota Morris 98 1083 566 3560 .145
Bethany Lutheran 104 1247 611 4018 .158
North Central 86 904 419 2891 .168
Crown 78 1013 432 3225 .180
Martin Luther 103 1090 441 3352 .194
Northland 76 1045 320 2694 .269

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
North Central 86 818 9.51
Northwestern 110 1055 9.59
Martin Luther 103 1003 9.74
Minnesota Morris 98 990 10.10
UW-Superior 121 1269 10.49
Bethany Lutheran 104 1144 11.00
Crown 78 894 11.46
Northland 76 968 12.74

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Northwestern 110 1146 10.42
North Central 86 904 10.51
Martin Luther 103 1090 10.58
Minnesota Morris 98 1083 11.05
UW-Superior 121 1346 11.12
Bethany Lutheran 104 1247 11.99
Crown 78 1013 12.99
Northland 76 1045 13.75

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Crown 78 50 56 78.0 1.00
North Central 86 31 144 103.0 1.20
Northland 76 37 112 93.0 1.22
Bethany Lutheran 104 47 181 137.5 1.32
Martin Luther 103 69 148 143.0 1.39
Northwestern 110 36 234 153.0 1.39
Minnesota Morris 98 40 218 149.0 1.52
UW-Superior 121 56 260 186.0 1.54

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
UW-Superior 121 152 1.26
Northwestern 110 151 1.37
Martin Luther 103 164 1.59
Bethany Lutheran 104 166 1.60
Minnesota Morris 98 159 1.62
North Central 86 146 1.70
Crown 78 142 1.82
Northland 76 231 3.04

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Northwestern 110 1597 14.52
North Central 86 1258 14.63
Martin Luther 103 1547 15.02
Minnesota Morris 98 1648 16.82
Bethany Lutheran 104 1958 18.83
UW-Superior 121 2280 18.84
Northland 76 1465 19.28
Crown 78 1734 22.23

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Lerfald, Hailey (North Central) 76 202 42 436 .367
Aune, Marley (Northwestern) 98 170 36 372 .360
Addy Gangl (UW-Superior) 119 301 65 720 .328
Scheler, Tori (Minnesota Morris) 87 119 21 310 .316
Meyer, Maddie (Bethany Lutheran) 102 252 67 613 .302
Schmidt, Ari (Northwestern) 110 279 88 642 .298
Wyatt, Miranda (Northwestern) 105 169 49 414 .290
Sydney Smith (UW-Superior) 109 185 56 460 .280
Schlei, Ella (Martin Luther) 84 151 59 382 .241
Semrau, Lexie (North Central) 73 113 46 298 .225
Wellbrock, Laura (Minnesota Morris) 95 257 72 845 .219
Glanzer, Abby (Northwestern) 79 236 91 670 .216
Maloney, Abby (Bethany Lutheran) 83 102 37 307 .212
Olsen, Anna (Northwestern) 104 174 76 462 .212
Molstad, Anna (Minnesota Morris) 86 152 63 429 .207
Maiana Stark (UW-Superior) 75 187 75 609 .184
Makenna Hohbein (UW-Superior) 120 311 148 896 .182
Marena Saeger (UW-Superior) 107 184 76 607 .178
O'Leary, Lacie (Minnesota Morris) 95 195 98 560 .173
Ayla Oltmanns (UW-Superior) 108 293 134 919 .173

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Brigson, Grace (North Central) 83 735 8.86
Distad, Abby (Bethany Lutheran) 104 871 8.38
Colleen Claude (UW-Superior) 117 698 5.97
Strickfaden, Grace (Northwestern) 107 557 5.21
Petersen, Sydney (Minnesota Morris) 98 503 5.13
Jenniges, Addeson (Northwestern) 109 553 5.07

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Aune, Marley (Northwestern) 98 32 97 129 1.32
Wyatt, Miranda (Northwestern) 105 22 81 103 0.98
Scheler, Tori (Minnesota Morris) 87 7 65 72 0.83
Sydney Smith (UW-Superior) 109 18 68 86 0.79
Monaco, Madeline (Minnesota Morris) 93 7 60 67 0.72
Trygg, Lexiss (Bethany Lutheran) 93 16 49 65 0.70
Lerfald, Hailey (North Central) 76 22 29 51 0.67
Maloney, Abby (Bethany Lutheran) 83 12 38 50 0.60
Meyer, Maddie (Bethany Lutheran) 102 23 36 59 0.58
Addy Gangl (UW-Superior) 119 10 58 68 0.57
Schmidt, Ari (Northwestern) 110 5 56 61 0.55
Smith, Madilyn (Crown) 69 22 15 37 0.54
Olsen, Anna (Northwestern) 104 4 51 55 0.53
Molstad, Anna (Minnesota Morris) 86 5 40 45 0.52
Glanzer, Abby (Northwestern) 79 6 34 40 0.51

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Carlson, Sydney (North Central) 74 226 3.05
Kieselhorst, Grace (Martin Luther) 103 311 3.02
Glanzer, Abby (Northwestern) 79 236 2.99
Mehrkens, Lilly (Bethany Lutheran) 103 303 2.94
Josephson, Britta (Northland) 76 213 2.80
Ayla Oltmanns (UW-Superior) 108 293 2.71
Wellbrock, Laura (Minnesota Morris) 95 257 2.71
Lerfald, Hailey (North Central) 76 202 2.66
Makenna Hohbein (UW-Superior) 120 311 2.59
Paulsen, Lauren (Martin Luther) 103 266 2.58
Schmidt, Ari (Northwestern) 110 279 2.54
Addy Gangl (UW-Superior) 119 301 2.53
Maiana Stark (UW-Superior) 75 187 2.49
Allan, Leah (Northland) 76 188 2.47
Meyer, Maddie (Bethany Lutheran) 102 252 2.47
Ziembiec, Mary Cate (Minnesota Morris) 90 221 2.46
Bottelberghe, Emma (Crown) 75 175 2.33
Trygg, Lexiss (Bethany Lutheran) 93 202 2.17
Egge, Ana (Northwestern) 94 194 2.06
O'Leary, Lacie (Minnesota Morris) 95 195 2.05

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Ziembiec, Mary Cate (Minnesota Morris) 90 43 0.48
Holden, Clara (Minnesota Morris) 72 31 0.43
Paulsen, Lauren (Martin Luther) 103 43 0.42
Lee, Jada (North Central) 80 33 0.41
Romsdahl, Madelinn (Martin Luther) 68 27 0.40
Kieselhorst, Anna (Martin Luther) 103 38 0.37
Gabi Schwirtz (UW-Superior) 120 44 0.37
Wegner, Megan (Bethany Lutheran) 104 36 0.35
Kieselhorst, Grace (Martin Luther) 103 35 0.34
Smidt, Kylie (Bethany Lutheran) 96 32 0.33
Tripp, Maci (North Central) 79 26 0.33
Carlson, Avery (Bethany Lutheran) 90 29 0.32
Bottelberghe, Emma (Crown) 75 24 0.32
Wendland, Maddi (Bethany Lutheran) 86 27 0.31
Walz, Ella (Martin Luther) 96 30 0.31
Carlson, Sydney (North Central) 74 23 0.31
Moravchik, Grace (Northwestern) 76 23 0.30
Distad, Abby (Bethany Lutheran) 104 31 0.30
Allan, Leah (Northland) 76 22 0.29
Brigson, Grace (North Central) 83 23 0.28

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Jenna Anderson (UW-Superior) 121 805 6.65
Fuller, Ellie (Crown) 78 403 5.17
Bottelberghe, Emma (Crown) 75 333 4.44
Tripp, Maci (North Central) 79 336 4.25
Wegner, Megan (Bethany Lutheran) 104 421 4.05
Kieselhorst, Anna (Martin Luther) 103 416 4.04
Wilber, Mikayla (Northwestern) 106 419 3.95
Allan, Leah (Northland) 76 271 3.57
Josephson, Britta (Northland) 76 269 3.54
Wellbrock, Laura (Minnesota Morris) 95 320 3.37
Colleen Claude (UW-Superior) 117 393 3.36
Makenna Hohbein (UW-Superior) 120 400 3.33
Glanzer, Abby (Northwestern) 79 256 3.24
Wendland, Maddi (Bethany Lutheran) 86 276 3.21
Paulsen, Lauren (Martin Luther) 103 310 3.01
Smidt, Kylie (Bethany Lutheran) 96 285 2.97
Ziembiec, Mary Cate (Minnesota Morris) 90 267 2.97
Rich, Hannah (Northwestern) 99 274 2.77
Brunn, Ava (Minnesota Morris) 69 175 2.54
Petersen, Sydney (Minnesota Morris) 98 248 2.53

Points

Player
Index Player S K SA BS BA Points AVG/S
Kieselhorst, Grace (Martin Luther) 103 311 35 3 24 361 3.50
Glanzer, Abby (Northwestern) 79 236 17 6 34 276 3.49
Carlson, Sydney (North Central) 74 226 23 2 14 258 3.49
Paulsen, Lauren (Martin Luther) 103 266 43 18 31 342.5 3.33
Lerfald, Hailey (North Central) 76 202 9 22 29 247.5 3.26
Wellbrock, Laura (Minnesota Morris) 95 257 26 3 24 298 3.14
Ziembiec, Mary Cate (Minnesota Morris) 90 221 43 3 29 281.5 3.13
Josephson, Britta (Northland) 76 213 13 7 5 235.5 3.10
Meyer, Maddie (Bethany Lutheran) 102 252 23 23 36 316 3.10
Mehrkens, Lilly (Bethany Lutheran) 103 303 3 4 13 316.5 3.07
Addy Gangl (UW-Superior) 119 301 20 10 58 360 3.03
Makenna Hohbein (UW-Superior) 120 311 19 3 24 345 2.88
Ayla Oltmanns (UW-Superior) 108 293 0 2 25 307.5 2.85
Schmidt, Ari (Northwestern) 110 279 0 5 56 312 2.84
Allan, Leah (Northland) 76 188 22 2 6 215 2.83
Maiana Stark (UW-Superior) 75 187 5 4 21 206.5 2.75
Aune, Marley (Northwestern) 98 170 17 32 97 267.5 2.73
Bottelberghe, Emma (Crown) 75 175 24 2 6 204 2.72
Trygg, Lexiss (Bethany Lutheran) 93 202 3 16 49 245.5 2.64
Feidt, Lydia (Martin Luther) 103 204 22 17 30 258 2.50

Results

Overall Results

Overall Results
Date Location Result
11/21/2024 Whitewater, WI Northwestern 0 - 3 Wis.-Eau Claire
11/16/2024 Saint Paul, MN Northwestern 3 - 0 UW-Superior
11/13/2024 Superior, WI Minnesota Morris 1 - 3 UW-Superior
11/13/2024 Saint Paul, MN Northwestern 3 - 0 North Central
11/12/2024 Ellendale, ND Crown 0 - 3 Faith Bapt. Bible
11/12/2024 Ellendale, ND Crown 3 - 1 Trinity Bible (N.D.)
11/09/2024 New Ulm, MN * Martin Luther 3 - 0 Northland
11/09/2024 Minneapolis, MN * Minnesota Morris 3 - 1 North Central
11/09/2024 North Mankato, MN * Bethany Lutheran 2 - 3 UW-Superior
11/09/2024 Saint Bonifacius, MN * Crown 0 - 3 Northwestern
11/09/2024 Saint Paul, MN * North Central 0 - 3 Northwestern
11/08/2024 New Ulm, MN * Martin Luther 1 - 3 UW-Superior
11/08/2024 Saint Paul, MN * Minnesota Morris 1 - 3 Northwestern
11/08/2024 North Mankato, MN * Northland 0 - 3 Bethany Lutheran
11/08/2024 Minneapolis, MN * Crown 1 - 3 North Central
11/05/2024 Saint Paul, MN Northwestern 3 - 0 Concordia-M'head
11/02/2024 Saint Paul, MN * Martin Luther 0 - 3 Northwestern
11/02/2024 Morris, MN * Minnesota Morris 3 - 0 Northland
11/02/2024 Minneapolis, MN * Bethany Lutheran 3 - 1 North Central
11/02/2024 Saint Bonifacius, MN * Crown 0 - 3 UW-Superior
11/01/2024 Morris, MN * Minnesota Morris 3 - 2 UW-Superior
11/01/2024 Saint Bonifacius, MN * Northland 3 - 1 Crown
11/01/2024 Saint Paul, MN * Bethany Lutheran 0 - 3 Northwestern
10/29/2024 Saint Paul, MN Northwestern 3 - 0 Augsburg
10/26/2024 New Ulm, MN * Martin Luther 3 - 0 Crown
10/26/2024 North Mankato, MN * Minnesota Morris 3 - 2 Bethany Lutheran
10/26/2024 Ashland, WI * Northland 0 - 3 Northwestern
10/26/2024 Superior, WI * Northwestern 2 - 3 UW-Superior
10/26/2024 Superior, WI * North Central 0 - 3 UW-Superior
10/25/2024 New Ulm, MN * Martin Luther 0 - 3 Minnesota Morris
10/25/2024 Ashland, WI * Northland 0 - 3 North Central
10/25/2024 North Mankato, MN * Bethany Lutheran 3 - 0 Crown
10/23/2024 River Falls, WI Northwestern 3 - 0 UW-River Falls
10/22/2024 Morris, MN * Minnesota Morris 3 - 0 Crown
10/22/2024 Ashland, WI * Northland 0 - 3 UW-Superior
10/22/2024 Saint Paul, MN Bethany Lutheran 3 - 2 Hamline
10/19/2024 Northfield, MN Martin Luther 0 - 3 St. Olaf
10/19/2024 Morris, MN Minnesota Morris 3 - 0 Concordia-M'head
10/19/2024 Ashland, WI Northland 0 - 3 Lawrence
10/19/2024 Ashland, WI Northland 0 - 3 St. Scholastica
10/19/2024 Minneapolis, MN Crown 3 - 0 Maranatha Baptist
10/19/2024 Minneapolis, MN North Central 3 - 0 Maranatha Baptist
10/18/2024 St. Joseph, MN Northwestern 2 - 3 Saint Benedict
10/18/2024 Superior, WI UW-Superior 3 - 0 St. Scholastica
10/15/2024 New Ulm, MN * Martin Luther 1 - 3 Bethany Lutheran
10/15/2024 Saint Paul, MN * Crown 0 - 3 Northwestern
10/12/2024 Superior, WI * Martin Luther 1 - 3 UW-Superior
10/12/2024 Morris, MN * Minnesota Morris 1 - 3 Northwestern
10/12/2024 Ashland, WI * Northland 0 - 3 Bethany Lutheran
10/11/2024 Ashland, WI * Martin Luther 3 - 0 Northland
10/11/2024 Morris, MN * Minnesota Morris 3 - 0 North Central
10/11/2024 Superior, WI * Bethany Lutheran 0 - 3 UW-Superior
10/09/2024 Eau Claire, WI Northwestern 1 - 3 Wis.-Eau Claire
10/08/2024 Northfield, MN Crown 0 - 3 Carleton
10/05/2024 Morris, MN * Martin Luther 0 - 3 Minnesota Morris
10/05/2024 Saint Paul, MN * Northland 0 - 3 Northwestern
10/05/2024 Saint Bonifacius, MN * Bethany Lutheran 3 - 0 Crown
10/05/2024 Minneapolis, MN * North Central 0 - 3 Northwestern
10/05/2024 Minneapolis, MN * North Central 0 - 3 UW-Superior
10/04/2024 Saint Bonifacius, MN * Martin Luther 3 - 1 Crown
10/04/2024 Morris, MN * Minnesota Morris 3 - 1 Bethany Lutheran
10/04/2024 Minneapolis, MN * Northland 0 - 3 North Central
10/04/2024 Saint Paul, MN * Northwestern 3 - 0 UW-Superior
10/02/2024 North Mankato, MN Bethany Lutheran 1 - 3 Augsburg
09/28/2024 New Ulm, MN * Martin Luther 1 - 3 North Central
09/28/2024 New Ulm, MN * Martin Luther 0 - 3 Northwestern
09/28/2024 Superior, WI * Minnesota Morris 0 - 3 UW-Superior
09/28/2024 Ashland, WI * Northland 0 - 3 Crown
09/28/2024 North Mankato, MN * Bethany Lutheran 0 - 3 Northwestern
09/27/2024 Ashland, WI * Minnesota Morris 3 - 0 Northland
09/27/2024 North Mankato, MN * Bethany Lutheran 0 - 3 North Central
09/27/2024 Superior, WI * Crown 0 - 3 UW-Superior
09/24/2024 North Mankato, MN * Martin Luther 3 - 1 Bethany Lutheran
09/24/2024 Saint Bonifacius, MN * Minnesota Morris 3 - 0 Crown
09/24/2024 Superior, WI * Northland 0 - 3 UW-Superior
09/21/2024 La Crosse, WI Martin Luther 2 - 3 Saint Mary's
09/21/2024 Morris, MN Minnesota Morris 3 - 0 Buena Vista
09/21/2024 Morris, MN Minnesota Morris 1 - 3 Bethel (MN)
09/21/2024 La Crosse, WI Bethany Lutheran 0 - 3 Wis.-La Crosse
09/21/2024 La Crosse, WI Bethany Lutheran 3 - 2 Macalester
09/21/2024 Saint Paul, MN Northwestern 0 - 3 Wis.-Oshkosh
09/21/2024 Saint Paul, MN Northwestern 3 - 0 St. Catherine
09/21/2024 Ankeny, IA North Central 3 - 0 Maranatha Baptist
09/21/2024 Ankeny, IA North Central 3 - 0 Faith Bapt. Bible
09/21/2024 Waverly, IA UW-Superior 3 - 2 Simpson
09/21/2024 Waverly, IA UW-Superior 0 - 3 Wartburg
09/20/2024 La Crosse, WI Martin Luther 0 - 3 Central
09/20/2024 La Crosse, WI Martin Luther 0 - 3 Neb. Wesleyan
09/20/2024 Saint Bonifacius, MN Crown 0 - 3 Buena Vista
09/20/2024 Ankeny, IA North Central 3 - 2 Randall
09/20/2024 Ankeny, IA North Central 3 - 0 Trinity Bible (N.D.)
09/20/2024 Waverly, IA UW-Superior 1 - 3 Coe
09/18/2024 Saint Paul, MN Martin Luther 0 - 3 Macalester
09/17/2024 Storm Lake, IA Bethany Lutheran 3 - 0 Buena Vista
09/17/2024 Minneapolis, MN North Central 1 - 3 Hamline
09/14/2024 Minneapolis, MN * Martin Luther 1 - 3 North Central
09/14/2024 Saint Paul, MN Minnesota Morris 2 - 3 Macalester
09/14/2024 Saint Paul, MN Minnesota Morris 3 - 0 Lewis & Clark
09/14/2024 Decorah, IA Northland 0 - 3 Luther
09/14/2024 Decorah, IA Bethany Lutheran 0 - 3 Bethel (MN)
09/14/2024 Decorah, IA Bethany Lutheran 3 - 0 Luther
09/14/2024 Saint Paul, MN Northwestern 3 - 0 Wis.-Stevens Point
09/14/2024 Saint Paul, MN Northwestern 3 - 1 Gustavus Adolphus
09/14/2024 Saint Paul, MN UW-Superior 3 - 1 Carleton
09/14/2024 Saint Paul, MN UW-Superior 3 - 1 Macalester
09/13/2024 Saint Paul, MN Minnesota Morris 3 - 0 Carleton
09/13/2024 Decorah, IA Northland 0 - 3 Bethel (MN)
09/13/2024 Decorah, IA Northland 0 - 3 Augsburg
09/13/2024 Saint Paul, MN Northwestern 1 - 3 Emory
09/13/2024 Saint Paul, MN UW-Superior 2 - 3 Grinnell
09/13/2024 Saint Paul, MN UW-Superior 3 - 0 Lewis & Clark
09/11/2024 Menomonie, WI Crown 0 - 3 Wis.-Stout
09/11/2024 Northfield, MN North Central 0 - 3 Carleton
09/10/2024 Storm Lake, IA Martin Luther 2 - 3 Buena Vista
09/10/2024 North Mankato, MN Bethany Lutheran 1 - 3 Gustavus Adolphus
09/07/2024 Superior, WI Martin Luther 0 - 3 Mary Hardin-Baylor
09/07/2024 Superior, WI Martin Luther 3 - 2 Marian (WI)
09/07/2024 River Falls, WI Minnesota Morris 0 - 3 Saint Benedict
09/07/2024 River Falls, WI Minnesota Morris 3 - 1 Bethel (MN)
09/07/2024 De Pere, WI Northland 0 - 3 Central (IA)
09/07/2024 Winona, MN Bethany Lutheran 3 - 0 Saint Mary's (MN)
09/07/2024 Winona, MN Bethany Lutheran 2 - 3 Luther
09/07/2024 Saint Bonifacius, MN Crown 3 - 2 Faith Bapt. Bible
09/07/2024 Saint Bonifacius, MN Crown 3 - 0 Trinity Bible (ND)
09/07/2024 Saint Paul, MN Northwestern 0 - 3 Wis.-Whitewater
09/07/2024 Superior, WI UW-Superior 3 - 2 Hamline
09/07/2024 Superior, WI UW-Superior 1 - 3 St. Scholastica
09/06/2024 Superior, WI Martin Luther 1 - 3 St. Scholastica
09/06/2024 Superior, WI Martin Luther 1 - 3 Hamline
09/06/2024 River Falls, WI Minnesota Morris 2 - 3 St. Olaf
09/06/2024 De Pere, WI Northland 0 - 3 Carroll (WI)
09/06/2024 De Pere, WI Northland 0 - 3 Macalester
09/06/2024 Saint Paul, MN Northwestern 3 - 0 Berry
09/06/2024 Saint Paul, MN Northwestern 3 - 0 Cornell College
09/06/2024 Minneapolis, MN North Central 3 - 0 Trinity Bible (ND)
09/06/2024 Minneapolis, MN North Central 3 - 0 Faith Bapt. Bible
09/06/2024 Superior, WI UW-Superior 3 - 0 Marian (WI)
09/06/2024 Superior, WI UW-Superior 1 - 3 Mary Hardin-Baylor
09/04/2024 North Mankato, MN Bethany Lutheran 1 - 3 Carleton
08/31/2024 Ripon, WI Martin Luther 1 - 3 Luther
08/31/2024 Ripon, WI Martin Luther 3 - 0 Mount Mary
08/31/2024 Saint Paul, MN Minnesota Morris 1 - 3 Concordia Wisconsin
08/31/2024 Richmond, IN Northland 0 - 3 Wooster
08/31/2024 Grinnell, IA Bethany Lutheran 3 - 0 Buena Vista
08/31/2024 Grinnell, IA Bethany Lutheran 0 - 3 Grinnell
08/31/2024 Saint Bonifacius, MN Crown 3 - 0 Emmaus
08/31/2024 Saint Bonifacius, MN * Crown 0 - 3 North Central
08/31/2024 Saint Paul, MN Northwestern 3 - 0 WashU
08/31/2024 Saint Paul, MN Northwestern 2 - 3 Coe
08/31/2024 Sherman, Texas UW-Superior 3 - 1 Neb. Wesleyan
08/31/2024 Sherman, Texas UW-Superior 3 - 2 Austin
08/30/2024 Ripon, WI Martin Luther 2 - 3 Marian (WI)
08/30/2024 Ripon, WI Martin Luther 3 - 1 IIT
08/30/2024 Saint Paul, MN Minnesota Morris 1 - 3 Dubuque
08/30/2024 Saint Paul, MN Minnesota Morris 0 - 3 St. Norbert
08/30/2024 Richmond, IN Northland 0 - 3 Trine
08/30/2024 Richmond, IN Northland 0 - 3 Earlham
08/30/2024 Pella, IA Bethany Lutheran 3 - 0 Central (IA)
08/30/2024 Pella, IA Bethany Lutheran 3 - 0 St. Scholastica
08/30/2024 Saint Bonifacius, MN Crown 3 - 0 Kuyper
08/30/2024 Saint Paul, MN Northwestern 0 - 3 Hope
08/30/2024 Minneapolis, MN North Central 3 - 0 Emmaus
08/30/2024 Irving, TX UW-Superior 3 - 2 McMurry
08/30/2024 Irving, TX UW-Superior 3 - 0 Shenandoah

* = Conference game

Team Results

Bethany Lutheran (14-15-0, 6-8-0)
Bethany Lutheran (14-15-0, 6-8-0)
Date Opponent Result Attendance
08/30/2024 at Central (IA) W 3-0 100
08/30/2024 vs St. Scholastica W 3-0 125
08/31/2024 vs Buena Vista W 3-0 106
08/31/2024 at Grinnell L 0-3 74
09/04/2024 vs Carleton L 1-3 317
09/07/2024 at Saint Mary's (MN) W 3-0 45
09/07/2024 vs Luther L 2-3 30
09/10/2024 vs Gustavus Adolphus L 1-3 250
09/14/2024 vs Bethel (MN) L 0-3 57
09/14/2024 at Luther W 3-0 87
09/17/2024 at Buena Vista W 3-0 120
09/21/2024 at Wis.-La Crosse L 0-3 97
09/21/2024 at Macalester W 3-2 51
09/24/2024 * vs Martin Luther L 1-3 104
09/27/2024 * vs North Central L 0-3 150
09/28/2024 * vs Northwestern L 0-3 148
10/02/2024 vs Augsburg L 1-3 213
10/04/2024 * at Minnesota Morris L 1-3 107
10/05/2024 * at Crown W 3-0 85
10/11/2024 * at UW-Superior L 0-3 310
10/12/2024 * at Northland W 3-0 34
10/15/2024 * at Martin Luther W 3-1 255
10/22/2024 at Hamline W 3-2 100
10/25/2024 * vs Crown W 3-0 291
10/26/2024 * vs Minnesota Morris L 2-3 200
11/01/2024 * at Northwestern L 0-3 124
11/02/2024 * at North Central W 3-1 225
11/08/2024 * vs Northland W 3-0 201
11/09/2024 * vs UW-Superior L 2-3 231

* = Conference game

Crown (7-17-0, 1-13-0)
Crown (7-17-0, 1-13-0)
Date Opponent Result Attendance
08/30/2024 vs Kuyper W 3-0 115
08/31/2024 vs Emmaus W 3-0 78
08/31/2024 * vs North Central L 0-3 150
09/07/2024 vs Faith Bapt. Bible W 3-2 65
09/07/2024 vs Trinity Bible (ND) W 3-0 85
09/11/2024 at Wis.-Stout L 0-3 117
09/20/2024 vs Buena Vista L 0-3 250
09/24/2024 * vs Minnesota Morris L 0-3 80
09/27/2024 * at UW-Superior L 0-3 163
09/28/2024 * at Northland W 3-0 50
10/04/2024 * vs Martin Luther L 1-3 100
10/05/2024 * vs Bethany Lutheran L 0-3 85
10/08/2024 at Carleton L 0-3 112
10/15/2024 * at Northwestern L 0-3 217
10/19/2024 vs Maranatha Baptist W 3-0 60
10/22/2024 * at Minnesota Morris L 0-3 39
10/25/2024 * at Bethany Lutheran L 0-3 291
10/26/2024 * at Martin Luther L 0-3 215
11/01/2024 * vs Northland L 1-3 150
11/02/2024 * vs UW-Superior L 0-3 212
11/08/2024 * at North Central L 1-3 200
11/09/2024 * vs Northwestern L 0-3 100
11/12/2024 at Faith Bapt. Bible L 0-3
11/12/2024 at Trinity Bible (N.D.) W 3-1

* = Conference game

Martin Luther (8-20-0, 5-9-0)
Martin Luther (8-20-0, 5-9-0)
Date Opponent Result Attendance
08/30/2024 at Marian (WI) L 2-3 50
08/30/2024 at IIT W 3-1 94
08/31/2024 vs Luther L 1-3
08/31/2024 vs Mount Mary W 3-0
09/06/2024 vs St. Scholastica L 1-3 58
09/06/2024 at Hamline L 1-3 21
09/07/2024 vs Mary Hardin-Baylor L 0-3 13
09/07/2024 at Marian (WI) W 3-2 18
09/10/2024 at Buena Vista L 2-3 80
09/14/2024 * at North Central L 1-3 95
09/18/2024 at Macalester L 0-3 60
09/20/2024 at Central L 0-3 63
09/20/2024 vs Neb. Wesleyan L 0-3 46
09/21/2024 vs Saint Mary's L 2-3 53
09/24/2024 * at Bethany Lutheran W 3-1 104
09/28/2024 * vs North Central L 1-3 225
09/28/2024 * vs Northwestern L 0-3 150
10/04/2024 * at Crown W 3-1 100
10/05/2024 * at Minnesota Morris L 0-3 59
10/11/2024 * at Northland W 3-0 87
10/12/2024 * at UW-Superior L 1-3 97
10/15/2024 * vs Bethany Lutheran L 1-3 255
10/19/2024 at St. Olaf L 0-3 200
10/25/2024 * vs Minnesota Morris L 0-3 310
10/26/2024 * vs Crown W 3-0 215
11/02/2024 * at Northwestern L 0-3 94
11/08/2024 * vs UW-Superior L 1-3 225
11/09/2024 * vs Northland W 3-0 250

* = Conference game

Minnesota Morris (16-11-0, 11-3-0)
Minnesota Morris (16-11-0, 11-3-0)
Date Opponent Result Attendance
08/30/2024 at Dubuque L 1-3 106
08/30/2024 vs St. Norbert L 0-3 160
08/31/2024 at Concordia Wisconsin L 1-3 105
09/06/2024 at St. Olaf L 2-3 115
09/07/2024 vs Saint Benedict L 0-3 85
09/07/2024 at Bethel (MN) W 3-1 130
09/13/2024 at Carleton W 3-0 43
09/14/2024 at Macalester L 2-3 83
09/14/2024 at Lewis & Clark W 3-0 56
09/21/2024 vs Buena Vista W 3-0 67
09/21/2024 vs Bethel (MN) L 1-3 64
09/24/2024 * at Crown W 3-0 80
09/27/2024 * at Northland W 3-0 123
