2019 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Northwestern 121 2040 16.86
Minnesota Morris 106 1655.5 15.62
UW-Superior 135 2009.5 14.89
St. Scholastica 94 1371 14.59
Bethany Lutheran 100 1430.5 14.31
North Central 84 1119.5 13.33
Northland 78 919 11.78
Martin Luther 94 1043.5 11.10
Crown 72 707.5 9.83

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Northwestern 124 1620 583 4611 .225
Minnesota Morris 106 1334 556 3905 .199
St. Scholastica 94 1127 441 3683 .186
UW-Superior 135 1621 692 5052 .184
Bethany Lutheran 100 1069 577 3570 .138
Northland 78 716 405 2544 .122
North Central 84 798 533 2889 .092
Martin Luther 94 825 581 3099 .079
Crown 75 582 451 2601 .050

Assists

Assists
Index Team S NO AVG/S
Northwestern 121 1468 12.13
Minnesota Morris 106 1238 11.68
UW-Superior 135 1507 11.16
St. Scholastica 94 1040 11.06
Bethany Lutheran 100 975 9.75
North Central 84 738 8.79
Northland 78 631 8.09
Martin Luther 94 757 8.05
Crown 72 523 7.26

Kills

Kills
Index Team S NO AVG/S
Northwestern 121 1620 13.39
Minnesota Morris 106 1334 12.58
UW-Superior 135 1621 12.01
St. Scholastica 94 1127 11.99
Bethany Lutheran 100 1069 10.69
North Central 84 798 9.50
Northland 78 716 9.18
Martin Luther 94 825 8.78
Crown 72 582 8.08

Blocks

Blocks
Index Team S BS BA Total AVG/S
Northwestern 121 37 326 200.0 1.65
Minnesota Morris 106 40 269 174.5 1.65
Bethany Lutheran 100 51 227 164.5 1.65
UW-Superior 135 45 303 196.5 1.46
North Central 84 47 101 97.5 1.16
St. Scholastica 94 31 154 108.0 1.15
Martin Luther 94 24 159 103.5 1.10
Northland 78 28 70 63.0 0.81
Crown 72 23 59 52.5 0.73

Service Aces

Service Aces
Index Team S NO AVG/S
North Central 84 224 2.67
Bethany Lutheran 100 197 1.97
Northwestern 121 220 1.82
Northland 78 140 1.79
St. Scholastica 94 136 1.45
UW-Superior 135 192 1.42
Minnesota Morris 106 147 1.39
Martin Luther 94 115 1.22
Crown 72 73 1.01

Digs

Digs
Index Team S NO AVG/S
St. Scholastica 94 1750 18.62
Northwestern 121 2238 18.50
UW-Superior 135 2297 17.01
Crown 72 1157 16.07
Minnesota Morris 106 1689 15.93
North Central 84 1331 15.85
Bethany Lutheran 100 1565 15.65
Martin Luther 94 1322 14.06
Northland 78 1089 13.96

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
North Central 84 769 394 2665 .141
Northwestern 121 1342 649 4621 .150
St. Scholastica 94 1131 531 3640 .165
Bethany Lutheran 100 1090 506 3433 .170
Minnesota Morris 106 1227 565 3808 .174
UW-Superior 135 1640 753 5043 .176
Crown 72 841 378 2613 .177
Northland 78 815 347 2417 .194
Martin Luther 94 1065 396 3024 .221

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
North Central 84 703 8.37
Northland 78 739 9.47
Bethany Lutheran 100 1010 10.10
Martin Luther 94 955 10.16
Northwestern 121 1238 10.23
Crown 72 748 10.39
Minnesota Morris 106 1106 10.43
St. Scholastica 94 1049 11.16
UW-Superior 135 1536 11.38

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
North Central 84 769 9.15
Northland 78 815 10.45
Bethany Lutheran 100 1090 10.90
Northwestern 121 1342 11.09
Martin Luther 94 1065 11.33
Minnesota Morris 106 1227 11.58
Crown 72 841 11.68
St. Scholastica 94 1131 12.03
UW-Superior 135 1640 12.15

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Crown 72 38 116 96.0 1.33
North Central 84 27 171 112.5 1.34
UW-Superior 135 36 296 184.0 1.36
Northland 78 35 145 107.5 1.38
Bethany Lutheran 100 51 185 143.5 1.44
Northwestern 121 43 272 179.0 1.48
Martin Luther 94 51 198 150.0 1.60
St. Scholastica 94 37 266 170.0 1.81
Minnesota Morris 106 37 354 214.0 2.02

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Northwestern 121 133 1.10
Minnesota Morris 106 123 1.16
St. Scholastica 94 110 1.17
UW-Superior 135 170 1.26
Bethany Lutheran 100 155 1.55
North Central 84 162 1.93
Northland 78 161 2.06
Crown 72 154 2.14
Martin Luther 94 233 2.48

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Martin Luther 94 1336 14.21
Northland 78 1202 15.41
Minnesota Morris 106 1668 15.74
North Central 84 1386 16.50
Bethany Lutheran 100 1654 16.54
Northwestern 121 2064 17.06
UW-Superior 135 2425 17.96
Crown 72 1306 18.14
St. Scholastica 94 1758 18.70

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Goggleye,Hannah (UW-Superior) 100 208 53 525 .295
Morgan Miller (Minnesota Morris) 99 258 71 636 .294
Soleil Newland (Northwestern) 99 179 57 424 .288
Sletta,Cami (UW-Superior) 124 424 163 1000 .261
Jenay Fuglestad (Northwestern) 109 385 101 1114 .255
Anna Gasch (Northwestern) 98 193 63 525 .248
Mia Frick (Minnesota Morris) 77 175 66 454 .240
Kendra Hardy (Northwestern) 114 297 115 777 .234
Madissen Burns (St. Scholastica) 93 146 52 414 .227
DiGiorgio, Emily (North Central) 84 225 104 554 .218
Jessica Remer (St. Scholastica) 95 259 78 842 .215
Morgan Lohmiller (St. Scholastica) 90 156 58 462 .212
Alyssa Heckendorf (Martin Luther) 89 124 51 344 .212
Haley Rohwer (St. Scholastica) 94 135 57 371 .210
Kalley Schwitters (Northwestern) 121 361 155 1031 .200
Tori Everson (Minnesota Morris) 96 264 115 750 .199
Haley Domonoske (Bethany Lutheran) 90 122 50 371 .194
Litherland,Justine (Northland) 74 161 72 458 .194
Kennedy Geller (Minnesota Morris) 85 91 40 266 .192
Ashley Larson (St. Scholastica) 64 74 29 237 .190

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Sydney Schwitters (Northwestern) 120 1229 10.24
Layne Herrmann (Minnesota Morris) 105 1048 9.98
Brittany Sanders (Bethany Lutheran) 97 662 6.82
Rusch,Emma (Northland) 78 516 6.62
Espi Austvold (St. Scholastica) 93 471 5.06

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Anna Gasch (Northwestern) 98 16 78 94 0.96
Morgan Miller (Minnesota Morris) 99 24 63 87 0.88
Haley Domonoske (Bethany Lutheran) 90 17 55 72 0.80
Kennedy Geller (Minnesota Morris) 85 8 59 67 0.79
Mindy Poehler (Bethany Lutheran) 96 17 53 70 0.73
Soleil Newland (Northwestern) 99 7 62 69 0.70
Goggleye,Hannah (UW-Superior) 100 12 54 66 0.66
Hannah Willems (Martin Luther) 94 11 46 57 0.61
Kendra Hardy (Northwestern) 114 6 63 69 0.61
DiGiorgio, Emily (North Central) 84 19 31 50 0.60
Haley Rohwer (St. Scholastica) 94 7 46 53 0.56

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Jenay Fuglestad (Northwestern) 109 385 3.53
Sletta,Cami (UW-Superior) 124 424 3.42
Megan Rutt (Bethany Lutheran) 99 317 3.20
Kalley Schwitters (Northwestern) 121 361 2.98
Brooke Schermann (St. Scholastica) 94 276 2.94
Brenna Tinjum (Minnesota Morris) 104 291 2.80
Tori Everson (Minnesota Morris) 96 264 2.75
Jessica Remer (St. Scholastica) 95 259 2.73
DiGiorgio, Emily (North Central) 84 225 2.68
Morgan Miller (Minnesota Morris) 99 258 2.61
Kendra Hardy (Northwestern) 114 297 2.61
Wynn,Bailey (Northland) 78 179 2.29
Mia Frick (Minnesota Morris) 77 175 2.27
Litherland,Justine (Northland) 74 161 2.18
Goggleye,Hannah (UW-Superior) 100 208 2.08
Fischer, Hannah (North Central) 84 174 2.07
Kati Aguilar (Martin Luther) 94 190 2.02

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Fischer, Hannah (North Central) 84 66 0.79
Fuglestad, Hallie (North Central) 84 39 0.46
Brittany Sanders (Bethany Lutheran) 97 44 0.45
Veeva Lee (Bethany Lutheran) 99 40 0.40
Bernia,Kennedi (Northland) 78 31 0.40
Lucy Pelzel (Northwestern) 121 47 0.39
Rue, Cydonia (North Central) 81 30 0.37
Kalley Schwitters (Northwestern) 121 42 0.35
Brooke Schermann (St. Scholastica) 94 32 0.34
Baertsch,Gina (UW-Superior) 104 35 0.34
Kalli Mathiasen (Bethany Lutheran) 64 21 0.33
DiGiorgio, Emily (North Central) 84 27 0.32
Brenna Tinjum (Minnesota Morris) 104 33 0.32
Katie Brostrom (St. Scholastica) 77 24 0.31
LaPointe,Dez (Northland) 75 23 0.31
Kallio,Vivienne (Northland) 71 21 0.30
Beckman, Rachel (North Central) 84 24 0.29
Litherland,Justine (Northland) 74 21 0.28
Rusch,Emma (Northland) 78 22 0.28
Layne Herrmann (Minnesota Morris) 105 29 0.28

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Marylyn Schroyer (Northwestern) 121 693 5.73
Alcia Draper (St. Scholastica) 95 532 5.60
Fuglestad, Hallie (North Central) 84 439 5.23
Alyssa Ukestad (Minnesota Morris) 106 517 4.88
Veeva Lee (Bethany Lutheran) 99 458 4.63
Bernia,Kennedi (Northland) 78 340 4.36
Carrera,Yana (UW-Superior) 96 409 4.26
Kate Aswege (Martin Luther) 94 390 4.15
Madeline Svoboda (Crown) 72 259 3.60
Kalley Schwitters (Northwestern) 121 405 3.35
Colligan,Brylee (UW-Superior) 128 407 3.18
Brooke Schermann (St. Scholastica) 94 290 3.09
Talana Rudzitis (Crown) 72 216 3.00
Jessica Remer (St. Scholastica) 95 282 2.97
Atwood,Hailey (UW-Superior) 93 270 2.90
Fischer, Hannah (North Central) 84 241 2.87
Wynn,Bailey (Northland) 78 221 2.83
Cortney Gunderson (Crown) 70 194 2.77
St germaine Jewel (Martin Luther) 94 260 2.77
Katie Brostrom (St. Scholastica) 77 211 2.74

Points

Player
Index Player S K SA BS BA Points AVG/S
Jenay Fuglestad (Northwestern) 109 385 0 4 36 407 3.73
Sletta,Cami (UW-Superior) 124 424 1 4 50 454 3.66
Megan Rutt (Bethany Lutheran) 99 317 18 3 39 357.5 3.61
Kalley Schwitters (Northwestern) 121 361 42 2 44 427 3.53
Brooke Schermann (St. Scholastica) 94 276 32 3 38 330 3.51
DiGiorgio, Emily (North Central) 84 225 27 19 31 286.5 3.41
Morgan Miller (Minnesota Morris) 99 258 17 24 63 330.5 3.34
Brenna Tinjum (Minnesota Morris) 104 291 33 2 26 339 3.26
Kendra Hardy (Northwestern) 114 297 30 6 63 364.5 3.20
Tori Everson (Minnesota Morris) 96 264 20 2 29 300.5 3.13
Jessica Remer (St. Scholastica) 95 259 22 1 8 286 3.01
Fischer, Hannah (North Central) 84 174 66 2 8 246 2.93
Litherland,Justine (Northland) 74 161 21 7 21 199.5 2.70
Goggleye,Hannah (UW-Superior) 100 208 22 12 54 269 2.69
Wynn,Bailey (Northland) 78 179 16 7 13 208.5 2.67
Anna Gasch (Northwestern) 98 193 0 16 78 248 2.53
Mia Frick (Minnesota Morris) 77 175 2 2 29 193.5 2.51
Mindy Poehler (Bethany Lutheran) 96 176 18 17 53 237.5 2.47
Kati Aguilar (Martin Luther) 94 190 16 2 27 221.5 2.36
Alexis Morsching (Bethany Lutheran) 95 187 13 2 19 211.5 2.23

Results

Overall Results

Overall Results
Date Location Result
11/15/2019 Saint Paul, MN Northwestern 2 - 3 Saint Benedict
11/14/2019 Saint Paul, MN Northwestern 3 - 1 St. Olaf
11/09/2019 Saint Paul, MN Northwestern 3 - 0 Minnesota Morris
11/06/2019 Saint Paul, MN UW-Superior 2 - 3 Northwestern
11/06/2019 Morris, MN St. Scholastica 1 - 3 Minnesota Morris
11/04/2019 WI, Superior, 54880 UW-Superior 3 - 0 Bethany Lutheran
11/02/2019 Milwaukee, Wis. UW-Superior 2 - 3 Wisconsin Lutheran
11/02/2019 Milwaukee, Wis. UW-Superior 3 - 1 Concordia Chicago
11/02/2019 Waverly, IA Northwestern 3 - 1 Cornell College
11/02/2019 Waverly, IA Northwestern 2 - 3 Wartburg
11/01/2019 Milwaukee, Wis. UW-Superior 2 - 3 Maranatha Baptist
11/01/2019 Milwaukee, Wis. UW-Superior 3 - 2 Beloit
11/01/2019 Menomonie, Wis. Minnesota Morris 3 - 2 UW-Stout
10/30/2019 Ashland, WI * St. Scholastica 3 - 0 Northland
10/30/2019 * Martin Luther 2 - 3 Crown
10/30/2019 Saint Paul, MN * Northwestern 3 - 0 Minnesota Morris
10/30/2019 Mankato, MN * Bethany Lutheran 3 - 0 North Central
10/29/2019 Eau Claire, WI St. Scholastica 0 - 3 UW-Eau Claire
10/26/2019 * UW-Superior 3 - 0 North Central
10/26/2019 Duluth, MN St. Scholastica 2 - 3 UW-River Falls
10/26/2019 Duluth, MN * St. Scholastica 3 - 0 Crown
10/26/2019 New Ulm, Minn. * Martin Luther 0 - 3 Northwestern
10/26/2019 Crown 0 - 3 UW-River Falls
10/26/2019 Roseville * Crown 0 - 3 Northwestern
10/26/2019 Morris, Minn. * Minnesota Morris 3 - 0 Northland
10/25/2019 Saint Paul, MN Northwestern 3 - 0 Saint Mary's (MN)
10/25/2019 Minneapolis, Minn. Bethany Lutheran 0 - 3 Augsburg University
10/23/2019 Saint Paul, MN * UW-Superior 1 - 3 Northwestern
10/22/2019 New Ulm, Minn. * Martin Luther 0 - 3 Minnesota Morris
10/22/2019 * Crown 0 - 3 Bethany Lutheran
10/22/2019 * Northland 3 - 0 North Central
10/19/2019 Unknown * UW-Superior 3 - 0 Bethany Lutheran
10/19/2019 Duluth, MN St. Scholastica 1 - 3 Saint Benedict
10/19/2019 Unknown Martin Luther 0 - 3 Millikin
10/19/2019 Unknown Martin Luther 0 - 3 Coe
10/19/2019 Union, N.J. Northwestern 3 - 0 Univ. of Scranton
10/19/2019 Union, N.J. Northwestern 3 - 0 Kean University
10/19/2019 * Crown 0 - 3 Northland
10/19/2019 Morris, Minn. * Minnesota Morris 3 - 0 North Central
10/19/2019 * Northland 3 - 0 Crown
10/18/2019 Duluth, MN St. Scholastica 0 - 3 Augsburg
10/18/2019 Martin Luther 0 - 3 St. Thomas (MN)
10/18/2019 Union, N.J. Northwestern 3 - 0 Hunter College
10/18/2019 Union, N.J. Northwestern 3 - 0 Hamilton College
10/18/2019 Crown 3 - 0 Finlandia
10/16/2019 * UW-Superior 1 - 3 St. Scholastica
10/16/2019 * Martin Luther 3 - 2 North Central
10/16/2019 Morris, Minn. * Crown 0 - 3 Minnesota Morris
10/16/2019 Mankato, MN Bethany Lutheran 3 - 2 Buena Vista
10/15/2019 Hancock, Mich. Northland 3 - 0 Finlandia
10/12/2019 UW-Superior 1 - 3 Wis.-Oshkosh
10/12/2019 UW-Superior 3 - 2 Luther
10/12/2019 New Ulm, MN * St. Scholastica 3 - 1 Martin Luther
10/12/2019 Minneapolis, MN * Northwestern 3 - 0 North Central
10/12/2019 Saint Paul, MN * Northwestern 3 - 0 Northland
10/12/2019 Mankato, MN * Minnesota Morris 3 - 0 Bethany Lutheran
10/11/2019 UW-Superior 0 - 3 St. Norbert
10/11/2019 Oshkosh, Wis. UW-Superior 3 - 0 Finlandia
10/11/2019 St. Paul, MN St. Scholastica 3 - 0 Hamline
10/11/2019 Saint Paul, MN Northwestern 3 - 2 Stevens
10/11/2019 Northwestern 0 - 3 St. Thomas (MN)
10/11/2019 Northland 1 - 3 Macalester
10/08/2019 * UW-Superior 3 - 0 Northland
10/08/2019 * St. Scholastica 3 - 0 North Central
10/08/2019 New Ulm, Minn. * Martin Luther 0 - 3 Bethany Lutheran
10/08/2019 Moorhead, Minn. Minnesota Morris 3 - 1 Concordia-M'head
10/05/2019 * UW-Superior 1 - 3 Minnesota Morris
10/05/2019 * St. Scholastica 3 - 0 Bethany Lutheran
10/05/2019 * Martin Luther 3 - 1 Northland
10/05/2019 McPhee Court 1 Northwestern 3 - 1 Wis.-Eau Claire
10/04/2019 Northfield, Minn. Northwestern 0 - 3 St. Olaf
10/04/2019 * Crown 1 - 3 North Central
10/03/2019 Martin Luther 1 - 3 Carleton
10/02/2019 Minnesota Morris 1 - 3 UW-River Falls
10/02/2019 Mankato, MN Bethany Lutheran 3 - 2 Waldorf
10/01/2019 Menomonie, Wis. UW-Superior 0 - 3 UW-Stout
10/01/2019 Duluth, MN * St. Scholastica 3 - 2 Northwestern
09/28/2019 UW-Superior 1 - 3 Bethel (MN)
09/28/2019 Unknown * UW-Superior 3 - 0 Martin Luther
09/28/2019 Morris, MN * St. Scholastica 0 - 3 Minnesota Morris
09/28/2019 Morris, MN St. Scholastica 0 - 3 St. Olaf
09/28/2019 Northwestern 3 - 0 Gust. Adolphus
09/28/2019 Morris, Minn. Minnesota Morris 2 - 3 St. Olaf
09/28/2019 Mankato, MN * Bethany Lutheran 3 - 0 Northland
09/28/2019 North Central 3 - 0 Trinity Bible (ND)
09/27/2019 Mankato, MN * Northwestern 3 - 0 Bethany Lutheran
09/27/2019 Crown 0 - 3 St. Catherine
09/27/2019 St. Paul, Minn. Northland 0 - 3 Hamline University
09/25/2019 Forest City, Iowa Bethany Lutheran 1 - 3 Waldorf
09/24/2019 * UW-Superior 3 - 0 Crown
09/24/2019 Storm Lake, Iowa Minnesota Morris 3 - 1 Buena Vista
09/21/2019 UW-Superior 1 - 3 St. Catherine
09/21/2019 St. Scholastica 3 - 1 St. Catherine
09/21/2019 New Ulm, Minn. Martin Luther 1 - 3 Macalester
09/21/2019 Northwestern 3 - 0 Hamline
09/21/2019 Crown 1 - 3 North Central
09/21/2019 Minnesota Morris 3 - 1 Concordia-M'head
09/21/2019 Storm Lake, Iowa Bethany Lutheran 2 - 3 Buena Vista
09/20/2019 Mankato, MN Martin Luther 0 - 3 Bethany Lutheran
09/20/2019 St. Paul, Minn. Crown 0 - 3 Hamline University
09/18/2019 Northland 3 - 0 North Central
09/18/2019 Northland 3 - 0 Finlandia
09/18/2019 North Central 3 - 1 Finlandia
09/17/2019 Northwestern 0 - 3 St. Catherine
09/17/2019 Minnesota Morris 0 - 3 Gust. Adolphus
09/16/2019 New Ulm, Minn. Martin Luther 3 - 1 Crown
09/14/2019 Unknown UW-Superior 0 - 3 UW-River Falls
09/14/2019 UW-Superior 3 - 2 St. Catherine
09/14/2019 Waverly, IA St. Scholastica 1 - 3 Coe
09/14/2019 Northwestern 3 - 1 UW-River Falls
09/14/2019 Northwestern 1 - 3 Saint Benedict
09/14/2019 Crown 1 - 3 Macalester
09/14/2019 Arden Hills. Minn. Minnesota Morris 3 - 2 Bethel (MN)
09/14/2019 Arden Hills, Minn. Minnesota Morris 3 - 2 UW-Stout
09/14/2019 Platteville, WI Bethany Lutheran 1 - 3 Augustana (IL)
09/14/2019 Platteville, WI Bethany Lutheran 1 - 3 Wis.-Platteville
09/14/2019 Northland 0 - 3 Hamline
09/14/2019 Northland 0 - 3 Saint Benedict
09/14/2019 Rockford, Ill. North Central 1 - 3 Lawrence University
09/14/2019 Rockford, Ill. North Central 0 - 3 Maranatha Baptist
09/13/2019 UW-Superior 2 - 3 Hamline
09/13/2019 Unknown UW-Superior 0 - 3 Saint Benedict
09/13/2019 Waverly, IA St. Scholastica 3 - 2 Grinnell
09/13/2019 Waverly, IA St. Scholastica 3 - 1 Wartburg
09/13/2019 Martin Luther 0 - 3 Lakeland
09/13/2019 Martin Luther 0 - 3 Linfield
09/13/2019 Northwestern 3 - 1 Carleton
09/13/2019 Arden Hills, Minn. Minnesota Morris 0 - 3 St. Norbert
09/13/2019 Arden Hills, Minn. Minnesota Morris 2 - 3 UW-Stevens Point
09/13/2019 Bethany Lutheran 0 - 3 Wis. Lutheran
09/13/2019 Bethany Lutheran 3 - 2 Olivet
09/13/2019 Northland 0 - 3 St. Catherine
09/13/2019 Northland 0 - 3 UW-River Falls
09/13/2019 Rockford, Ill. North Central 3 - 1 Moody Bible
09/13/2019 Rockford, Ill. North Central 1 - 3 Rockford University
09/11/2019 UW-Superior 3 - 0 Macalester
09/11/2019 Northfield, Minn. Bethany Lutheran 0 - 3 St. Olaf
09/10/2019 Storm Lake, Iowa Martin Luther 0 - 3 Buena Vista
09/10/2019 * Northwestern 3 - 0 Crown
09/10/2019 Minnesota Morris 2 - 3 Bethel (MN)
09/07/2019 UW-Superior 3 - 1 Crown
09/07/2019 UW-Superior 3 - 1 Neb. Wesleyan
09/07/2019 Ashland, WI St. Scholastica 3 - 1 Concordia Chicago
09/07/2019 Ashland, WI St. Scholastica 3 - 0 Finlandia
09/07/2019 Oshkosh, Wis. Martin Luther 3 - 2 Lawrence Univ.
09/07/2019 Oshkosh, Wis. Martin Luther 0 - 3 UW-Oshkosh
09/07/2019 Northwestern 3 - 0 Concordia-M'head
09/07/2019 Northwestern 0 - 3 Saint Benedict
09/07/2019 Crown 0 - 3 Neb. Wesleyan
09/07/2019 Bethany Lutheran 3 - 1 Macalester
09/07/2019 St. Paul, Minn. Bethany Lutheran 0 - 3 Central
09/07/2019 Northland 0 - 3 Concordia Chicago
09/07/2019 Northland 3 - 0 Finlandia
09/07/2019 Milwaukee, Wis. North Central 1 - 3 Beloit
09/07/2019 Milwaukee, Wis. North Central 3 - 1 Mount Mary
09/06/2019 UW-Superior 3 - 0 Finlandia
09/06/2019 UW-Superior 2 - 3 St. Scholastica
09/06/2019 Oshkosh, Wis. Martin Luther 0 - 3 Carroll Univ.
09/06/2019 Crown 0 - 3 Concordia Chicago
09/06/2019 Crown 0 - 3 Northland
09/06/2019 Minnesota Morris 3 - 2 Concordia-M'head
09/06/2019 Minnesota Morris 1 - 3 Saint Benedict
09/06/2019 Bethany Lutheran 0 - 3 St. Olaf
09/06/2019 St. Paul, MN Bethany Lutheran 0 - 3 Hamline
09/06/2019 Northland 0 - 3 Neb. Wesleyan
09/06/2019 Northland 3 - 0 Crown
09/06/2019 Milwaukee, Wis. North Central 0 - 3 Eureka
09/06/2019 Milwaukee, Wis. North Central 2 - 3 Iowa Wesleyan
09/04/2019 Martin Luther 0 - 3 St. Catherine
09/04/2019 Mankato, Minn. Bethany Lutheran 2 - 3 Carleton College
09/03/2019 Northfield, Minn. UW-Superior 0 - 3 St. Olaf
09/03/2019 North Central 3 - 2 Macalester
08/31/2019 Winona, MN UW-Superior 3 - 1 Macalester
08/31/2019 Winona, MN UW-Superior 1 - 3 Dubuque
08/31/2019 St. Paul, MN St. Scholastica 3 - 1 Concordia (MN)
08/31/2019 St. Paul, MN St. Scholastica 2 - 3 St. Norbert
08/31/2019 Martin Luther 0 - 3 Olivet
08/31/2019 Beloit, Wis. Martin Luther 1 - 3 Northland
08/31/2019 St. Paul, Minn. Northwestern 3 - 1 Coe
08/31/2019 Crown 3 - 1 Alverno
08/31/2019 Minnesota Morris 0 - 3 Trinity (TX)
08/31/2019 Minnesota Morris 3 - 0 Neumann
08/31/2019 RIPON, Wis. Bethany Lutheran 0 - 3 Dominican (Ill.)
08/31/2019 RIPON, Wis. Bethany Lutheran 3 - 0 Finlandia
08/31/2019 Beloit, Wis. Northland 3 - 0 Mount Mary
08/31/2019 Beloit, Wis. Northland 0 - 3 Olivet College
08/31/2019 North Central 3 - 0 Trinity Bible (ND)
08/31/2019 North Central 3 - 1 Calvary
08/30/2019 Winona, Minn. UW-Superior 2 - 3 Saint Mary's
08/30/2019 Winona, MN UW-Superior 1 - 3 Luther
08/30/2019 St. Paul, MN St. Scholastica 3 - 0 Buena Vista
08/30/2019 Beloit, Wis. Martin Luther 1 - 3 Kalamazoo College
08/30/2019 Beloit, Wis. Martin Luther 0 - 3 Beloit College
08/30/2019 St. Paul, Minn. Northwestern 0 - 3 Bethel
08/30/2019 St. Paul, Minn. Northwestern 3 - 1 St. Norbert
08/30/2019 Milwaukee, Wis. Crown 3 - 1 Mount Mary
08/30/2019 Minnesota Morris 1 - 3 Mary Hardin-Baylor
08/30/2019 Minnesota Morris 0 - 3 Saint Benedict
08/30/2019 RIPON, Wis. Bethany Lutheran 3 - 2 Ripon College
08/30/2019 Beloit, Wis. Northland 0 - 3 Beloit College

* = Conference game

Team Results

Bethany Lutheran (11-17-0, 4-4-0)
Bethany Lutheran (11-17-0, 4-4-0)
Date Opponent Result Attendance
08/30/2019 at Ripon College W 3-2 88
08/31/2019 at Dominican (Ill.) L 0-3 50
08/31/2019 vs Finlandia W 3-0 57
09/04/2019 vs Carleton College L 2-3 275
09/06/2019 at St. Olaf L 0-3 62
09/06/2019 vs Hamline L 0-3
09/07/2019 at Macalester W 3-1 128
09/07/2019 vs Central L 0-3 50
09/11/2019 at St. Olaf L 0-3 164
09/13/2019 vs Wis. Lutheran L 0-3
09/13/2019 vs Olivet W 3-2 250
09/14/2019 at Augustana (IL) L 1-3
09/14/2019 at Wis.-Platteville L 1-3 44
09/20/2019 vs Martin Luther W 3-0 400
09/21/2019 at Buena Vista L 2-3 85
09/25/2019 at Waldorf L 1-3 112
09/27/2019 * vs Northwestern L 0-3 107
09/28/2019 * vs Northland W 3-0 75
10/02/2019 vs Waldorf W 3-2 75
10/05/2019 * at St. Scholastica L 0-3 91
10/08/2019 * at Martin Luther W 3-0 217
10/12/2019 * vs Minnesota Morris L 0-3 125
10/16/2019 vs Buena Vista W 3-2 100
10/19/2019 * at UW-Superior L 0-3 115
10/22/2019 * at Crown W 3-0 98
10/25/2019 at Augsburg University L 0-3 107
10/30/2019 * vs North Central W 3-0 100
11/04/2019 at UW-Superior L 0-3 89

* = Conference game

Crown (4-18-0, 1-8-0)
Crown (4-18-0, 1-8-0)
Date Opponent Result Attendance
08/30/2019 at Mount Mary W 3-1 70
08/31/2019 at Alverno W 3-1 64
09/06/2019 at Concordia Chicago L 0-3 99
09/06/2019 at Northland L 0-3 251
09/07/2019 vs Neb. Wesleyan L 0-3 56
09/07/2019 at UW-Superior L 1-3 127
09/10/2019 * at Northwestern L 0-3 126
09/14/2019 at Macalester L 1-3 78
09/16/2019 at Martin Luther L 1-3 157
09/20/2019 at Hamline University L 0-3 110
09/21/2019 at North Central L 1-3 69
09/24/2019 * vs UW-Superior L 0-3 111
09/27/2019 vs St. Catherine L 0-3 110
10/04/2019 * vs North Central L 1-3 213
10/16/2019 * at Minnesota Morris L 0-3 82
10/18/2019 vs Finlandia W 3-0 178
10/19/2019 * at Northland L 0-3 209
10/22/2019 * vs Bethany Lutheran L 0-3 98
10/26/2019 vs UW-River Falls L 0-3 59
10/26/2019 * at Northwestern L 0-3
10/26/2019 * at St. Scholastica L 0-3 66
10/30/2019 * vs Martin Luther W 3-2 176

* = Conference game

Martin Luther (4-23-0, 2-6-0)
Martin Luther (4-23-0, 2-6-0)
Date Opponent Result Attendance
08/30/2019 at Kalamazoo College L 1-3
08/30/2019 at Beloit College L 0-3
08/31/2019 vs Olivet L 0-3 87
08/31/2019 at Northland L 1-3
09/04/2019 at St. Catherine L 0-3
09/06/2019 vs Carroll Univ. L 0-3 60
09/07/2019 vs Lawrence Univ. W 3-2 28
09/07/2019 at UW-Oshkosh L 0-3 128
09/10/2019 at Buena Vista L 0-3 50
09/13/2019 at Lakeland L 0-3
09/13/2019 at Linfield L 0-3
09/16/2019 vs Crown W 3-1 157
09/20/2019 at Bethany Lutheran L 0-3 400
