2024-2025 Men's Basketball Postseason Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
North Central 1 1-0 83 83.0
Crown 1 0-1 76 76.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
North Central 1 83.0 76.0 7.0
Crown 1 76.0 83.0 -7.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
North Central 1 1-0 76 76.0
Crown 1 0-1 83 83.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Crown 1 33 61 0.541
North Central 1 31 70 0.443
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Crown 1 31 70 0.443
North Central 1 33 61 0.541

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Crown 1 5 17 0.294
North Central 1 8 28 0.286
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
North Central 1 8 8.0
Crown 1 5 5.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Crown 1 8 28 0.286
North Central 1 5 17 0.294

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
North Central 1 13 17 0.765
Crown 1 5 11 0.455
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Crown 1 13 17 0.765
North Central 1 5 11 0.455

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Crown 1 34 34.0
North Central 1 32 32.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
North Central 1 10 10.0
Crown 1 4 4.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Crown 1 34 34.0 32 32.0 2.0
North Central 1 32 32.0 34 34.0 -2.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Crown 1 32 32.0
North Central 1 34 34.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Crown 1 30 30.0
North Central 1 22 22.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
North Central 1 8 8.0 11 11.0 3.00
Crown 1 11 11.0 8 8.0 -3.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
North Central 1 16 16.0 8 8.0 2.00
Crown 1 19 19.0 11 11.0 1.73

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Crown 1 3 3.00
North Central 1 3 3.00
Steals
Steals
Index Team G No. AVG/G
North Central 1 9 9.00
Crown 1 7 7.00
Assists
Assists
Index Team G No. AVG/G
Crown 1 19 19.00
North Central 1 16 16.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Crown 1 0 0 0.0
North Central 1 0 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
McNeal, Carmello (North Central) 1 30 12 2 2 28 28.0
Buckner, Tyrus (Crown) 1 32 10 1 4 25 25.0
McNeal, Carrington (North Central) 1 36 5 1 3 14 14.0
Smith, Tyler (Crown) 1 14 6 0 1 13 13.0
Grigsby, John (Crown) 1 29 5 3 0 13 13.0
Holtman, Tanner (North Central) 1 32 4 2 2 12 12.0
Behne, Carter (Crown) 1 37 4 1 0 9 9.0
Siggers, Malik (North Central) 1 18 3 0 3 9 9.0
Behne, Parker (Crown) 1 27 4 0 0 8 8.0
Wedgeworth-Brown, Remy (North Central) 1 30 3 0 1 7 7.0
Thomas, Cameron (North Central) 1 30 2 1 2 7 7.0
Ladd, Micah (Crown) 1 36 3 0 0 6 6.0
Adams, Jaquan (North Central) 1 8 1 1 0 3 3.0
Feller, Nik (North Central) 1 11 1 1 0 3 3.0
Knight, Anthony (Crown) 1 3 1 0 0 2 2.0
Youngblood, Tristan (Crown) 1 8 0 0 0 0 0.0
Deluce, Colby (Crown) 1 9 0 0 0 0 0.0
Moore, Rayquan (Crown) 1 5 0 0 0 0 0.0
Smaller, Blue (North Central) 1 4 0 0 0 0 0.0
Hoffman, Josh (North Central) 1 1 0 0 0 0 0.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Buckner, Tyrus (Crown) 1 1 1.0 11 11.0 12 12.0
Thomas, Cameron (North Central) 1 5 5.0 4 4.0 9 9.0
Behne, Carter (Crown) 1 2 2.0 5 5.0 7 7.0
McNeal, Carmello (North Central) 1 2 2.0 5 5.0 7 7.0
Grigsby, John (Crown) 1 0 0.0 5 5.0 5 5.0
McNeal, Carrington (North Central) 1 0 0.0 5 5.0 5 5.0
Holtman, Tanner (North Central) 1 1 1.0 4 4.0 5 5.0
Behne, Parker (Crown) 1 0 0.0 2 2.0 2 2.0
Smith, Tyler (Crown) 1 1 1.0 1 1.0 2 2.0
Ladd, Micah (Crown) 1 0 0.0 2 2.0 2 2.0
Wedgeworth-Brown, Remy (North Central) 1 0 0.0 2 2.0 2 2.0
Youngblood, Tristan (Crown) 1 0 0.0 1 1.0 1 1.0
Deluce, Colby (Crown) 1 0 0.0 1 1.0 1 1.0
Siggers, Malik (North Central) 1 0 0.0 1 1.0 1 1.0
Adams, Jaquan (North Central) 1 1 1.0 0 0.0 1 1.0
Knight, Anthony (Crown) 1 0 0.0 0 0.0 0 0.0
Moore, Rayquan (Crown) 1 0 0.0 0 0.0 0 0.0
Smaller, Blue (North Central) 1 0 0.0 0 0.0 0 0.0
Hoffman, Josh (North Central) 1 0 0.0 0 0.0 0 0.0
Feller, Nik (North Central) 1 0 0.0 0 0.0 0 0.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Smith, Tyler (Crown) 1 6 7 .857
Behne, Parker (Crown) 1 4 5 .800
Grigsby, John (Crown) 1 5 8 .625
Buckner, Tyrus (Crown) 1 10 18 .556
McNeal, Carmello (North Central) 1 12 22 .545
McNeal, Carrington (North Central) 1 5 12 .417
Behne, Carter (Crown) 1 4 11 .364
Holtman, Tanner (North Central) 1 4 12 .333
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
McNeal, Carrington (North Central) 1 3 3 1.000
Holtman, Tanner (North Central) 1 2 2 1.000
Siggers, Malik (North Central) 1 3 4 .750
Buckner, Tyrus (Crown) 1 4 6 .667
McNeal, Carmello (North Central) 1 2 3 .667
Thomas, Cameron (North Central) 1 2 4 .500
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Buckner, Tyrus (Crown) 1 1 1 1.000
Thomas, Cameron (North Central) 1 1 1 1.000
Grigsby, John (Crown) 1 3 5 .600
McNeal, Carmello (North Central) 1 2 4 .500
Adams, Jaquan (North Central) 1 1 2 .500
Feller, Nik (North Central) 1 1 2 .500
McNeal, Carrington (North Central) 1 1 5 .200
Holtman, Tanner (North Central) 1 2 10 .200
Behne, Carter (Crown) 1 1 6 .167
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Grigsby, John (Crown) 1 3 3.0
Holtman, Tanner (North Central) 1 2 2.0
McNeal, Carmello (North Central) 1 2 2.0
Behne, Carter (Crown) 1 1 1.0
Buckner, Tyrus (Crown) 1 1 1.0
McNeal, Carrington (North Central) 1 1 1.0
Thomas, Cameron (North Central) 1 1 1.0
Adams, Jaquan (North Central) 1 1 1.0
Feller, Nik (North Central) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Ladd, Micah (Crown) 1 11 11.0
Wedgeworth-Brown, Remy (North Central) 1 6 6.0
McNeal, Carrington (North Central) 1 4 4.0
Behne, Carter (Crown) 1 3 3.0
McNeal, Carmello (North Central) 1 3 3.0
Behne, Parker (Crown) 1 2 2.0
Buckner, Tyrus (Crown) 1 2 2.0
Grigsby, John (Crown) 1 1 1.0
Holtman, Tanner (North Central) 1 1 1.0
Smaller, Blue (North Central) 1 1 1.0
Thomas, Cameron (North Central) 1 1 1.0
Youngblood, Tristan (Crown) 1 0 0.0
Smith, Tyler (Crown) 1 0 0.0
Deluce, Colby (Crown) 1 0 0.0
Knight, Anthony (Crown) 1 0 0.0
Moore, Rayquan (Crown) 1 0 0.0
Siggers, Malik (North Central) 1 0 0.0
Adams, Jaquan (North Central) 1 0 0.0
Hoffman, Josh (North Central) 1 0 0.0
Feller, Nik (North Central) 1 0 0.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Ladd, Micah (Crown) 1 11 11.0 2 2.0 5.5
Behne, Carter (Crown) 1 3 3.0 1 1.0 3.0
McNeal, Carmello (North Central) 1 3 3.0 1 1.0 3.0
McNeal, Carrington (North Central) 1 4 4.0 2 2.0 2.0
Wedgeworth-Brown, Remy (North Central) 1 6 6.0 3 3.0 2.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Smith, Tyler (Crown) 1 2 2.0
Buckner, Tyrus (Crown) 1 1 1.0
Holtman, Tanner (North Central) 1 1 1.0
McNeal, Carmello (North Central) 1 1 1.0
Thomas, Cameron (North Central) 1 1 1.0
Behne, Parker (Crown) 1 0 0.0
Youngblood, Tristan (Crown) 1 0 0.0
Deluce, Colby (Crown) 1 0 0.0
Ladd, Micah (Crown) 1 0 0.0
Behne, Carter (Crown) 1 0 0.0
Knight, Anthony (Crown) 1 0 0.0
Moore, Rayquan (Crown) 1 0 0.0
Grigsby, John (Crown) 1 0 0.0
Siggers, Malik (North Central) 1 0 0.0
McNeal, Carrington (North Central) 1 0 0.0
Wedgeworth-Brown, Remy (North Central) 1 0 0.0
Smaller, Blue (North Central) 1 0 0.0
Adams, Jaquan (North Central) 1 0 0.0
Hoffman, Josh (North Central) 1 0 0.0
Feller, Nik (North Central) 1 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Behne, Carter (Crown) 1 4 4.0
Ladd, Micah (Crown) 1 2 2.0
McNeal, Carrington (North Central) 1 2 2.0
Holtman, Tanner (North Central) 1 2 2.0
Thomas, Cameron (North Central) 1 2 2.0
Deluce, Colby (Crown) 1 1 1.0
Siggers, Malik (North Central) 1 1 1.0
Wedgeworth-Brown, Remy (North Central) 1 1 1.0
McNeal, Carmello (North Central) 1 1 1.0
Behne, Parker (Crown) 1 0 0.0
Youngblood, Tristan (Crown) 1 0 0.0
Smith, Tyler (Crown) 1 0 0.0
Knight, Anthony (Crown) 1 0 0.0
Buckner, Tyrus (Crown) 1 0 0.0
Moore, Rayquan (Crown) 1 0 0.0
Grigsby, John (Crown) 1 0 0.0
Smaller, Blue (North Central) 1 0 0.0
Adams, Jaquan (North Central) 1 0 0.0
Hoffman, Josh (North Central) 1 0 0.0
Feller, Nik (North Central) 1 0 0.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Behne, Carter (Crown) 1 37 37.0
Ladd, Micah (Crown) 1 36 36.0
McNeal, Carrington (North Central) 1 36 36.0
Buckner, Tyrus (Crown) 1 32 32.0
Holtman, Tanner (North Central) 1 32 32.0
Wedgeworth-Brown, Remy (North Central) 1 30 30.0
McNeal, Carmello (North Central) 1 30 30.0
Thomas, Cameron (North Central) 1 30 30.0
Grigsby, John (Crown) 1 29 29.0
Behne, Parker (Crown) 1 27 27.0
Siggers, Malik (North Central) 1 18 18.0
Smith, Tyler (Crown) 1 14 14.0
Feller, Nik (North Central) 1 11 11.0
Deluce, Colby (Crown) 1 9 9.0
Youngblood, Tristan (Crown) 1 8 8.0
Adams, Jaquan (North Central) 1 8 8.0
Moore, Rayquan (Crown) 1 5 5.0
Smaller, Blue (North Central) 1 4 4.0
Knight, Anthony (Crown) 1 3 3.0
Hoffman, Josh (North Central) 1 1 1.0

Results

Overall
Overall Season Results
Date Result Location
03/14/2025 Crown 76, North Central 83 Athletic Center

* = Conference game

Crown (0-1-0, 0-0-0)
Crown Season Results
Date Opponent Result Attendance
03/14/2025 North Central L 76-83

* = Conference game

North Central (1-0-0, 0-0-0)
North Central Season Results
Date Opponent Result Attendance
03/14/2025 at Crown W 83-76

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
North Central at Crown (3/14/2025) 83
Crown vs North Central (3/14/2025) 76
Field Goal Attempts
Field Goal Attempts FG
North Central at Crown (3/14/2025) 70
Crown vs North Central (3/14/2025) 61
3-PT FG Made
3-PT FG Made 3 PT
North Central at Crown (3/14/2025) 8
Crown vs North Central (3/14/2025) 5
3-PT FG Percentage
3-PT FG Percentage 3 PT
Crown vs North Central (3/14/2025) 0.294
North Central at Crown (3/14/2025) 0.286
Free Throw Attempts
Free Throw Attempts FT
North Central at Crown (3/14/2025) 17
Crown vs North Central (3/14/2025) 11
Rebounds
Rebounds Total
Crown vs North Central (3/14/2025) 34
North Central at Crown (3/14/2025) 32
Steals
Steals S
North Central at Crown (3/14/2025) 9
Crown vs North Central (3/14/2025) 7
Turnovers
Turnovers T
Crown vs North Central (3/14/2025) 11
North Central at Crown (3/14/2025) 8
Field Goals Made
Field Goals Made FG
Crown vs North Central (3/14/2025) 33
North Central at Crown (3/14/2025) 31
Field Goal Percentage
Field Goal Percentage FG
Crown vs North Central (3/14/2025) 0.541
North Central at Crown (3/14/2025) 0.443
3-PT FG Attempts
3-PT FG Attempts 3 PT
North Central at Crown (3/14/2025) 28
Crown vs North Central (3/14/2025) 17
Free Throws Made
Free Throws Made FT
North Central at Crown (3/14/2025) 13
Crown vs North Central (3/14/2025) 5
Free Throw Percentage
Free Throw Percentage FT%
North Central at Crown (3/14/2025) 0.760
Crown vs North Central (3/14/2025) 0.450
Assists
Assists A
Crown vs North Central (3/14/2025) 19
North Central at Crown (3/14/2025) 16
Blocked Shots
Blocked Shots B
Crown vs North Central (3/14/2025) 3
North Central at Crown (3/14/2025) 3
Fouls
Fouls PF TF F
Crown vs North Central (3/14/2025) 18 0 18
North Central at Crown (3/14/2025) 13 0 13
Individual