2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northwestern 10 39 7 31 4 0 1 296 29.6
Westminster 10 37 3 33 1 0 2 270 27.0
Martin Luther 10 35 5 29 0 0 0 254 25.4
Minnesota Morris 10 32 3 26 0 0 1 229 22.9
Greenville 10 23 1 18 1 0 0 161 16.1
Crown 10 19 1 13 2 0 0 134 13.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Westminster 10 23 5 22 0 0 0 175 17.5
Northwestern 10 29 4 28 0 0 2 218 21.8
Martin Luther 10 34 2 27 3 0 0 243 24.3
Crown 10 39 8 33 1 0 1 295 29.5
Minnesota Morris 10 44 3 40 3 0 1 323 32.3
Greenville 10 50 3 40 0 0 1 351 35.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Martin Luther 10 804 2676 647 3480 5.4 35 348.0
Northwestern 10 1198 2207 618 3405 5.5 38 340.5
Minnesota Morris 10 1439 1659 651 3098 4.8 29 309.8
Westminster 10 1494 1600 556 3094 5.6 33 309.4
Greenville 10 1693 1270 622 2963 4.8 23 296.3
Crown 10 949 1455 564 2404 4.3 18 240.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Westminster 10 912 1754 587 2666 4.5 20 266.6
Northwestern 10 1389 1596 626 2985 4.8 27 298.5
Martin Luther 10 1303 1890 597 3193 5.3 33 319.3
Minnesota Morris 10 1732 1735 589 3467 5.9 38 346.7
Crown 10 1426 2401 678 3827 5.6 39 382.7
Greenville 10 1750 2231 631 3981 6.3 49 398.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Greenville 10 390 1693 4.3 14 169.3
Westminster 10 332 1494 4.5 17 149.4
Minnesota Morris 10 374 1439 3.8 10 143.9
Northwestern 10 338 1198 3.5 19 119.8
Crown 10 327 949 2.9 10 94.9
Martin Luther 10 312 804 2.6 8 80.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Westminster 10 328 912 2.8 5 91.2
Martin Luther 10 348 1303 3.7 13 130.3
Northwestern 10 384 1389 3.6 18 138.9
Crown 10 361 1426 4.0 14 142.6
Minnesota Morris 10 362 1732 4.8 19 173.2
Greenville 10 367 1750 4.8 19 175.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Martin Luther 10 202 335 7 60.3 2676 8.0 27 267.6
Northwestern 10 162 280 5 57.9 2207 7.9 19 220.7
Minnesota Morris 10 149 277 8 53.8 1659 6.0 19 165.9
Westminster 10 131 224 3 58.5 1600 7.1 16 160.0
Crown 10 103 237 8 43.5 1455 6.1 8 145.5
Greenville 10 107 232 10 46.1 1270 5.5 9 127.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Martin Luther 10 202 335 7 60.3 2676 27 149.8
Northwestern 10 162 280 5 57.9 2207 19 142.9
Westminster 10 131 224 3 58.5 1600 16 139.4
Minnesota Morris 10 149 277 8 53.8 1659 19 121.0
Crown 10 103 237 8 43.5 1455 8 99.4
Greenville 10 107 232 10 46.1 1270 9 96.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Northwestern 10 138 242 9 57.0 1596 6.6 9 159.6
Minnesota Morris 10 129 227 8 56.8 1735 7.6 19 173.5
Westminster 10 146 259 10 56.4 1754 6.8 15 175.4
Martin Luther 10 127 249 5 51.0 1890 7.6 20 189.0
Greenville 10 171 264 3 64.8 2231 8.5 30 223.1
Crown 10 185 317 3 58.4 2401 7.6 25 240.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Northwestern 10 138 242 9 57.0 1596 9 117.3
Westminster 10 146 259 10 56.4 1754 15 124.6
Martin Luther 10 127 249 5 51.0 1890 20 137.3
Minnesota Morris 10 129 227 8 56.8 1735 19 141.6
Crown 10 185 317 3 58.4 2401 25 146.1
Greenville 10 171 264 3 64.8 2231 30 171.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Northwestern 10 23 506 0 22.0
Minnesota Morris 10 41 867 0 21.1
Westminster 10 31 612 1 19.7
Crown 10 43 799 0 18.6
Martin Luther 10 38 675 0 17.8
Greenville 10 50 794 0 15.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Westminster 10 16 307 1 19.2
Minnesota Morris 10 13 132 0 10.2
Northwestern 10 9 60 0 6.7
Greenville 10 6 30 0 5.0
Martin Luther 10 14 67 0 4.8
Crown 10 9 27 0 3.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Greenville 10 32 1660 51.9 406 2 37.6
Martin Luther 10 49 2859 58.3 665 17 36.1
Crown 10 27 1306 48.4 304 2 35.3
Northwestern 10 57 2920 51.2 933 3 33.5
Westminster 10 49 2300 46.9 661 2 32.4
Minnesota Morris 10 41 1892 46.1 645 3 28.6
PAT
PAT
Index Team MADE-ATT PCT
Westminster 33-36 .917
Northwestern 31-34 .912
Minnesota Morris 26-31 .839
Martin Luther 29-35 .829
Greenville 18-22 .818
Crown 13-16 .813
Field Goals
Field Goals
Index Team MADE-ATT PCT
Northwestern 7-10 .700
Martin Luther 5-8 .625
Westminster 3-5 .600
Crown 1-2 .500
Greenville 1-2 .500
Minnesota Morris 3-8 .375
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Westminster 10 45 1767 39.3 21 .5 1 17 38.4
Martin Luther 10 43 1646 38.3 48 1.1 5 5 34.8
Northwestern 10 30 1148 38.3 97 3.2 2 5 33.7
Crown 10 62 2091 33.7 96 1.5 1 11 31.9
Greenville 10 39 1327 34.0 74 1.9 1 7 31.6
Minnesota Morris 10 45 1523 33.8 136 3.0 4 7 29.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Martin Luther 10 12 90
Greenville 10 17 80
Westminster 10 20 130
Northwestern 10 21 136
Crown 10 28 137
Minnesota Morris 10 28 162
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Westminster 10 10 136 1 13.6
Northwestern 10 9 196 1 21.8
Minnesota Morris 10 8 107 2 13.4
Martin Luther 10 5 16 0 3.2
Crown 10 3 49 1 16.3
Greenville 10 3 9 0 3.0
Sacks By
Sacks By
Index Team G NO YDS
Westminster 10 26 173
Crown 10 21 144
Martin Luther 10 20 98
Northwestern 10 18 116
Greenville 10 16 92
Minnesota Morris 10 15 93
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Minnesota Morris 10 12 1.20
Westminster 10 11 1.10
Northwestern 10 8 0.80
Greenville 10 7 0.70
Crown 10 6 0.60
Martin Luther 10 5 0.50
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Greenville 10 10 0 1.00
Minnesota Morris 10 9 22 0.90
Martin Luther 10 8 0 0.80
Westminster 10 8 10 0.80
Northwestern 10 7 0 0.70
Crown 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Martin Luther 10 46 130 16 192 19.2
Northwestern 10 74 92 19 185 18.5
Minnesota Morris 10 84 81 17 182 18.2
Westminster 10 72 67 28 167 16.7
Greenville 10 88 59 13 160 16.0
Crown 10 46 54 21 121 12.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Minnesota Morris 10 58 140 41.4
Northwestern 10 50 122 41.0
Martin Luther 10 44 126 34.9
Greenville 10 46 134 34.3
Westminster 10 35 115 30.4
Crown 10 36 137 26.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Northwestern 10 11 23 47.8
Greenville 10 16 42 38.1
Minnesota Morris 10 9 24 37.5
Martin Luther 10 9 25 36.0
Crown 10 8 25 32.0
Westminster 10 6 22 27.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Westminster 10 56 78 15 149 14.9
Martin Luther 10 72 71 19 162 16.2
Minnesota Morris 10 84 74 16 174 17.4
Northwestern 10 78 78 18 174 17.4
Crown 10 64 114 21 199 19.9
Greenville 10 94 99 19 212 21.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Westminster 10 41 132 31.1
Martin Luther 10 46 130 35.4
Northwestern 10 47 127 37.0
Minnesota Morris 10 50 120 41.7
Crown 10 65 150 43.3
Greenville 10 56 118 47.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Crown 10 6 24 25.0
Westminster 10 6 18 33.3
Northwestern 10 8 24 33.3
Greenville 10 10 24 41.7
Minnesota Morris 10 9 19 47.4
Martin Luther 10 14 28 50.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Martin Luther 10 44 388 38.8
Minnesota Morris 10 52 457 45.7
Northwestern 10 58 490 49.0
Greenville 10 73 605 60.5
Crown 10 76 638 63.8
Westminster 10 84 747 74.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Northwestern 10 30-41 73.2 23 15/8 7-10 1 1 3
Martin Luther 10 31-39 79.5 27 8/19 4-6 0 1 4
Minnesota Morris 10 22-31 71 19 8/11 3-6 0 2 3
Westminster 10 19-27 70.4 16 8/8 3-4 0 0 7
Greenville 10 15-26 57.7 14 10/4 1-2 0 3 6
Crown 10 10-15 66.7 10 6/4 0-1 0 1 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Minnesota Morris 10 315:00 31:30
Martin Luther 10 314:02 31:24
Greenville 10 298:58 29:53
Northwestern 10 292:46 29:16
Westminster 10 292:26 29:14
Crown 10 277:52 27:47
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Westminster 10 95 786 78.6
Crown 10 65 629 62.9
Northwestern 10 66 543 54.3
Greenville 10 58 542 54.2
Minnesota Morris 10 59 524 52.4
Martin Luther 10 48 397 39.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Martin Luther 10 20-29 69 18 9/9 2-4 0 1 5
Crown 10 28-39 71.8 21 8/13 7-10 0 0 7
Westminster 10 20-27 74.1 15 5/10 5-7 1 4 0
Northwestern 10 26-34 76.5 22 15/7 4-6 0 2 3
Minnesota Morris 10 23-29 79.3 21 11/10 2-3 0 1 2
Greenville 10 32-38 84.2 29 14/15 3-4 1 0 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Stephenson,Martez (Westminster) 10 196 1395 7.1 15 89 139.5
Robinson,Arthur (Martin Luther) 10 243 824 3.4 8 34 82.4
Monson,Tyler (Minnesota Morris) 10 134 584 4.4 5 50 58.4
McKinley,Jashaun (Greenville) 10 114 578 5.1 1 72 57.8
Chinanga,Sean-Keley (Minnesota Morris) 10 103 517 5.0 2 23 51.7
Elijah Alexander (Northwestern) 10 133 517 3.9 11 50 51.7
Davis,Judah (Crown) 10 94 385 4.1 5 42 38.5
Micah Middleton (Northwestern) 9 41 233 5.7 2 44 25.9
Brown,Zach (Crown) 10 77 241 3.1 3 58 24.1
Drake,Bryson (Minnesota Morris) 10 76 180 2.4 2 24 18.0
Johnson,Travion (Greenville) 10 35 153 4.4 2 15 15.3
Ashton Lofton (Northwestern) 10 53 152 2.9 1 13 15.2
Isaac,Trajan (Minnesota Morris) 10 32 141 4.4 1 24 14.1
Baldwin,Gavin (Greenville) 8 28 91 3.3 1 19 11.4
Jones,Jakhari (Crown) 10 8 109 13.6 0 53 10.9
Smith,Cameron (Westminster) 8 37 65 1.8 2 19 8.1
Wilbourn,Tarion (Greenville) 10 6 77 12.8 1 59 7.7
Mason,Trey (Greenville) 10 14 69 4.9 1 16 6.9
Braeden Little (Northwestern) 10 5 45 9.0 0 26 4.5
Mouacheupao,Moseh (Northwestern) 8 10 35 3.5 0 8 4.4
Shafer,Dylan (Minnesota Morris) 9 1 18 18.0 0 18 2.0
Shaffer,AJ (Crown) 10 5 12 2.4 0 7 1.2
Sellers,Trenton (Northwestern) 8 5 9 1.8 0 4 1.1
Reiman,Rox (Crown) 10 2 10 5.0 0 8 1.0
Keith,Logan (Greenville) 10 3 9 3.0 0 6 .9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Turriff,Brady (Martin Luther) 10 194 322 7 60.2 2644 25 71 264.4 150.5
Elijah Alexander (Northwestern) 10 151 255 5 59.2 2032 17 60 203.2 144.2
Drake,Bryson (Minnesota Morris) 10 135 247 6 54.7 1494 18 49 149.4 124.7
Thomas,Trey (Westminster) 10 110 182 3 60.4 1327 13 45 132.7 142.0
Brown,Zach (Crown) 10 65 157 6 41.4 899 6 87 89.9 94.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Huebner,Noah (Martin Luther) 10 55 903 11 71 16.4 5.5 90.3
Vasold,Benjamin (Martin Luther) 10 55 706 4 34 12.8 5.5 70.6
Braeden Little (Northwestern) 10 53 593 5 60 11.2 5.3 59.3
Trey Ulmer (Northwestern) 10 28 564 5 60 20.1 2.8 56.4
Harrell,Cole (Westminster) 10 33 512 7 41 15.5 3.3 51.2
Jones,Jakhari (Crown) 10 20 417 3 87 20.9 2.0 41.7
Guy,Manny (Minnesota Morris) 10 33 390 8 49 11.8 3.3 39.0
Keith,Logan (Greenville) 10 26 385 2 48 14.8 2.6 38.5
Wilbourn,Tarion (Greenville) 10 25 374 4 90 15.0 2.5 37.4
Roden,Trent (Minnesota Morris) 10 28 343 5 30 12.3 2.8 34.3
Heyn,Trenton (Martin Luther) 10 25 303 5 65 12.1 2.5 30.3
Legate,Isaiah (Crown) 9 14 256 1 51 18.3 1.6 28.4
Sarych,Michael (Crown) 10 26 283 1 47 10.9 2.6 28.3
Shafer,Dylan (Minnesota Morris) 9 17 238 1 45 14.0 1.9 26.4
Thomas,Jeremiah (Westminster) 10 23 260 3 33 11.3 2.3 26.0
Ian Ingram (Northwestern) 10 21 250 5 48 11.9 2.1 25.0
Bartok,Teegan (Crown) 10 12 241 1 60 20.1 1.2 24.1
Stephenson,Martez (Westminster) 10 21 240 0 39 11.4 2.1 24.0
Tate Westin (Northwestern) 10 15 214 1 39 14.3 1.5 21.4
Wilmes,Jacob (Minnesota Morris) 10 14 204 3 40 14.6 1.4 20.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Stephenson,Martez (Westminster) 10 15 0 0 0 90 9.0
Elijah Alexander (Northwestern) 10 13 0 0 0 78 7.8
Huebner,Noah (Martin Luther) 10 11 0 0 0 66 6.6
Nottling,Gabriel (Martin Luther) 10 2 5 29 0 56 5.6
Erich Hulshizer (Northwestern) 10 0 7 31 1 54 5.4
Guy,Manny (Minnesota Morris) 10 8 0 0 0 48 4.8
Robinson,Arthur (Martin Luther) 10 8 0 0 0 48 4.8
Htoo,Sher (Westminster) 9 0 3 32 0 41 4.6
Harrell,Cole (Westminster) 10 7 0 0 1 44 4.4
Davis,Judah (Crown) 10 5 0 0 0 30 3.0
Roden,Trent (Minnesota Morris) 10 5 0 0 0 30 3.0
Monson,Tyler (Minnesota Morris) 10 5 0 0 0 30 3.0
Ahlers,Logan (Minnesota Morris) 10 0 3 21 0 30 3.0
Heyn,Trenton (Martin Luther) 10 5 0 0 0 30 3.0
Ian Ingram (Northwestern) 10 5 0 0 0 30 3.0
Wilbourn,Tarion (Greenville) 10 5 0 0 0 30 3.0
Braeden Little (Northwestern) 10 4 0 0 1 26 2.6
Brown,Zach (Crown) 10 4 0 0 0 24 2.4
Vasold,Benjamin (Martin Luther) 10 4 0 0 0 24 2.4
Trey Ulmer (Northwestern) 10 4 0 0 0 24 2.4
Smith,Cameron (Westminster) 8 3 0 0 0 18 2.3
De Haan,Derek (Greenville) 10 0 1 18 0 21 2.1
Roe,Zach (Crown) 8 0 1 13 0 16 2.0
Jones,Darian (Westminster) 9 3 0 0 0 18 2.0
Jones,Jakhari (Crown) 10 3 0 0 0 18 1.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Erich Hulshizer (Northwestern) 10 31 34 7 10 52 5.2
Nottling,Gabriel (Martin Luther) 10 29 35 5 8 44 4.4
Htoo,Sher (Westminster) 9 32 35 3 4 41 4.6
Ahlers,Logan (Minnesota Morris) 10 21 23 3 7 30 3.0
De Haan,Derek (Greenville) 10 18 22 1 2 21 2.1
Roe,Zach (Crown) 8 13 16 1 2 16 2.0
TEAM (Westminster) 10 1 1 0 0 1 .1
Amune Jr.,Brian (Crown) 10 0 0 0 0 0 .0
Reiman,Rox (Crown) 10 0 0 0 0 0 .0
Brown,Zach (Crown) 10 0 0 0 0 0 .0
Chinanga,Sean-Keley (Minnesota Morris) 10 0 0 0 0 0 .0
Drake,Bryson (Minnesota Morris) 10 0 0 0 0 0 .0
TEAM (Martin Luther) 10 0 0 0 0 0 .0
Thomas,Trey (Westminster) 10 0 0 0 0 0 .0
Wiegand,Matthew (Westminster) 10 0 0 0 1 0 .0
Elijah Alexander (Northwestern) 10 0 0 0 0 0 .0
Michael Montoya (Northwestern) 10 0 0 0 0 0 .0
Gideon Cruver (Northwestern) 10 0 0 0 0 0 .0
Morris,Jayden (Greenville) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Stephenson,Martez (Westminster) 10 15 15 0 0 0 90 9.0
Elijah Alexander (Northwestern) 10 13 11 0 0 4 78 7.8
Huebner,Noah (Martin Luther) 10 11 0 11 0 0 66 6.6
Nottling,Gabriel (Martin Luther) 10 2 0 2 0 29 56 5.6
Guy,Manny (Minnesota Morris) 10 8 0 8 0 0 48 4.8
Robinson,Arthur (Martin Luther) 10 8 8 0 0 0 48 4.8
Harrell,Cole (Westminster) 10 7 0 7 0 0 44 4.4
Davis,Judah (Crown) 10 5 5 0 0 0 30 3.0
Roden,Trent (Minnesota Morris) 10 5 0 5 0 0 30 3.0
Monson,Tyler (Minnesota Morris) 10 5 5 0 0 0 30 3.0
Heyn,Trenton (Martin Luther) 10 5 0 5 0 0 30 3.0
Ian Ingram (Northwestern) 10 5 0 5 0 0 30 3.0
Wilbourn,Tarion (Greenville) 10 5 1 4 0 0 30 3.0
Braeden Little (Northwestern) 10 4 0 5 0 0 26 2.6
Brown,Zach (Crown) 10 4 3 1 0 2 24 2.4
Vasold,Benjamin (Martin Luther) 10 4 0 4 0 0 24 2.4
Trey Ulmer (Northwestern) 10 4 0 5 0 0 24 2.4
Smith,Cameron (Westminster) 8 3 2 1 0 0 18 2.3
Jones,Darian (Westminster) 9 3 0 1 2 0 18 2.0
Jones,Jakhari (Crown) 10 3 0 3 0 0 18 1.8
Chinanga,Sean-Keley (Minnesota Morris) 10 3 2 1 0 0 18 1.8
Wilmes,Jacob (Minnesota Morris) 10 3 0 3 0 0 18 1.8
Thomas,Jeremiah (Westminster) 10 3 0 3 0 0 18 1.8
Johnson,Travion (Greenville) 10 3 2 1 0 0 18 1.8
Williams,Zamar (Westminster) 9 2 0 2 0 0 12 1.3

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Braeden Little (Northwestern) 10 16 411 0 80 25.7
Burns,Kareem (Greenville) 10 12 295 0 33 24.6
Garza,Juan "JT" (Minnesota Morris) 10 28 660 0 69 23.6
Jones,Darian (Westminster) 9 15 329 1 70 21.9
Boggs,Micah (Martin Luther) 9 23 488 0 74 21.2
Shaffer,AJ (Crown) 10 27 557 0 37 20.6
Johnson,Travion (Greenville) 10 23 385 0 42 16.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jones,Darian (Westminster) 9 9 205 1 75 22.8
Fields,Damaris (Minnesota Morris) 10 12 126 0 34 10.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Turriff,Brady (Martin Luther) 10 -84 2644 339 2560 256.0
Elijah Alexander (Northwestern) 10 517 2032 388 2549 254.9
Drake,Bryson (Minnesota Morris) 10 180 1494 323 1674 167.4
Stephenson,Martez (Westminster) 10 1395 0 196 1395 139.5
Thomas,Trey (Westminster) 10 -80 1327 202 1247 124.7
Brown,Zach (Crown) 10 241 899 234 1140 114.0
Robinson,Arthur (Martin Luther) 10 824 0 243 824 82.4
Monson,Tyler (Minnesota Morris) 10 584 0 134 584 58.4
McKinley,Jashaun (Greenville) 10 578 0 114 578 57.8
Chinanga,Sean-Keley (Minnesota Morris) 10 517 0 103 517 51.7
Davis,Judah (Crown) 10 385 0 94 385 38.5
Micah Middleton (Northwestern) 9 233 0 41 233 25.9
Johnson,Travion (Greenville) 10 153 0 36 153 15.3
Ashton Lofton (Northwestern) 10 152 0 53 152 15.2
Isaac,Trajan (Minnesota Morris) 10 141 0 32 141 14.1
Baldwin,Gavin (Greenville) 8 91 0 28 91 11.4
Jones,Jakhari (Crown) 10 109 0 8 109 10.9
Smith,Cameron (Westminster) 8 65 0 37 65 8.1
Wilbourn,Tarion (Greenville) 10 77 0 6 77 7.7
Mason,Trey (Greenville) 10 69 0 14 69 6.9
Braeden Little (Northwestern) 10 45 0 5 45 4.5
Mouacheupao,Moseh (Northwestern) 8 35 0 10 35 4.4
Shafer,Dylan (Minnesota Morris) 9 18 0 1 18 2.0
Shaffer,AJ (Crown) 10 12 0 5 12 1.2
Sellers,Trenton (Northwestern) 8 9 0 5 9 1.1
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Stephenson,Martez (Westminster) 10 1395 240 13 151 1799 179.9
Braeden Little (Northwestern) 10 45 593 56 411 1105 110.5
Robinson,Arthur (Martin Luther) 10 824 74 0 63 961 96.1
Huebner,Noah (Martin Luther) 10 0 903 0 16 919 91.9
Vasold,Benjamin (Martin Luther) 10 0 706 16 72 794 79.4
Johnson,Travion (Greenville) 10 153 183 30 385 751 75.1
Jones,Darian (Westminster) 9 0 89 205 329 623 69.2
Shaffer,AJ (Crown) 10 12 88 12 557 669 66.9
Garza,Juan "JT" (Minnesota Morris) 10 0 0 0 660 660 66.0
Trey Ulmer (Northwestern) 10 0 564 0 56 620 62.0
Chinanga,Sean-Keley (Minnesota Morris) 10 517 102 0 0 619 61.9
Monson,Tyler (Minnesota Morris) 10 584 28 0 0 612 61.2
McKinley,Jashaun (Greenville) 10 578 21 0 0 599 59.9
Boggs,Micah (Martin Luther) 9 0 12 30 488 530 58.9
Guy,Manny (Minnesota Morris) 10 0 390 0 139 529 52.9
Jones,Jakhari (Crown) 10 109 417 0 0 526 52.6
Elijah Alexander (Northwestern) 10 517 0 0 0 517 51.7
Harrell,Cole (Westminster) 10 0 512 0 0 512 51.2
Keith,Logan (Greenville) 10 9 385 0 73 467 46.7
Wilbourn,Tarion (Greenville) 10 77 374 0 0 451 45.1
Davis,Judah (Crown) 10 385 19 0 0 404 40.4
Micah Middleton (Northwestern) 9 233 94 0 0 327 36.3
Sarych,Michael (Crown) 10 0 283 0 73 356 35.6
Roden,Trent (Minnesota Morris) 10 -1 343 0 11 353 35.3
Burns,Kareem (Greenville) 10 -1 57 0 295 351 35.1

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Palmer,Samuel (Westminster) 9 44 1729 1 16 0 15 4 75 39.3
Gideon Cruver (Northwestern) 10 27 1045 2 5 0 6 5 71 38.7
Nottling,Gabriel (Martin Luther) 10 43 1646 5 5 0 14 12 56 38.3
Cockerill,Trever (Minnesota Morris) 10 39 1393 3 7 1 6 6 56 35.7
Keith,Logan (Greenville) 10 35 1226 1 7 0 7 3 64 35.0
Hoekstra,Reichen (Crown) 10 60 2053 1 11 0 12 2 52 34.2

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Erich Hulshizer (Northwestern) 10 7 10 70.0 .7 37
Nottling,Gabriel (Martin Luther) 10 5 8 62.5 .5 38
Htoo,Sher (Westminster) 9 3 4 75.0 .3 38
Ahlers,Logan (Minnesota Morris) 10 3 7 42.9 .3 39
Roe,Zach (Crown) 8 1 2 50.0 .1 40
De Haan,Derek (Greenville) 10 1 2 50.0 .1 31
Wiegand,Matthew (Westminster) 10 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Saenz,Arian (Minnesota Morris) 10 51 61 31 112 11.2 1.5
Dohmen,Derrick (Minnesota Morris) 10 47 47 32 94 9.4 2
O'Malley,Julian (Greenville) 10 31 53 15 84 8.4 2
Taylor,Jamuary (Greenville) 10 47 32 3 79 7.9 0
Melso,Ethan (Martin Luther) 10 31 46 14 77 7.7 1
Amune Jr.,Brian (Crown) 10 40 33 9 73 7.3 1
Wiegand,Matthew (Westminster) 10 41 29 25 70 7.0 3
Drake Lindberg (Northwestern) 10 22 46 41 68 6.8 4.5
Fields,Damaris (Minnesota Morris) 10 46 17 15 63 6.3 1
Burow,Carson (Martin Luther) 10 26 35 2 61 6.1 0
Mittelstadt,Jonah (Martin Luther) 10 35 24 19 59 5.9 0
Roy,Jakayln (Crown) 10 38 17 87 55 5.5 7.5
Gideon Cruver (Northwestern) 10 35 19 56 54 5.4 3.5
Austin Ahrendt (Northwestern) 9 27 21 4 48 5.3 0
Cobbins,Jamarion (Greenville) 10 22 31 3 53 5.3 0
Bueno,Xavier (Crown) 10 24 28 1 52 5.2 0
Isaiah Voss (Northwestern) 10 24 28 51 52 5.2 6.5
Case,Tyler (Martin Luther) 9 16 30 3 46 5.1 0
Wes Schlabach (Northwestern) 10 27 24 7 51 5.1 0
Martin,Andrew (Westminster) 10 36 14 12 50 5.0 0
Morales,Jaden (Greenville) 10 24 26 8 50 5.0 1.5
Davis,Keivon (Crown) 10 23 26 59 49 4.9 2
Young,Dylan (Minnesota Morris) 10 26 23 34 49 4.9 4
Schmidt,Nathan (Martin Luther) 10 26 22 61 48 4.8 7
Ahlers,Logan (Minnesota Morris) 10 15 32 9 47 4.7 0.5
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Roy,Jakayln (Crown) 10 18 3 87 19.5 1.95
Isaiah Voss (Northwestern) 10 12 4 51 14.0 1.40
Schmidt,Nathan (Martin Luther) 10 12 3 61 13.5 1.35
Burleson,Kadyn (Westminster) 10 10 7 52 13.5 1.35
Gideon Cruver (Northwestern) 10 10 3 56 11.5 1.15
Dohmen,Derrick (Minnesota Morris) 10 7 5 32 9.5 .95
Drake Lindberg (Northwestern) 10 7 4 41 9.0 .90
Saenz,Arian (Minnesota Morris) 10 6 5 31 8.5 .85
Mittelstadt,Jonah (Martin Luther) 10 6 2 19 7.0 .70
Petersen,Alex (Northwestern) 9 5 2 23 6.0 .67
Davis,Keivon (Crown) 10 5 3 59 6.5 .65
Young,Dylan (Minnesota Morris) 10 4 5 34 6.5 .65
Reinke,Daniel (Martin Luther) 10 5 3 28 6.5 .65
Middleton,Duke (Westminster) 10 5 3 46 6.5 .65
Paulat,Ethan (Westminster) 10 6 1 39 6.5 .65
Wiegand,Matthew (Westminster) 10 5 3 25 6.5 .65
Simmons,Kyjuan (Crown) 9 3 5 18 5.5 .61
Davies,Jesse (Minnesota Morris) 10 5 2 24 6.0 .60
Melso,Ethan (Martin Luther) 10 5 2 14 6.0 .60
Maxwell,Dylan (Greenville) 9 4 2 14 5.0 .56
Fields,Damaris (Minnesota Morris) 10 5 0 15 5.0 .50
Dahlberg,Joseph (Martin Luther) 10 3 3 15 4.5 .45
Kieselhorst,Matthew (Martin Luther) 10 4 1 11 4.5 .45
