2021 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Greenville 11 54 2 46 1 0 0 378 34.4
Westminster 8 32 0 26 3 1 0 226 28.3
Minnesota Morris 10 38 2 33 0 0 0 267 26.7
Crown 10 36 0 13 8 0 0 245 24.5
Northwestern 10 31 3 30 0 0 2 229 22.9
Martin Luther 9 15 0 26 1 0 0 118 13.1
Finlandia 9 15 0 3 2 0 1 99 11.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Martin Luther 9 11 0 26 0 0 0 92 10.2
Greenville 11 45 0 35 3 0 2 315 28.6
Minnesota Morris 10 43 2 29 2 0 0 297 29.7
Westminster 8 42 3 33 1 0 0 296 37.0
Finlandia 9 50 1 40 0 0 3 349 38.8
Northwestern 10 55 2 44 2 0 1 388 38.8
Crown 10 65 3 52 4 0 0 459 45.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Greenville 11 2631 2204 791 4835 6.1 53 439.5
Westminster 8 1955 1205 581 3160 5.4 32 395.0
Minnesota Morris 10 1597 2017 656 3614 5.5 38 361.4
Martin Luther 9 2182 960 649 3142 4.8 34 349.1
Crown 10 423 2872 765 3295 4.3 34 329.5
Northwestern 10 739 1641 597 2380 4.0 26 238.0
Finlandia 9 722 1168 520 1890 3.6 13 210.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Greenville 11 1134 2553 697 3687 5.3 41 335.2
Martin Luther 9 1217 1930 580 3147 5.4 30 349.7
Minnesota Morris 10 1786 2124 677 3910 5.8 48 391.0
Westminster 8 1407 1824 517 3231 6.2 38 403.9
Finlandia 9 2022 1826 614 3848 6.3 48 427.6
Crown 10 2252 2203 692 4455 6.4 63 445.5
Northwestern 10 2056 2547 742 4603 6.2 52 460.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Westminster 8 385 1955 5.1 18 244.4
Martin Luther 9 502 2182 4.3 25 242.4
Greenville 11 514 2631 5.1 30 239.2
Minnesota Morris 10 371 1597 4.3 18 159.7
Finlandia 9 281 722 2.6 5 80.2
Northwestern 10 304 739 2.4 8 73.9
Crown 10 212 423 2.0 7 42.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Greenville 11 341 1134 3.3 12 103.1
Martin Luther 9 280 1217 4.3 13 135.2
Westminster 8 269 1407 5.2 18 175.9
Minnesota Morris 10 391 1786 4.6 25 178.6
Northwestern 10 424 2056 4.8 26 205.6
Finlandia 9 405 2022 5.0 29 224.7
Crown 10 430 2252 5.2 32 225.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Crown 10 276 553 14 49.9 2872 5.2 27 287.2
Minnesota Morris 10 160 285 3 56.1 2017 7.1 20 201.7
Greenville 11 159 277 13 57.4 2204 8.0 23 200.4
Northwestern 10 150 293 16 51.2 1641 5.6 18 164.1
Westminster 8 97 196 4 49.5 1205 6.1 14 150.6
Finlandia 9 106 239 12 44.4 1168 4.9 8 129.8
Martin Luther 9 73 147 7 49.7 960 6.5 9 106.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Greenville 11 159 277 13 57.4 2204 23 142.3
Minnesota Morris 10 160 285 3 56.1 2017 20 136.6
Westminster 8 97 196 4 49.5 1205 14 120.6
Martin Luther 9 73 147 7 49.7 960 9 115.2
Northwestern 10 150 293 16 51.2 1641 18 107.6
Crown 10 276 553 14 49.9 2872 27 104.6
Finlandia 9 106 239 12 44.4 1168 8 86.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Finlandia 9 128 209 5 61.2 1826 8.7 19 202.9
Minnesota Morris 10 179 286 7 62.6 2124 7.4 23 212.4
Martin Luther 9 147 300 9 49.0 1930 6.4 17 214.4
Crown 10 148 262 7 56.5 2203 8.4 31 220.3
Westminster 8 122 248 5 49.2 1824 7.4 20 228.0
Greenville 11 192 356 9 53.9 2553 7.2 29 232.1
Northwestern 10 206 318 10 64.8 2547 8.0 26 254.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Martin Luther 9 147 300 9 49.0 1930 17 115.7
Westminster 8 122 248 5 49.2 1824 20 133.6
Greenville 11 192 356 9 53.9 2553 29 136.0
Minnesota Morris 10 179 286 7 62.6 2124 23 146.6
Northwestern 10 206 318 10 64.8 2547 26 152.8
Finlandia 9 128 209 5 61.2 1826 19 159.8
Crown 10 148 262 7 56.5 2203 31 160.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Northwestern 10 51 1042 1 20.4
Martin Luther 9 22 442 0 20.1
Finlandia 9 52 1042 1 20.0
Crown 10 61 1103 0 18.1
Minnesota Morris 10 46 818 0 17.8
Greenville 11 42 601 0 14.3
Westminster 8 44 560 0 12.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Martin Luther 9 10 281 0 28.1
Northwestern 10 13 223 2 17.2
Greenville 11 14 174 0 12.4
Crown 10 12 131 0 10.9
Minnesota Morris 10 7 67 0 9.6
Finlandia 9 5 22 0 4.4
Westminster 8 10 26 0 2.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Greenville 11 66 3515 53.3 1150 6 33.6
Northwestern 10 42 2086 49.7 702 0 33.0
Martin Luther 9 45 2010 44.7 553 0 32.4
Minnesota Morris 10 48 2376 49.5 826 0 32.3
Westminster 8 40 2178 54.5 689 8 32.2
Finlandia 9 25 1079 43.2 357 0 28.9
Crown 10 38 1273 33.5 456 0 21.5
PAT
PAT
Index Team MADE-ATT PCT
Northwestern 30-31 .968
Westminster 26-28 .929
Minnesota Morris 33-38 .868
Greenville 46-53 .868
Martin Luther 26-31 .839
Crown 13-18 .722
Finlandia 3-7 .429
Field Goals
Field Goals
Index Team MADE-ATT PCT
Northwestern 3-5 .600
Greenville 2-6 .333
Minnesota Morris 2-7 .286
Martin Luther 0-0 .000
Crown 0-1 .000
Finlandia 0-0 .000
Westminster 0-6 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Martin Luther 9 30 1102 36.7 45 1.5 2 7 33.9
Greenville 11 30 1118 37.3 161 5.4 1 5 31.2
Finlandia 9 61 2079 34.1 279 4.6 2 5 28.9
Northwestern 10 58 1749 30.2 120 2.1 0 13 28.1
Crown 10 43 1297 30.2 133 3.1 0 1 27.1
Minnesota Morris 10 36 1101 30.6 120 3.3 1 4 26.7
Westminster 8 45 1711 38.0 451 10.0 4 1 26.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Martin Luther 9 13 57
Westminster 8 13 75
Crown 10 19 147
Finlandia 9 19 127
Minnesota Morris 10 19 65
Northwestern 10 22 144
Greenville 11 25 156
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Northwestern 10 10 150 2 15.0
Martin Luther 9 9 57 1 6.3
Greenville 11 9 1 0 .1
Crown 10 7 109 1 15.6
Minnesota Morris 10 7 59 0 8.4
Finlandia 9 5 23 0 4.6
Westminster 8 5 76 0 15.2
Sacks By
Sacks By
Index Team G NO YDS
Greenville 11 26 197
Crown 10 22 110
Finlandia 9 20 137
Martin Luther 9 15 40
Minnesota Morris 10 13 80
Westminster 8 13 93
Northwestern 10 12 54
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Greenville 11 14 1.27
Crown 10 10 1.00
Finlandia 9 10 1.11
Northwestern 10 9 0.90
Westminster 8 8 1.00
Minnesota Morris 10 6 0.60
Martin Luther 9 5 0.56
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Northwestern 10 15 46 1.50
Crown 10 13 78 1.30
Greenville 11 11 35 1.00
Finlandia 9 10 93 1.11
Westminster 8 7 0 0.88
Minnesota Morris 10 4 0 0.40
Martin Luther 9 1 0 0.11

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Greenville 11 126 102 22 250 22.7
Westminster 8 102 55 20 177 22.1
Crown 10 41 138 32 211 21.1
Minnesota Morris 10 87 96 9 192 19.2
Martin Luther 9 113 46 13 172 19.1
Northwestern 10 42 69 18 129 12.9
Finlandia 9 41 40 17 98 10.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Minnesota Morris 10 58 132 43.9
Martin Luther 9 57 137 41.6
Westminster 8 46 120 38.3
Greenville 11 55 149 36.9
Northwestern 10 45 140 32.1
Crown 10 41 154 26.6
Finlandia 9 25 118 21.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Greenville 11 27 44 61.4
Westminster 8 11 19 57.9
Minnesota Morris 10 13 26 50.0
Crown 10 23 60 38.3
Northwestern 10 7 19 36.8
Martin Luther 9 14 40 35.0
Finlandia 9 7 24 29.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Martin Luther 9 68 75 9 152 16.9
Greenville 11 70 99 17 186 16.9
Westminster 8 65 77 15 157 19.6
Finlandia 9 106 77 14 197 21.9
Minnesota Morris 10 104 99 18 221 22.1
Northwestern 10 108 114 11 233 23.3
Crown 10 116 99 27 242 24.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Martin Luther 9 38 122 31.1
Greenville 11 50 144 34.7
Westminster 8 36 100 36.0
Crown 10 47 117 40.2
Finlandia 9 47 116 40.5
Minnesota Morris 10 55 127 43.3
Northwestern 10 69 140 49.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Martin Luther 9 14 34 41.2
Greenville 11 18 43 41.9
Northwestern 10 11 26 42.3
Crown 10 11 24 45.8
Westminster 8 9 19 47.4
Finlandia 9 12 19 63.2
Minnesota Morris 10 25 36 69.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Martin Luther 9 47 335 37.2
Northwestern 10 51 411 41.1
Minnesota Morris 10 59 514 51.4
Finlandia 9 55 506 56.2
Crown 10 65 584 58.4
Westminster 8 60 491 61.4
Greenville 11 90 820 74.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Greenville 11 39-51 76.5 37 21/16 2-6 2 2 2
Crown 10 24-42 57.1 24 6/18 0-1 2 3 10
Minnesota Morris 10 31-41 75.6 29 15/14 2-6 2 1 1
Martin Luther 9 25-36 69.4 25 18/7 0-0 2 1 8
Westminster 8 25-31 80.6 25 15/10 0-2 0 0 3
Northwestern 10 18-26 69.2 16 7/9 2-4 1 3 2
Finlandia 9 9-20 45 9 4/5 0-0 1 0 8
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Martin Luther 9 302:51 33:39
Greenville 11 360:15 32:45
Westminster 8 261:54 32:44
Minnesota Morris 10 298:11 29:49
Crown 10 278:56 27:53
Finlandia 9 245:10 27:14
Northwestern 10 270:46 27:04
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Crown 10 101 945 94.5
Northwestern 10 80 804 80.4
Finlandia 9 68 640 71.1
Westminster 8 58 504 63.0
Martin Luther 9 53 535 59.4
Greenville 11 68 589 53.5
Minnesota Morris 10 58 530 53.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Martin Luther 9 18-26 69.2 18 11/7 0-3 0 0 3
Finlandia 9 39-53 73.6 38 25/13 1-5 5 3 1
Greenville 11 34-45 75.6 34 11/23 0-0 2 0 7
Crown 10 47-61 77 45 27/18 2-6 1 2 4
Westminster 8 24-30 80 22 12/10 2-3 1 1 1
Northwestern 10 41-50 82 39 23/16 2-3 1 2 4
Minnesota Morris 10 40-43 93 38 20/18 2-2 1 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Paul Garrett (Greenville) 11 244 1673 6.9 21 85 152.1
Taylor Dobbins (Westminster) 8 184 1049 5.7 11 81 131.1
Oestreich,Carson (Martin Luther) 9 234 1113 4.8 9 56 123.7
Blake Johnson (Minnesota Morris) 10 131 672 5.1 4 77 67.2
Kren,Joshuah (Martin Luther) 7 68 452 6.6 7 18 64.6
Wyatt Ellis (Westminster) 8 105 469 4.5 5 39 58.6
Adrian Hinton (Greenville) 11 111 528 4.8 4 36 48.0
Garrett Elison (Minnesota Morris) 10 79 432 5.5 5 36 43.2
Marcus Reeb (Minnesota Morris) 10 102 370 3.6 6 23 37.0
Nordlie,Max (Martin Luther) 9 106 292 2.8 6 7 32.4
Jeremiah Staten (Northwestern) 10 93 323 3.5 4 37 32.3
Wallace,Josh (Crown) 10 72 299 4.2 1 23 29.9
Jaheim Hooks (Finlandia) 9 73 264 3.6 2 40 29.3
Keegan James (Northwestern) 10 100 261 2.6 1 58 26.1
Caruthers,Avory (Crown) 9 73 221 3.0 3 21 24.6
Ben Wallace (Westminster) 8 46 195 4.2 1 23 24.4
Butterfield Chase (Greenville) 11 89 200 2.2 5 19 18.2
Isaiah Roberson (Finlandia) 7 27 84 3.1 2 17 12.0
Elijah Kowalzek (Minnesota Morris) 10 29 112 3.9 3 18 11.2
Marcus Walker (Finlandia) 8 34 85 2.5 1 20 10.6
Joshua Eve (Finlandia) 9 11 87 7.9 0 45 9.7
Elijah Teal (Westminster) 8 6 76 12.7 0 65 9.5
Nick Drinken (Northwestern) 9 46 78 1.7 1 17 8.7
Terrance Brown (Greenville) 11 19 95 5.0 0 19 8.6
Damon Clapper (Northwestern) 9 15 49 3.3 2 13 5.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Gilmore,Jared (Crown) 10 266 542 14 49.1 2783 26 70 278.3 102.9
Butterfield Chase (Greenville) 11 157 270 11 58.1 2183 23 77 198.5 146.0
Marcus Reeb (Minnesota Morris) 10 152 272 3 55.9 1919 18 84 191.9 134.8
Wyatt Ellis (Westminster) 8 94 193 4 48.7 1168 13 50 146.0 117.6
Nick Drinken (Northwestern) 9 76 136 8 55.9 860 10 39 95.6 121.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Mistretta,Cole (Crown) 10 72 874 9 70 12.1 7.2 87.4
Branden Carlson (Minnesota Morris) 10 46 775 10 74 16.8 4.6 77.5
Byron Owens (Finlandia) 9 39 543 3 94 13.9 4.3 60.3
Warner,Terry (Crown) 10 41 555 4 50 13.5 4.1 55.5
Trey King (Westminster) 8 17 358 4 50 21.1 2.1 44.8
Caleb Sieben (Northwestern) 10 41 437 4 60 10.7 4.1 43.7
Beau Burk (Northwestern) 10 28 382 3 43 13.6 2.8 38.2
Delrey Crowder (Greenville) 11 31 420 3 42 13.5 2.8 38.2
Dylan Naughton (Minnesota Morris) 9 23 324 3 84 14.1 2.6 36.0
Swecker,Ryan (Crown) 10 38 353 4 50 9.3 3.8 35.3
Damon Clapper (Northwestern) 9 29 316 6 36 10.9 3.2 35.1
Matthew Tiger (Greenville) 11 27 378 4 45 14.0 2.5 34.4
Radue,Mike (Martin Luther) 9 23 305 5 36 13.3 2.6 33.9
Cox,Mason (Martin Luther) 9 19 297 1 44 15.6 2.1 33.0
Logen Walker (Westminster) 8 21 255 5 48 12.1 2.6 31.9
Matt Laur (Minnesota Morris) 10 19 291 0 54 15.3 1.9 29.1
Green,George (Crown) 9 26 253 2 24 9.7 2.9 28.1
Caruthers,Avory (Crown) 9 36 251 1 32 7.0 4.0 27.9
Peyton James (Westminster) 7 12 176 1 47 14.7 1.7 25.1
Paul Garrett (Greenville) 11 15 261 3 77 17.4 1.4 23.7
Terrance Brown (Greenville) 11 18 260 3 63 14.4 1.6 23.6
Joshua Eve (Finlandia) 9 18 210 1 39 11.7 2.0 23.3
Ethan Tang (Minnesota Morris) 9 15 210 2 33 14.0 1.7 23.3
Kren,Joshuah (Martin Luther) 7 11 150 2 0 13.6 1.6 21.4
Blake Johnson (Minnesota Morris) 10 30 209 0 22 7.0 3.0 20.9

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Paul Garrett (Greenville) 11 24 0 0 0 144 13.1
Taylor Dobbins (Westminster) 8 11 0 0 0 66 8.3
Damon Clapper (Northwestern) 9 9 0 0 0 54 6.0
Mistretta,Cole (Crown) 10 9 0 0 3 60 6.0
Branden Carlson (Minnesota Morris) 10 10 0 0 0 60 6.0
Kren,Joshuah (Martin Luther) 7 6 0 0 0 36 5.1
Lucas Hermo (Greenville) 11 0 2 46 0 52 4.7
Wyatt Ellis (Westminster) 8 5 0 0 3 36 4.5
Blake Mitchell (Northwestern) 10 0 3 30 0 39 3.9
Alex Happ (Minnesota Morris) 10 0 2 33 0 39 3.9
Logen Walker (Westminster) 8 5 0 0 0 30 3.8
Marcus Reeb (Minnesota Morris) 10 6 0 0 0 36 3.6
Tim Branneky (Westminster) 8 0 0 26 0 26 3.3
Garrett Elison (Minnesota Morris) 10 5 0 0 0 30 3.0
Trey King (Westminster) 8 4 0 0 0 24 3.0
Oestreich,Carson (Martin Luther) 9 4 0 0 1 26 2.9
Kehren,Josh (Martin Luther) 9 0 0 26 0 26 2.9
Byron Owens (Finlandia) 9 4 0 0 1 26 2.9
Butterfield Chase (Greenville) 11 5 0 0 0 30 2.7
Caruthers,Avory (Crown) 9 4 0 0 0 24 2.7
Isaiah Roberson (Finlandia) 7 3 0 0 0 18 2.6
Jeremiah Staten (Northwestern) 10 4 0 0 0 24 2.4
Caleb Sieben (Northwestern) 10 4 0 0 0 24 2.4
Swecker,Ryan (Crown) 10 4 0 0 0 24 2.4
Warner,Terry (Crown) 10 4 0 0 0 24 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Lucas Hermo (Greenville) 11 46 53 2 6 52 4.7
Blake Mitchell (Northwestern) 10 30 31 3 5 39 3.9
Alex Happ (Minnesota Morris) 10 33 38 2 7 39 3.9
Kehren,Josh (Martin Luther) 9 26 31 0 0 26 2.9
Tim Branneky (Westminster) 8 26 28 0 6 26 3.3
Osborne,Jonah (Crown) 8 10 14 0 1 10 1.3
Luke Franczek (Finlandia) 7 3 7 0 0 3 .4
Oestreich,Carson (Martin Luther) 9 0 0 0 0 0 .0
Nordlie,Max (Martin Luther) 9 0 0 0 0 0 .0
KJ Downey (Northwestern) 10 0 0 0 0 0 .0
Butterfield Chase (Greenville) 11 0 0 0 0 0 .0
Jalen Dowell (Greenville) 9 0 0 0 0 0 .0
Warner,Terry (Crown) 10 0 0 0 0 0 .0
Gilmore,Jared (Crown) 10 0 0 0 0 0 .0
Mistretta,Cole (Crown) 10 0 0 0 0 0 .0
Wallace,Josh (Crown) 10 0 0 0 0 0 .0
Byron Owens (Finlandia) 9 0 0 0 0 0 .0
Jaheim Hooks (Finlandia) 9 0 0 0 0 0 .0
Carter Crouch (Finlandia) 9 0 0 0 0 0 .0
Jesse Hill (Finlandia) 9 0 0 0 0 0 .0
Wyatt Ellis (Westminster) 8 0 0 0 0 0 .0
Robert Anthony (Westminster) 8 0 0 0 0 0 .0
Easton Hanks (Westminster) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Paul Garrett (Greenville) 11 24 21 3 0 0 144 13.1
Taylor Dobbins (Westminster) 8 11 11 0 0 0 66 8.3
Damon Clapper (Northwestern) 9 9 2 6 1 0 54 6.0
Mistretta,Cole (Crown) 10 9 0 9 0 2 60 6.0
Branden Carlson (Minnesota Morris) 10 10 0 10 0 0 60 6.0
Kren,Joshuah (Martin Luther) 7 6 7 2 0 0 36 5.1
Wyatt Ellis (Westminster) 8 5 5 0 0 3 36 4.5
Logen Walker (Westminster) 8 5 0 5 0 0 30 3.8
Marcus Reeb (Minnesota Morris) 10 6 6 0 0 0 36 3.6
Garrett Elison (Minnesota Morris) 10 5 5 0 0 0 30 3.0
Trey King (Westminster) 8 4 0 4 0 0 24 3.0
Oestreich,Carson (Martin Luther) 9 4 9 0 0 1 26 2.9
Byron Owens (Finlandia) 9 4 0 3 1 1 26 2.9
Butterfield Chase (Greenville) 11 5 5 0 0 1 30 2.7
Caruthers,Avory (Crown) 9 4 3 1 0 0 24 2.7
Isaiah Roberson (Finlandia) 7 3 2 1 0 0 18 2.6
Jeremiah Staten (Northwestern) 10 4 4 0 0 0 24 2.4
Caleb Sieben (Northwestern) 10 4 0 4 0 0 24 2.4
Swecker,Ryan (Crown) 10 4 0 4 0 0 24 2.4
Warner,Terry (Crown) 10 4 0 4 0 0 24 2.4
Blake Johnson (Minnesota Morris) 10 4 4 0 0 0 24 2.4
Jaheim Hooks (Finlandia) 9 3 2 1 0 1 20 2.2
Matthew Tiger (Greenville) 11 4 0 4 0 0 24 2.2
Adrian Hinton (Greenville) 11 4 4 0 0 0 24 2.2
Radue,Mike (Martin Luther) 9 3 1 5 0 0 18 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Byron Owens (Finlandia) 9 35 820 1 92 23.4
Holien,Aiden (Martin Luther) 9 12 273 0 0 22.8
Caruthers,Avory (Crown) 9 8 182 0 62 22.8
Keegan James (Northwestern) 10 18 397 1 82 22.1
Beau Burk (Northwestern) 10 29 627 0 37 21.6
Criner,Rudy (Crown) 10 19 403 0 43 21.2
Garrett Elison (Minnesota Morris) 10 26 546 0 47 21.0
Mistretta,Cole (Crown) 10 9 175 0 38 19.4
Ashton Moultrie (Greenville) 11 19 337 0 38 17.7
Terrance Brown (Greenville) 11 9 156 0 29 17.3
Joshua Eve (Finlandia) 9 13 200 0 25 15.4
Chandler Taylor (Westminster) 6 11 157 0 26 14.3
Elijah Teal (Westminster) 8 10 132 0 22 13.2
Warner,Terry (Crown) 10 13 164 0 23 12.6
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Holien,Aiden (Martin Luther) 9 9 243 0 63 27.0
Paul Garrett (Greenville) 11 12 155 0 29 12.9

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Gilmore,Jared (Crown) 10 -85 2783 592 2698 269.8
Marcus Reeb (Minnesota Morris) 10 370 1919 374 2289 228.9
Butterfield Chase (Greenville) 11 200 2183 359 2383 216.6
Wyatt Ellis (Westminster) 8 469 1168 298 1637 204.6
Paul Garrett (Greenville) 11 1673 0 245 1673 152.1
Taylor Dobbins (Westminster) 8 1049 0 184 1049 131.1
Oestreich,Carson (Martin Luther) 9 1113 0 234 1113 123.7
Nordlie,Max (Martin Luther) 9 292 721 211 1013 112.6
Nick Drinken (Northwestern) 9 78 860 182 938 104.2
Blake Johnson (Minnesota Morris) 10 672 0 131 672 67.2
Kren,Joshuah (Martin Luther) 7 452 0 68 452 64.6
Adrian Hinton (Greenville) 11 528 0 111 528 48.0
Collin Currier (Northwestern) 9 44 366 120 410 45.6
Garrett Elison (Minnesota Morris) 10 432 19 81 451 45.1
Jeremiah Staten (Northwestern) 10 323 0 93 323 32.3
Wallace,Josh (Crown) 10 299 14 73 313 31.3
Jaheim Hooks (Finlandia) 9 264 0 73 264 29.3
Keegan James (Northwestern) 10 261 0 100 261 26.1
Caruthers,Avory (Crown) 9 221 0 74 221 24.6
Ben Wallace (Westminster) 8 195 0 46 195 24.4
Isaiah Roberson (Finlandia) 7 84 0 27 84 12.0
Elijah Kowalzek (Minnesota Morris) 10 112 0 29 112 11.2
Marcus Walker (Finlandia) 8 85 0 34 85 10.6
Joshua Eve (Finlandia) 9 87 0 11 87 9.7
Elijah Teal (Westminster) 8 76 0 6 76 9.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Paul Garrett (Greenville) 11 1673 261 155 0 2089 189.9
Byron Owens (Finlandia) 9 31 543 0 820 1394 154.9
Taylor Dobbins (Westminster) 8 1049 32 0 0 1081 135.1
Oestreich,Carson (Martin Luther) 9 1113 95 0 0 1208 134.2
Garrett Elison (Minnesota Morris) 10 432 111 58 546 1147 114.7
Beau Burk (Northwestern) 10 8 382 129 627 1146 114.6
Mistretta,Cole (Crown) 10 0 874 28 175 1077 107.7
Blake Johnson (Minnesota Morris) 10 672 209 0 0 881 88.1
Kren,Joshuah (Martin Luther) 7 452 150 0 0 602 86.0
Branden Carlson (Minnesota Morris) 10 6 775 0 0 781 78.1
Caruthers,Avory (Crown) 9 221 251 8 182 662 73.6
Keegan James (Northwestern) 10 261 70 3 397 731 73.1
Warner,Terry (Crown) 10 0 555 0 164 719 71.9
Wyatt Ellis (Westminster) 8 469 0 0 10 479 59.9
Wallace,Josh (Crown) 10 299 205 0 89 593 59.3
Holien,Aiden (Martin Luther) 9 0 0 243 273 516 57.3
Joshua Eve (Finlandia) 9 87 210 15 200 512 56.9
Adrian Hinton (Greenville) 11 528 43 0 40 611 55.5
Criner,Rudy (Crown) 10 0 0 95 403 498 49.8
Terrance Brown (Greenville) 11 95 260 0 156 511 46.5
Trey King (Westminster) 8 0 358 0 0 358 44.8
Logen Walker (Westminster) 8 13 255 13 75 356 44.5
Damon Clapper (Northwestern) 9 49 316 32 0 397 44.1
Delrey Crowder (Greenville) 11 0 420 0 51 471 42.8
Jaheim Hooks (Finlandia) 9 264 118 0 0 382 42.4

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Tim Branneky (Westminster) 8 38 1541 3 1 2 13 3 68 40.6
Dylan Carns (Greenville) 11 28 1118 1 5 2 9 3 66 39.9
Radue,Mike (Martin Luther) 9 29 1075 2 6 0 12 3 48 37.1
Carter Crouch (Finlandia) 9 55 1893 2 4 3 7 4 75 34.4
KJ Downey (Northwestern) 10 32 1019 0 6 1 6 2 58 31.8
Gilmore,Jared (Crown) 10 36 1130 0 1 1 6 3 59 31.4
La mere Peyton (Northwestern) 9 25 730 0 7 0 3 0 42 29.2

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Blake Mitchell (Northwestern) 10 3 5 60.0 .3 39
Alex Happ (Minnesota Morris) 10 2 7 28.6 .2 34
Lucas Hermo (Greenville) 11 2 6 33.3 .2 27
Osborne,Jonah (Crown) 8 0 1 .0 .0 0
Tim Branneky (Westminster) 8 0 6 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Jesse Hill (Finlandia) 9 40 47 13 87 9.7 0
Mcewen Stapleton (Finlandia) 9 44 32 25 76 8.4 2
Luke Malamisuro (Northwestern) 10 52 32 1 84 8.4 0
Lakari Benjamin (Greenville) 11 32 57 28 89 8.1 2
Hunter Infanger (Minnesota Morris) 10 33 46 9 79 7.9 1
Banks,Gabe (Crown) 10 43 35 20 78 7.8 4
Dave Carlson (Finlandia) 9 24 46 16 70 7.8 3
Kejuan Sanders (Finlandia) 8 33 29 58 62 7.8 5
Gavin Paulson (Minnesota Morris) 9 29 38 4 67 7.4 0
Icon,Quis (Crown) 10 33 41 44 74 7.4 4.5
Brad Kulinski (Northwestern) 9 32 33 13 65 7.2 0.5
Dawson Brandt (Westminster) 8 36 20 4 56 7.0 0
Criner,Rudy (Crown) 10 50 17 12 67 6.7 2
Nic Schultz (Northwestern) 10 30 33 5 63 6.3 0
Ryan Bouley (Minnesota Morris) 8 20 30 4 50 6.3 0
Alex Emmrich (Minnesota Morris) 10 33 29 10 62 6.2 1.5
Riegsecker,Ben (Martin Luther) 9 38 17 0 55 6.1 0
Jacob Emley (Northwestern) 10 32 27 1 59 5.9 0
Dewayne Garrett (Greenville) 9 30 22 17 52 5.8 0
Pennella,Josef (Crown) 8 28 18 9 46 5.8 0
Greg Urbanc (Greenville) 10 36 19 3 55 5.5 0.5
