2020 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Martin Luther 4 20 0 4 6 0 1 138 34.5
Iowa Wesleyan 3 11 0 7 0 0 0 73 24.3
Westminster 3 8 3 7 0 0 0 64 21.3
Northwestern 2 5 2 4 0 0 0 40 20.0
Minnesota Morris 2 5 1 4 0 0 0 37 18.5
Greenville 4 8 0 5 2 0 1 59 14.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Iowa Wesleyan 3 8 2 8 0 0 0 62 20.7
Martin Luther 4 12 2 7 0 0 0 85 21.3
Westminster 3 10 0 6 2 0 0 70 23.3
Greenville 4 18 1 12 0 0 0 123 30.8
Minnesota Morris 2 9 2 3 3 0 1 71 35.5
Northwestern 2 11 2 10 0 0 1 84 42.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Martin Luther 4 1496 284 277 1780 6.4 20 445.0
Iowa Wesleyan 3 192 924 194 1116 5.8 10 372.0
Westminster 3 519 489 206 1008 4.9 8 336.0
Minnesota Morris 2 145 472 124 617 5.0 5 308.5
Greenville 4 669 560 286 1229 4.3 6 307.3
Northwestern 2 108 419 122 527 4.3 5 263.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Greenville 4 444 857 248 1301 5.2 17 325.3
Westminster 3 259 720 170 979 5.8 8 326.3
Martin Luther 4 558 812 242 1370 5.7 12 342.5
Iowa Wesleyan 3 665 413 228 1078 4.7 7 359.3
Minnesota Morris 2 616 272 140 888 6.3 9 444.0
Northwestern 2 403 608 169 1011 6.0 11 505.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Martin Luther 4 239 1496 6.3 15 374.0
Westminster 3 139 519 3.7 6 173.0
Greenville 4 184 669 3.6 4 167.3
Minnesota Morris 2 63 145 2.3 2 72.5
Iowa Wesleyan 3 62 192 3.1 4 64.0
Northwestern 2 58 108 1.9 2 54.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Westminster 3 77 259 3.4 4 86.3
Greenville 4 126 444 3.5 11 111.0
Martin Luther 4 134 558 4.2 7 139.5
Northwestern 2 95 403 4.2 6 201.5
Iowa Wesleyan 3 150 665 4.4 6 221.7
Minnesota Morris 2 99 616 6.2 7 308.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Iowa Wesleyan 3 67 132 5 50.8 924 7.0 6 308.0
Minnesota Morris 2 32 61 5 52.5 472 7.7 3 236.0
Northwestern 2 32 64 1 50.0 419 6.5 3 209.5
Westminster 3 36 67 5 53.7 489 7.3 2 163.0
Greenville 4 54 102 6 52.9 560 5.5 2 140.0
Martin Luther 4 16 38 2 42.1 284 7.5 5 71.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Martin Luther 4 16 38 2 42.1 284 5 137.8
Northwestern 2 32 64 1 50.0 419 3 117.3
Minnesota Morris 2 32 61 5 52.5 472 3 117.3
Iowa Wesleyan 3 67 132 5 50.8 924 6 117.0
Westminster 3 36 67 5 53.7 489 2 110.0
Greenville 4 54 102 6 52.9 560 2 93.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Minnesota Morris 2 21 41 0 51.2 272 6.6 2 136.0
Iowa Wesleyan 3 38 78 4 48.7 413 5.3 1 137.7
Martin Luther 4 53 108 9 49.1 812 7.5 5 203.0
Greenville 4 62 122 4 50.8 857 7.0 6 214.3
Westminster 3 52 93 4 55.9 720 7.7 4 240.0
Northwestern 2 44 74 5 59.5 608 8.2 5 304.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Iowa Wesleyan 3 38 78 4 48.7 413 1 87.2
Martin Luther 4 53 108 9 49.1 812 5 110.8
Greenville 4 62 122 4 50.8 857 6 119.5
Minnesota Morris 2 21 41 0 51.2 272 2 123.0
Westminster 3 52 93 4 55.9 720 4 126.5
Northwestern 2 44 74 5 59.5 608 5 137.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Greenville 4 17 315 0 18.5
Iowa Wesleyan 3 6 104 0 17.3
Minnesota Morris 2 10 171 0 17.1
Westminster 3 11 172 0 15.6
Northwestern 2 8 120 0 15.0
Martin Luther 4 15 214 0 14.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Minnesota Morris 2 2 45 0 22.5
Martin Luther 4 5 86 0 17.2
Northwestern 2 5 81 0 16.2
Iowa Wesleyan 3 5 27 0 5.4
Westminster 3 3 0 0 .0
Greenville 4 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Iowa Wesleyan 3 14 806 57.6 220 3 36.5
Westminster 3 14 801 57.2 130 7 35.4
Northwestern 2 10 514 51.4 165 0 34.9
Greenville 4 11 504 45.8 153 1 29.6
Minnesota Morris 2 8 401 50.1 170 0 28.9
Martin Luther 4 23 950 41.3 302 0 28.2
PAT
PAT
Index Team MADE-ATT PCT
Greenville 5-5 1.000
Westminster 7-8 .875
Iowa Wesleyan 7-8 .875
Northwestern 4-5 .800
Minnesota Morris 4-5 .800
Martin Luther 4-9 .444
Field Goals
Field Goals
Index Team MADE-ATT PCT
Northwestern 2-2 1.000
Westminster 3-4 .750
Minnesota Morris 1-2 .500
Greenville 0-1 .000
Iowa Wesleyan 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Northwestern 2 19 787 41.4 55 2.9 1 2 37.5
Westminster 3 15 570 38.0 27 1.8 1 2 34.9
Martin Luther 4 8 264 33.0 4 .5 0 3 32.5
Iowa Wesleyan 3 15 435 29.0 0 .0 0 3 29.0
Greenville 4 21 656 31.2 112 5.3 0 2 25.9
Minnesota Morris 2 13 429 33.0 138 10.6 0 0 22.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Westminster 3 1 6
Iowa Wesleyan 3 3 30
Greenville 4 6 36
Northwestern 2 6 53
Minnesota Morris 2 6 32
Martin Luther 4 8 39
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Martin Luther 4 9 83 0 9.2
Northwestern 2 5 9 0 1.8
Greenville 4 4 52 2 13.0
Westminster 3 4 47 0 11.8
Iowa Wesleyan 3 4 63 0 15.8
Sacks By
Sacks By
Index Team G NO YDS
Martin Luther 4 10 79
Northwestern 2 4 17
Minnesota Morris 2 4 32
Greenville 4 3 28
Westminster 3 3 27
Iowa Wesleyan 3 1 6
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Iowa Wesleyan 3 5 1.67
Martin Luther 4 4 1.00
Minnesota Morris 2 4 2.00
Greenville 4 3 0.75
Westminster 3 1 0.33
Northwestern 2 1 0.50
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Iowa Wesleyan 3 4 51 1.33
Martin Luther 4 4 0 1.00
Minnesota Morris 2 4 6 2.00
Westminster 3 3 0 1.00
Greenville 4 1 0 0.25
Northwestern 2 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Martin Luther 4 69 8 5 82 20.5
Westminster 3 34 20 7 61 20.3
Iowa Wesleyan 3 15 37 4 56 18.7
Greenville 4 40 27 7 74 18.5
Minnesota Morris 2 11 18 2 31 15.5
Northwestern 2 7 10 2 19 9.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Iowa Wesleyan 3 16 40 40.0
Martin Luther 4 22 55 40.0
Minnesota Morris 2 10 27 37.0
Westminster 3 15 42 35.7
Greenville 4 20 60 33.3
Northwestern 2 3 31 9.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Minnesota Morris 2 2 2 100.0
Westminster 3 4 6 66.7
Northwestern 2 3 5 60.0
Martin Luther 4 11 19 57.9
Greenville 4 7 15 46.7
Iowa Wesleyan 3 3 7 42.9
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Martin Luther 4 29 34 4 67 16.8
Westminster 3 18 33 2 53 17.7
Greenville 4 29 36 8 73 18.3
Minnesota Morris 2 27 8 2 37 18.5
Iowa Wesleyan 3 35 18 9 62 20.7
Northwestern 2 22 23 2 47 23.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Iowa Wesleyan 3 12 46 26.1
Minnesota Morris 2 9 29 31.0
Greenville 4 19 48 39.6
Martin Luther 4 19 48 39.6
Northwestern 2 14 35 40.0
Westminster 3 16 35 45.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Westminster 3 1 4 25.0
Greenville 4 2 6 33.3
Iowa Wesleyan 3 6 11 54.5
Minnesota Morris 2 5 9 55.6
Northwestern 2 3 5 60.0
Martin Luther 4 4 6 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Northwestern 2 14 87 43.5
Westminster 3 15 135 45.0
Minnesota Morris 2 16 101 50.5
Martin Luther 4 25 205 51.3
Greenville 4 28 248 62.0
Iowa Wesleyan 3 25 216 72.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Martin Luther 4 9-16 56.3 9 8/1 0-0 1 0 5
Westminster 3 9-11 81.8 6 5/1 3-4 0 0 0
Greenville 4 4-10 40 4 3/1 0-1 1 1 2
Iowa Wesleyan 3 6-10 60 6 4/2 0-1 0 1 1
Northwestern 2 5-6 83.3 3 2/1 2-2 0 0 1
Minnesota Morris 2 4-5 80 3 2/1 1-2 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Westminster 3 111:13 37:04
Greenville 4 140:05 35:01
Martin Luther 4 140:03 35:00
Minnesota Morris 2 57:01 28:30
Iowa Wesleyan 3 81:11 27:03
Northwestern 2 50:02 25:01
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Northwestern 2 21 151 75.5
Greenville 4 32 267 66.8
Iowa Wesleyan 3 21 181 60.3
Westminster 3 17 164 54.7
Minnesota Morris 2 12 83 41.5
Martin Luther 4 19 137 34.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Northwestern 2 10-10 100 8 6/2 2-2 0 0 0
Iowa Wesleyan 3 6-10 60 4 4/0 2-4 0 0 0
Minnesota Morris 2 6-10 60 4 4/0 2-2 1 0 3
Westminster 3 5-8 62.5 5 4/1 0-1 0 0 2
Martin Luther 4 10-15 66.7 8 6/2 2-4 0 2 1
Greenville 4 13-16 81.3 12 9/3 1-1 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Austin DeNoyer (Martin Luther) 4 67 504 7.5 8 71 126.0
Garrett,Paul (Greenville) 4 94 462 4.9 4 61 115.5
Max Nordlie (Martin Luther) 3 40 244 6.1 1 32 81.3
Joshuah Kren (Martin Luther) 4 40 301 7.5 1 70 75.3
Oestreich (Martin Luther) 4 40 268 6.7 2 93 67.0
Wyatt Ellis (Westminster) 3 43 200 4.7 3 37 66.7
Kalyn Davis (Westminster) 3 66 190 2.9 2 13 63.3
Kam Cole (Iowa Wesleyan) 3 17 122 7.2 0 18 40.7
Elliott Butler (Martin Luther) 4 31 158 5.1 2 23 39.5
Garrett Elison (Minnesota Morris) 2 20 78 3.9 2 16 39.0
Staten,Jeremiah (Northwestern) 2 14 75 5.4 1 26 37.5
Hezekia Hunter (Iowa Wesleyan) 3 28 93 3.3 4 14 31.0
Butterfield,Cha (Greenville) 4 38 79 2.1 0 12 19.8
Bebout,Robert (Greenville) 4 17 77 4.5 0 11 19.3
Marcus Reeb (Minnesota Morris) 2 16 34 2.1 0 15 17.0
Taylor Dobbins (Westminster) 3 12 45 3.8 0 12 15.0
Downey,KJ (Northwestern) 2 2 28 14.0 0 16 14.0
Peyton James (Westminster) 3 6 40 6.7 1 11 13.3
James,Keegan (Northwestern) 2 19 24 1.3 0 15 12.0
Brown,Terrance (Greenville) 4 8 36 4.5 0 24 9.0
Ethan Aguilar (Martin Luther) 4 15 33 2.2 1 14 8.3
Currier,Collin (Northwestern) 2 7 15 2.1 0 7 7.5
Parker Reynolds (Greenville) 4 9 29 3.2 0 9 7.3
Jaden Kendrick (Westminster) 3 5 11 2.2 0 14 3.7
Clapper,Damon (Northwestern) 2 2 4 2.0 1 3 2.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Gavin Esquivel (Iowa Wesleyan) 3 67 131 5 51.1 924 6 70 308.0 117.9
Marcus Reeb (Minnesota Morris) 2 26 50 5 52.0 369 3 57 184.5 113.8
Flanigan,Ryan (Northwestern) 2 27 59 1 45.8 294 2 73 147.0 95.4
Butterfield,Cha (Greenville) 4 48 84 5 57.1 523 2 51 130.8 105.4
Wyatt Ellis (Westminster) 3 29 57 4 50.9 390 1 61 130.0 100.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Howard,Jamon (Northwestern) 2 7 171 2 99 24.4 3.5 85.5
Downey,KJ (Northwestern) 2 8 166 1 73 20.8 4.0 83.0
Dylan Naughton (Minnesota Morris) 2 11 155 0 39 14.1 5.5 77.5
Mark Chapman (Minnesota Morris) 2 8 142 1 57 17.8 4.0 71.0
Shomari Wilson (Iowa Wesleyan) 3 11 164 1 45 14.9 3.7 54.7
Jaden Harris (Iowa Wesleyan) 3 8 160 2 70 20.0 2.7 53.3
Joshuah Kren (Martin Luther) 4 6 208 3 59 34.7 1.5 52.0
Jerry Carbajal (Iowa Wesleyan) 4 14 173 0 36 12.4 3.5 43.3
Garrett Elison (Minnesota Morris) 2 3 79 1 38 26.3 1.5 39.5
Alec Fleetwood (Westminster) 3 9 111 1 36 12.3 3.0 37.0
Damian Tanelus (Iowa Wesleyan) 3 6 109 2 40 18.2 2.0 36.3
Matt Nails (Iowa Wesleyan) 3 5 107 0 42 21.4 1.7 35.7
Logan,Seth (Greenville) 4 12 127 1 30 10.6 3.0 31.8
Hezekia Hunter (Iowa Wesleyan) 3 10 87 0 15 8.7 3.3 29.0
Braedin Ross (Iowa Wesleyan) 3 8 82 1 29 10.3 2.7 27.3
Taylor Dobbins (Westminster) 3 4 77 1 41 19.3 1.3 25.7
Matt Huffman (Westminster) 3 1 61 0 61 61.0 .3 20.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Austin DeNoyer (Martin Luther) 4 8 0 0 2 52 13.0
Garrett Elison (Minnesota Morris) 2 3 0 0 0 18 9.0
Hezekia Hunter (Iowa Wesleyan) 3 4 0 0 0 24 8.0
Garrett,Paul (Greenville) 4 4 0 0 0 24 6.0
Wyatt Ellis (Westminster) 3 3 0 0 0 18 6.0
Howard,Jamon (Northwestern) 2 2 0 0 0 12 6.0
Joshuah Kren (Martin Luther) 4 4 0 0 0 24 6.0
Tim Branneky (Westminster) 3 0 3 6 0 15 5.0
Mitchell,Blake (Northwestern) 2 0 2 4 0 10 5.0
Kalyn Davis (Westminster) 3 2 0 0 0 12 4.0
Jaden Harris (Iowa Wesleyan) 3 2 0 0 0 12 4.0
Damian Tanelus (Iowa Wesleyan) 3 2 0 0 0 12 4.0
Elliott Butler (Martin Luther) 4 2 0 0 1 14 3.5
Mike Radue (Martin Luther) 4 2 0 0 1 14 3.5
Alex Happ (Minnesota Morris) 2 0 1 4 0 7 3.5
Downey,KJ (Northwestern) 2 1 0 0 0 6 3.0
Clapper,Damon (Northwestern) 2 1 0 0 0 6 3.0
Staten,Jeremiah (Northwestern) 2 1 0 0 0 6 3.0
Oestreich (Martin Luther) 4 2 0 0 0 12 3.0
Mark Chapman (Minnesota Morris) 2 1 0 0 0 6 3.0
Matt Laur (Minnesota Morris) 2 1 0 0 0 6 3.0
Max Nordlie (Martin Luther) 3 1 0 0 1 8 2.7
Leo Olivera (Iowa Wesleyan) 3 0 0 7 0 7 2.3
Dowell,Jalen (Greenville) 3 1 0 0 0 6 2.0
Logan,Seth (Greenville) 4 1 0 0 1 8 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Tim Branneky (Westminster) 3 6 7 3 4 15 5.0
Mitchell,Blake (Northwestern) 2 4 5 2 2 10 5.0
Leo Olivera (Iowa Wesleyan) 3 7 8 0 1 7 2.3
Alex Happ (Minnesota Morris) 2 4 5 1 2 7 3.5
Hermo,Lucas (Greenville) 3 5 5 0 1 5 1.7
Butterfield,Cha (Greenville) 4 0 0 0 0 0 .0
Brown,Terrance (Greenville) 4 0 0 0 0 0 .0
Logan,Seth (Greenville) 4 0 0 0 0 0 .0
Logan Kirk (Greenville) 3 0 0 0 0 0 .0
Myles,Darrell (Northwestern) 2 0 0 0 0 0 .0
Hezekia Hunter (Iowa Wesleyan) 3 0 0 0 0 0 .0
Hagen Weaver (Iowa Wesleyan) 3 0 0 0 0 0 .0
Gavin Esquivel (Iowa Wesleyan) 3 0 0 0 0 0 .0
Ethan Aguilar (Martin Luther) 4 0 0 0 0 0 .0
Oestreich (Martin Luther) 4 0 0 0 0 0 .0
Austin DeNoyer (Martin Luther) 4 0 0 0 0 0 .0
Elliott Butler (Martin Luther) 4 0 0 0 0 0 .0
Ben Arndt (Martin Luther) 4 0 2 0 0 0 .0
Joshuah Kren (Martin Luther) 4 0 0 0 0 0 .0
Mike Radue (Martin Luther) 4 0 0 0 0 0 .0
Max Nordlie (Martin Luther) 3 0 0 0 0 0 .0
Kenton Fabian (Martin Luther) 3 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Austin DeNoyer (Martin Luther) 4 8 8 0 0 2 52 13.0
Garrett Elison (Minnesota Morris) 2 3 2 1 0 0 18 9.0
Hezekia Hunter (Iowa Wesleyan) 3 4 4 0 0 0 24 8.0
Garrett,Paul (Greenville) 4 4 4 0 0 0 24 6.0
Wyatt Ellis (Westminster) 3 3 3 0 0 0 18 6.0
Howard,Jamon (Northwestern) 2 2 0 2 0 0 12 6.0
Joshuah Kren (Martin Luther) 4 4 1 3 0 0 24 6.0
Kalyn Davis (Westminster) 3 2 2 0 0 0 12 4.0
Jaden Harris (Iowa Wesleyan) 3 2 0 2 0 0 12 4.0
Damian Tanelus (Iowa Wesleyan) 3 2 0 2 0 0 12 4.0
Elliott Butler (Martin Luther) 4 2 2 0 0 1 14 3.5
Mike Radue (Martin Luther) 4 2 0 2 0 1 14 3.5
Downey,KJ (Northwestern) 2 1 0 1 0 0 6 3.0
Clapper,Damon (Northwestern) 2 1 1 0 0 0 6 3.0
Staten,Jeremiah (Northwestern) 2 1 1 0 0 0 6 3.0
Oestreich (Martin Luther) 4 2 2 0 0 0 12 3.0
Mark Chapman (Minnesota Morris) 2 1 0 1 0 0 6 3.0
Matt Laur (Minnesota Morris) 2 1 0 1 0 0 6 3.0
Max Nordlie (Martin Luther) 3 1 1 0 0 2 8 2.7
Dowell,Jalen (Greenville) 3 1 0 0 1 0 6 2.0
Logan,Seth (Greenville) 4 1 0 1 0 1 8 2.0
Javion Smith (Greenville) 3 1 0 0 1 0 6 2.0
Taylor Dobbins (Westminster) 3 1 0 1 0 0 6 2.0
Peyton James (Westminster) 3 1 1 0 0 0 6 2.0
Alec Fleetwood (Westminster) 3 1 0 1 0 0 6 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Aiden Holien (Martin Luther) 4 5 118 0 36 23.6
Mark Chapman (Minnesota Morris) 2 7 149 0 28 21.3
Hezekia Hunter (Iowa Wesleyan) 3 3 56 0 23 18.7
Javion Smith (Greenville) 3 5 88 0 25 17.6
James,Keegan (Northwestern) 2 7 119 0 49 17.0
Alec Fleetwood (Westminster) 3 6 97 0 24 16.2
Garrett Elison (Minnesota Morris) 2 2 22 0 11 11.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Dez Donalson (Minnesota Morris) 2 2 45 0 25 22.5
James,Keegan (Northwestern) 2 4 81 0 60 20.3
Jaheem Hampton (Iowa Wesleyan) 3 4 15 0 8 3.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Gavin Esquivel (Iowa Wesleyan) 3 -32 924 138 892 297.3
Marcus Reeb (Minnesota Morris) 2 34 369 66 403 201.5
Wyatt Ellis (Westminster) 3 200 390 100 590 196.7
Butterfield,Cha (Greenville) 4 79 523 122 602 150.5
Max Nordlie (Martin Luther) 3 244 171 64 415 138.3
Austin DeNoyer (Martin Luther) 4 504 4 69 508 127.0
Flanigan,Ryan (Northwestern) 2 -41 294 72 253 126.5
Garrett,Paul (Greenville) 4 462 0 94 462 115.5
Joshuah Kren (Martin Luther) 4 301 0 40 301 75.3
Currier,Collin (Northwestern) 2 15 125 12 140 70.0
Oestreich (Martin Luther) 4 268 0 41 268 67.0
Kalyn Davis (Westminster) 3 190 0 66 190 63.3
Cody Stone (Minnesota Morris) 2 1 103 19 104 52.0
Kam Cole (Iowa Wesleyan) 3 122 0 17 122 40.7
Elliott Butler (Martin Luther) 4 158 0 31 158 39.5
Garrett Elison (Minnesota Morris) 2 78 0 20 78 39.0
Staten,Jeremiah (Northwestern) 2 75 0 14 75 37.5
Ethan Aguilar (Martin Luther) 4 33 109 26 142 35.5
Hezekia Hunter (Iowa Wesleyan) 3 93 0 28 93 31.0
Jaden Kendrick (Westminster) 3 11 77 14 88 29.3
Bebout,Robert (Greenville) 4 77 0 17 77 19.3
Parker Reynolds (Greenville) 4 29 37 23 66 16.5
Taylor Dobbins (Westminster) 3 45 0 12 45 15.0
Downey,KJ (Northwestern) 2 28 0 2 28 14.0
Peyton James (Westminster) 3 40 0 6 40 13.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Mark Chapman (Minnesota Morris) 2 0 142 0 149 291 145.5
Garrett,Paul (Greenville) 4 462 47 0 27 536 134.0
Joshuah Kren (Martin Luther) 4 301 208 0 25 534 133.5
Austin DeNoyer (Martin Luther) 4 504 19 0 0 523 130.8
James,Keegan (Northwestern) 2 24 1 81 119 225 112.5
Downey,KJ (Northwestern) 2 28 166 0 1 195 97.5
Garrett Elison (Minnesota Morris) 2 78 79 0 22 179 89.5
Howard,Jamon (Northwestern) 2 2 171 0 0 173 86.5
Max Nordlie (Martin Luther) 3 244 0 0 0 244 81.3
Hezekia Hunter (Iowa Wesleyan) 3 93 87 0 56 236 78.7
Oestreich (Martin Luther) 4 268 0 23 21 312 78.0
Dylan Naughton (Minnesota Morris) 2 1 155 0 0 156 78.0
Wyatt Ellis (Westminster) 3 200 0 0 8 208 69.3
Alec Fleetwood (Westminster) 3 0 111 0 97 208 69.3
Kalyn Davis (Westminster) 3 190 13 0 0 203 67.7
Jaden Harris (Iowa Wesleyan) 3 0 160 0 15 175 58.3
Shomari Wilson (Iowa Wesleyan) 3 0 164 0 0 164 54.7
Kam Cole (Iowa Wesleyan) 3 122 15 0 0 137 45.7
Jerry Carbajal (Iowa Wesleyan) 4 0 173 0 0 173 43.3
Elliott Butler (Martin Luther) 4 158 0 0 13 171 42.8
Staten,Jeremiah (Northwestern) 2 75 9 0 0 84 42.0
Taylor Dobbins (Westminster) 3 45 77 0 0 122 40.7
Aiden Holien (Martin Luther) 4 0 0 34 118 152 38.0
Damian Tanelus (Iowa Wesleyan) 3 0 109 0 0 109 36.3
Matt Nails (Iowa Wesleyan) 3 -4 107 0 0 103 34.3

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Tim Branneky (Westminster) 3 14 570 1 2 0 7 2 64 40.7
Downey,KJ (Northwestern) 2 15 556 0 2 0 4 0 49 37.1
Ethan Aguilar (Martin Luther) 4 7 232 0 3 0 2 0 45 33.1
Connor Oldenburg (Minnesota Morris) 2 13 429 0 0 0 1 0 42 33.0
Maxw Paskowitz (Iowa Wesleyan) 3 13 408 0 3 0 2 2 53 31.4
Greg Fletcher (Greenville) 3 12 370 0 1 0 2 0 43 30.8

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Tim Branneky (Westminster) 3 3 4 75.0 1.0 37
Mitchell,Blake (Northwestern) 2 2 2 100.0 1.0 30
Alex Happ (Minnesota Morris) 2 1 2 50.0 .5 22
Hermo,Lucas (Greenville) 3 0 1 .0 .0 0
Leo Olivera (Iowa Wesleyan) 3 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Hunter Infanger (Minnesota Morris) 2 14 13 2 27 13.5 0
Chance Colby (Iowa Wesleyan) 3 23 11 7 34 11.3 0
Obitz,George (Northwestern) 2 8 13 2 21 10.5 0
Jarion Carter (Iowa Wesleyan) 3 10 15 0 25 8.3 0
Connor Oldenburg (Minnesota Morris) 2 7 9 1 16 8.0 0
Kulinski,Bradly (Northwestern) 2 12 3 3 15 7.5 0
Joseph Pace (Iowa Wesleyan) 3 13 9 1 22 7.3 0
Schultz,Nic (Northwestern) 2 8 6 0 14 7.0 0
Bowser,Gavin (Northwestern) 2 10 4 1 14 7.0 1
Gavin Paulson (Minnesota Morris) 2 5 9 1 14 7.0 0
Clapper,Damon (Northwestern) 2 7 6 5 13 6.5 1
Tayven Penninger (Minnesota Morris) 2 7 6 0 13 6.5 0
Mondo Calderon (Minnesota Morris) 2 7 6 17 13 6.5 1.5
Benjamin,Lakari (Greenville) 4 20 5 25 25 6.3 2
Noah Nordlie (Martin Luther) 4 16 9 8 25 6.3 0
Kieselhorst (Martin Luther) 4 14 11 8 25 6.3 0
Ben Riegsecker (Martin Luther) 4 14 11 17 25 6.3 1
Deaco Steadman (Iowa Wesleyan) 3 10 8 3 18 6.0 0
Moses Eason (Iowa Wesleyan) 3 8 10 13 18 6.0 1
Carter Wattenhofer (Minnesota Morris) 2 3 9 4 12 6.0 0.5
Dawson Brandt (Westminster) 3 14 3 6 17 5.7 0
Ben Washburn (Martin Luther) 4 11 11 3 22 5.5 0
Javion Smith (Greenville) 3 10 6 3 16 5.3 0
Aiden Holien (Martin Luther) 4 13 8 0 21 5.3 0
Ben Heimann (Westminster) 3 11 4 13 15 5.0 1
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Mondo Calderon (Minnesota Morris) 2 3 2 17 4.0 2.00
Moses Eason (Iowa Wesleyan) 3 3 1 13 3.5 1.17
Benjamin,Lakari (Greenville) 4 4 1 25 4.5 1.13
LeBrun,Luke (Northwestern) 2 2 0 12 2.0 1.00
Chance Colby (Iowa Wesleyan) 3 2 2 7 3.0 1.00
Ben Riegsecker (Martin Luther) 4 3 2 17 4.0 1.00
Kieselhorst (Martin Luther) 4 2 3 8 3.5 .88
Vandenbosch (Martin Luther) 4 3 1 21 3.5 .88
Justin Scales (Westminster) 3 2 1 15 2.5 .83
Chase Tennant (Iowa Wesleyan) 3 2 1 12 2.5 .83
Adam Arrowsmith (Martin Luther) 4 2 2 22 3.0 .75
Ryan Milhausen (Minnesota Morris) 2 1 1 9 1.5 .75
Patrick Murphy (Minnesota Morris) 2 1 1 12 1.5 .75
Ben Heimann (Westminster) 3 2 0 13 2.0 .67
Chri Hawthorne (Iowa Wesleyan) 3 1 2 4 2.0 .67
Esquivel,Anthon (Greenville) 4 2 1 18 2.5 .63
Brice Guse (Martin Luther) 4 1 3 24 2.5 .63
Becker,Douglas (Greenville) 4 2 0 9 2.0 .50
Hughes,Kyle (Greenville) 4 2 0 3 2.0 .50
TEAM (Greenville) 4 2 0 11 2.0 .50
