2020 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
UW-Superior 8 43 5 5.375 .63 4.75 0 1 209 20 .800 91
Bethany Lutheran 7 30 12 4.286 1.71 2.58 3 4 132 33 .733 45
St. Scholastica 7 26 7 3.714 1.00 2.71 1 1 168 20 .741 50
Martin Luther 8 16 21 2.000 2.63 -0.63 0 0 113 78 .788 33
Northland 8 15 11 1.875 1.38 0.50 2 3 129 35 .750 43
Minnesota Morris 8 7 16 .875 2.00 -1.13 0 0 87 37 .698 28
Northwestern 8 7 18 .875 2.25 -1.38 0 1 137 27 .591 24
North Central 6 5 19 .833 3.17 -2.34 0 1 62 45 .694 24
Crown 8 4 44 .500 5.50 -5.00 0 0 45 91 .667 17

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Minnesota Morris 8 87 85 8 28 0/0 9/0
North Central 6 62 34 12 24 1/0 1/0
Crown 8 45 77 6 17 0/0 5/0
UW-Superior 8 209 70 26 91 1/0 9/0
St. Scholastica 7 168 72 28 50 1/1 6/0
Northwestern 8 137 90 5 24 1/0 11/0
Bethany Lutheran 7 132 75 20 45 4/3 8/0
Northland 8 129 104 15 43 3/2 21/2
Martin Luther 8 113 84 12 33 0/0 6/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
UW-Superior 8 209 26.13 109 13.63
St. Scholastica 7 168 24.00 81 11.57
Bethany Lutheran 7 132 18.86 75 10.71
Northland 8 129 16.13 63 7.88
Northwestern 8 137 17.13 59 7.38
Martin Luther 8 113 14.13 54 6.75
Minnesota Morris 8 87 10.88 45 5.63
North Central 6 62 10.33 31 5.17
Crown 8 45 5.63 22 2.75

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Martin Luther 8 16 16 48 6.00
Northland 8 15 10 40 5.00
Minnesota Morris 8 7 10 24 3.00
North Central 6 5 4 14 2.33
Northwestern 8 7 4 18 2.25
UW-Superior 8 43 42 128 16.00
Bethany Lutheran 7 30 29 89 12.71
St. Scholastica 7 26 20 72 10.29
Crown 8 4 1 9 1.13

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
UW-Superior 8 43 5.375 8 1 8 1
Bethany Lutheran 7 30 4.286 6 4 6 0
St. Scholastica 7 26 3.714 5 0 5 0
Martin Luther 8 16 2.000 3 0 5 0
Northland 8 15 1.875 4 1 4 1
Minnesota Morris 8 7 .875 3 1 3 1
Northwestern 8 7 .875 2 1 2 0
North Central 6 5 .833 1 0 1 0
Crown 8 4 .500 0 1 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
UW-Superior 8 42 5.250
Bethany Lutheran 7 29 4.143
St. Scholastica 7 20 2.857
Martin Luther 8 16 2.000
Northland 8 10 1.250
Minnesota Morris 8 10 1.250
North Central 6 4 .667
Northwestern 8 4 .500
Crown 8 1 .125

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UW-Superior 8 5 .63 721:16 0.62
St. Scholastica 7 7 1.00 630:00 1.00
Northland 8 11 1.38 740:51 1.34
Bethany Lutheran 7 12 1.71 631:16 1.71
Minnesota Morris 8 16 2.00 754:24 1.91
Northwestern 8 18 2.25 733:33 2.21
Martin Luther 8 21 2.63 760:00 2.49
North Central 6 19 3.17 540:00 3.17
Crown 8 44 5.50 720:00 5.50

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Crown 8 91 .667 11.38 0 .000
Martin Luther 8 78 .788 9.75 0 .000
North Central 6 45 .694 7.50 0 .000
Bethany Lutheran 7 33 .733 4.71 3 .429
Minnesota Morris 8 37 .698 4.63 1 .125
Northland 8 35 .750 4.38 2 .250
Northwestern 8 27 .591 3.38 1 .125
St. Scholastica 7 20 .741 2.86 5 .714
UW-Superior 8 20 .800 2.50 5 .625

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
North Central 6 34 5.67 1 .17 0 .00
UW-Superior 8 70 8.75 9 1.13 0 .00
Crown 8 77 9.63 5 .63 0 .00
St. Scholastica 7 72 10.29 6 .86 0 .00
Martin Luther 8 84 10.50 6 .75 0 .00
Minnesota Morris 8 85 10.63 9 1.13 0 .00
Bethany Lutheran 7 75 10.71 8 1.14 0 .00
Northwestern 8 90 11.25 11 1.38 0 .00
Northland 8 104 13.00 21 2.63 2 .25

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
UW-Superior 8 91 11.38 26 3.25
St. Scholastica 7 50 7.14 28 4.00
Bethany Lutheran 7 45 6.43 20 2.86
Northland 8 43 5.38 15 1.88
Martin Luther 8 33 4.13 12 1.50
Minnesota Morris 8 28 3.50 8 1.00
Northwestern 8 24 3.00 5 .63
North Central 6 24 4.00 12 2.00
Crown 8 17 2.13 6 .75

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Busch, Max (Bethany Lutheran) 7 50 7.14
Olsen Jonathan-thomas (Northwestern) 6 33 5.50
Jordan Finneran (St. Scholastica) 5 20 4.00
Miki Lumsden (St. Scholastica) 7 27 3.86
Evans, Jonah (Northland) 7 26 3.71
Perry, Blake (UW-Superior) 8 29 3.63
Castaneda, Diego (Northland) 8 28 3.50
Martin, Lucas (Martin Luther) 6 21 3.50
Keegan Chastey (St. Scholastica) 7 24 3.43
Thijs Middeldorp (Bethany Lutheran) 6 19 3.17
Finigan Huffington (St. Scholastica) 7 22 3.14
Ocampo, Miguel (UW-Superior) 8 25 3.13
Doyea, Blake (UW-Superior) 8 25 3.13
Clarke, Izaak (Northland) 5 14 2.80
Josh Hintz (Northwestern) 5 14 2.80
Babaya, Protus (UW-Superior) 6 16 2.67
Lebsack, Elliot (North Central) 6 16 2.67
Carter Watkinson (Minnesota Morris) 8 20 2.50
Luke McCann (Northwestern) 5 12 2.40
Breen Eiden (Northwestern) 7 16 2.29
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Busch, Max (Bethany Lutheran) 7 17 2.429
Perry, Blake (UW-Superior) 8 9 1.125
Eriksen, Phillip (UW-Superior) 8 5 .625
Santos, Isaias (Martin Luther) 8 5 .625
Keegan Chastey (St. Scholastica) 7 5 .714
Jordan Finneran (St. Scholastica) 5 5 1.000
Babaya, Protus (UW-Superior) 6 4 .667
Stokker, Nicolai (UW-Superior) 7 4 .571
Martin, Lucas (Martin Luther) 6 4 .667
Thijs Middeldorp (Bethany Lutheran) 6 4 .667
Clarke, Izaak (Northland) 5 3 .600
Shaver, Bailey (Northland) 6 3 .500
Tynsky, Mason (UW-Superior) 8 3 .375
Waylee Jr., Sam (UW-Superior) 8 3 .375
Martin, David (Martin Luther) 8 3 .375
Miki Lumsden (St. Scholastica) 7 3 .429
Finigan Huffington (St. Scholastica) 7 3 .429
Ayodi, Vincent (Bethany Lutheran) 7 3 .429
Whiles, Brad (Northland) 8 2 .250
Castaneda, Diego (Northland) 8 2 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Busch, Max (Bethany Lutheran) 7 3 .429
Thijs Middeldorp (Bethany Lutheran) 6 2 .333
Perry, Blake (UW-Superior) 8 2 .250
Martin, David (Martin Luther) 8 2 .250
Clarke, Izaak (Northland) 5 1 .200
Buckley, Weston (North Central) 5 1 .200
Shaver, Bailey (Northland) 6 1 .167
Babaya, Protus (UW-Superior) 6 1 .167
Martin, Lucas (Martin Luther) 6 1 .167
Olsen Jonathan-thomas (Northwestern) 6 1 .167
William Marsan (Northwestern) 6 1 .167
Evans, Jonah (Northland) 7 1 .143
Gjerdrum, Archie (UW-Superior) 7 1 .143
Miki Lumsden (St. Scholastica) 7 1 .143
Finigan Huffington (St. Scholastica) 7 1 .143
Keegan Chastey (St. Scholastica) 7 1 .143
Ayodi, Vincent (Bethany Lutheran) 7 1 .143
Ponce, Carlos (Northland) 8 1 .125
Tynsky, Mason (UW-Superior) 8 1 .125
Ocampo, Miguel (UW-Superior) 8 1 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Busch, Max (Bethany Lutheran) 7 33 4.71
Castaneda, Diego (Northland) 8 16 2.00
Perry, Blake (UW-Superior) 8 15 1.88
Finigan Huffington (St. Scholastica) 7 14 2.00
Doyea, Blake (UW-Superior) 8 13 1.63
Olsen Jonathan-thomas (Northwestern) 6 13 2.17
Martin, Lucas (Martin Luther) 6 12 2.00
Evans, Jonah (Northland) 7 11 1.57
Keegan Chastey (St. Scholastica) 7 11 1.57
Jordan Finneran (St. Scholastica) 5 11 2.20
Thijs Middeldorp (Bethany Lutheran) 6 11 1.83
Eriksen, Phillip (UW-Superior) 8 10 1.25
Miki Lumsden (St. Scholastica) 7 10 1.43
Carter Watkinson (Minnesota Morris) 8 10 1.25
Lebsack, Elliot (North Central) 6 10 1.67
Clarke, Izaak (Northland) 5 9 1.80
Ocampo, Miguel (UW-Superior) 8 9 1.13
Devon Thompson (Minnesota Morris) 8 9 1.13
Breen Eiden (Northwestern) 7 9 1.29
Babaya, Protus (UW-Superior) 6 8 1.33
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Babaya, Protus (UW-Superior) 6 7 1.167
Brookfield, Cameron (Bethany Lutheran) 7 7 1.000
Ocampo, Miguel (UW-Superior) 8 6 .750
Perry, Blake (UW-Superior) 8 5 .625
Evans, Jonah (Northland) 7 4 .571
Conklin, Brandon (UW-Superior) 8 4 .500
Martin, Lucas (Martin Luther) 6 4 .667
Miki Lumsden (St. Scholastica) 7 4 .571
Keegan Chastey (St. Scholastica) 7 4 .571
Jordan Finneran (St. Scholastica) 5 4 .800
Busch, Max (Bethany Lutheran) 7 4 .571
Grant, Ainsworth (Northland) 7 3 .429
Gjerdrum, Archie (UW-Superior) 7 3 .429
Hanegraaf, Dylan (UW-Superior) 8 3 .375
Martin, David (Martin Luther) 8 3 .375
Carter Watkinson (Minnesota Morris) 8 3 .375
Devon Thompson (Minnesota Morris) 8 3 .375
Ayodi, Vincent (Bethany Lutheran) 7 3 .429
Thijs Middeldorp (Bethany Lutheran) 6 3 .500
Padilla, Osman (Northland) 8 2 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Busch, Max (Bethany Lutheran) 7 17 4 38 5.43
Perry, Blake (UW-Superior) 8 9 5 23 2.88
Jordan Finneran (St. Scholastica) 5 5 4 14 2.80
Babaya, Protus (UW-Superior) 6 4 7 15 2.50
Martin, Lucas (Martin Luther) 6 4 4 12 2.00
Keegan Chastey (St. Scholastica) 7 5 4 14 2.00
Thijs Middeldorp (Bethany Lutheran) 6 4 3 11 1.83
Eriksen, Phillip (UW-Superior) 8 5 2 12 1.50
Santos, Isaias (Martin Luther) 8 5 2 12 1.50
Stokker, Nicolai (UW-Superior) 7 4 2 10 1.43
Miki Lumsden (St. Scholastica) 7 3 4 10 1.43
Ayodi, Vincent (Bethany Lutheran) 7 3 3 9 1.29
Brookfield, Cameron (Bethany Lutheran) 7 1 7 9 1.29
Ocampo, Miguel (UW-Superior) 8 2 6 10 1.25
Clarke, Izaak (Northland) 5 3 0 6 1.20
Evans, Jonah (Northland) 7 2 4 8 1.14
Finigan Huffington (St. Scholastica) 7 3 2 8 1.14
Martin, David (Martin Luther) 8 3 3 9 1.13
Shaver, Bailey (Northland) 6 3 0 6 1.00
Tynsky, Mason (UW-Superior) 8 3 2 8 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Lager, Ulrik (UW-Superior) 7 5 631:16 0.71
Liam Lothian (St. Scholastica) 5 6 442:28 1.22
Colvill, Jamie (Northland) 6 7 454:45 1.39
Austin Gunkel (Northwestern) 7 13 599:59 1.95
Steffen, Mason (Bethany Lutheran) 4 8 361:16 1.99
Jake Peterson (Minnesota Morris) 7 15 663:33 2.04
Higgins, Josh (Martin Luther) 8 21 739:33 2.56
Machuca, Michael (North Central) 4 15 360:00 3.75
Stariha, Tim (Crown) 7 18 430:32 3.77
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Lager, Ulrik (UW-Superior) 7 4 .571
Liam Lothian (St. Scholastica) 5 3 .600
Steffen, Mason (Bethany Lutheran) 4 2 .500
Colvill, Jamie (Northland) 6 1 .167
Jake Peterson (Minnesota Morris) 7 1 .143
Austin Gunkel (Northwestern) 7 1 .143
Stariha, Tim (Crown) 7 0 .000
Higgins, Josh (Martin Luther) 8 0 .000
Machuca, Michael (North Central) 4 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Lager, Ulrik (UW-Superior) 7 20 5 .800
Higgins, Josh (Martin Luther) 8 74 21 .779
Colvill, Jamie (Northland) 6 23 7 .767
Stariha, Tim (Crown) 7 48 18 .727
Steffen, Mason (Bethany Lutheran) 4 21 8 .724
Jake Peterson (Minnesota Morris) 7 34 15 .694
Machuca, Michael (North Central) 4 34 15 .694
Liam Lothian (St. Scholastica) 5 13 6 .684
Austin Gunkel (Northwestern) 7 17 13 .567
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Higgins, Josh (Martin Luther) 8 74 9.25
Machuca, Michael (North Central) 4 34 8.50
Stariha, Tim (Crown) 7 48 6.86
Steffen, Mason (Bethany Lutheran) 4 21 5.25
Jake Peterson (Minnesota Morris) 7 34 4.86
Colvill, Jamie (Northland) 6 23 3.83
Lager, Ulrik (UW-Superior) 7 20 2.86
Liam Lothian (St. Scholastica) 5 13 2.60
Austin Gunkel (Northwestern) 7 17 2.43

Results

Overall Results

Overall Results
Date Location Result
05/01/2021 Ashland * Northland 0 - 3 UW-Superior
05/01/2021 New Ulm, Minn. * Martin Luther 5 - 2 North Central
05/01/2021 Duluth, MN * St. Scholastica 4 - 0 Minnesota Morris
04/30/2021 Mankato, Minn. * Crown 0 - 6 Bethany Lutheran
04/28/2021 Superior, Wis. * UW-Superior 4 - 0 St. Scholastica
04/27/2021 Saint Bonifacius, UN * Crown 1 - 3 Martin Luther
04/27/2021 Minneapolis * Northland 3 - 0 North Central
04/27/2021 Roseville * Northwestern 1 - 4 Bethany Lutheran
04/26/2021 Mankato, MN * Minnesota Morris 0 - 5 Bethany Lutheran
04/24/2021 Saint Bonifacius * Crown 1 - 2 Northwestern
04/24/2021 Mankato, MN * St. Scholastica 2 - 3 Bethany Lutheran
04/24/2021 Morris, Minn. * Minnesota Morris 2 - 0 North Central
04/23/2021 New Ulm, Minn. * Northland 1 - 1 Martin Luther
04/22/2021 Roseville * UW-Superior 2 - 0 Northwestern
04/21/2021 Saint Bonifacius * Crown 0 - 3 Minnesota Morris
04/21/2021 Duluth, MN * Northland 0 - 2 St. Scholastica
04/17/2021 Minneapolis * Crown 1 - 3 North Central
04/17/2021 Ashland * Northland 0 - 3 Bethany Lutheran
04/17/2021 Morris, Minn. * UW-Superior 5 - 0 Minnesota Morris
04/17/2021 Roseville * Martin Luther 3 - 1 Northwestern
04/15/2021 New Ulm, Minn. * Martin Luther 3 - 4 Bethany Lutheran
04/15/2021 Roseville, MN * St. Scholastica 4 - 0 Northwestern
04/14/2021 Superior, Wis. * Crown 0 - 9 UW-Superior
04/13/2021 Ashland * Northland 3 - 1 Northwestern
04/13/2021 Morris, Minn. * Martin Luther 1 - 1 Minnesota Morris
04/10/2021 Ashland * Northland 1 - 0 Minnesota Morris
04/10/2021 Superior, Wis. * UW-Superior 6 - 5 Bethany Lutheran
04/10/2021 New Ulm, MN * Martin Luther 0 - 3 St. Scholastica
04/10/2021 Roseville * Northwestern 2 - 0 North Central
04/07/2021 Minneapolis, Minn. * UW-Superior 6 - 0 North Central
04/07/2021 Morris, Minn. * Minnesota Morris 1 - 0 Northwestern
04/06/2021 Duluth, MN * Crown 0 - 11 St. Scholastica
04/03/2021 Superior, Wis., USA * UW-Superior 8 - 0 Martin Luther
04/02/2021 Saint Bonifacius * Crown 1 - 7 Northland

* = Conference game

Team Results

Bethany Lutheran (6-1-0, 6-1-0)
Bethany Lutheran (6-1-0, 6-1-0)
Date Opponent Result Attendance
04/10/2021 * at UW-Superior L 5-6 75
04/15/2021 * at Martin Luther W 4-3 100
04/17/2021 * at Northland W 3-0 30
04/24/2021 * St. Scholastica W 3-2 85
04/26/2021 * Minnesota Morris W 5-0 100
04/27/2021 * at Northwestern W 4-1 94
04/30/2021 * Crown W 6-0 75

* = Conference game

Crown (0-8-0, 0-8-0)
Crown (0-8-0, 0-8-0)
Date Opponent Result Attendance
04/02/2021 * Northland L 1-7 51
04/06/2021 * at St. Scholastica L 0-11 63
04/14/2021 * at UW-Superior L 0-9 32
04/17/2021 * at North Central L 1-3
04/21/2021 * Minnesota Morris L 0-3 25
04/24/2021 * Northwestern L 1-2 45
04/27/2021 * Martin Luther L 1-3 35
04/30/2021 * at Bethany Lutheran L 0-6 75

* = Conference game

Martin Luther (3-3-2, 3-3-2)
Martin Luther (3-3-2, 3-3-2)
Date Opponent Result Attendance
04/03/2021 * at UW-Superior L 0-8 64
04/10/2021 * St. Scholastica L 0-3 88
04/13/2021 * at Minnesota Morris T 1-1 25
04/15/2021 * Bethany Lutheran L 3-4 100
04/17/2021 * at Northwestern W 3-1 62
04/23/2021 * Northland T 1-1 41
04/27/2021 * at Crown W 3-1 35
05/01/2021 * North Central W 5-2 61

* = Conference game

Minnesota Morris (3-4-1, 3-4-1)
Minnesota Morris (3-4-1, 3-4-1)
Date Opponent Result Attendance
04/07/2021 * Northwestern W 1-0 36
04/10/2021 * at Northland L 0-1 30
04/13/2021 * Martin Luther T 1-1 25
04/17/2021 * UW-Superior L 0-5 50
04/21/2021 * at Crown W 3-0 25
04/24/2021 * North Central W 2-0 52
04/26/2021 * at Bethany Lutheran L 0-5 100
05/01/2021 * at St. Scholastica L 0-4 100

* = Conference game

North Central (1-5-0, 1-5-0)
North Central (1-5-0, 1-5-0)
Date Opponent Result Attendance
04/07/2021 * UW-Superior L 0-6
04/10/2021 * at Northwestern L 0-2 90
04/17/2021 * Crown W 3-1
04/24/2021 * at Minnesota Morris L 0-2 52
04/27/2021 * Northland L 0-3 12
05/01/2021 * at Martin Luther L 2-5 61

* = Conference game

Northland (4-3-1, 4-3-1)
Northland (4-3-1, 4-3-1)
Date Opponent Result Attendance
04/02/2021 * at Crown W 7-1 51
04/10/2021 * Minnesota Morris W 1-0 30
04/13/2021 * Northwestern W 3-1 30
04/17/2021 * Bethany Lutheran L 0-3 30
04/21/2021 * at St. Scholastica L 0-2 52
04/23/2021 * at Martin Luther T 1-1 41
04/27/2021 * at North Central W 3-0 12
05/01/2021 * UW-Superior L 0-3 30

* = Conference game

Northwestern (2-6-0, 2-6-0)
Northwestern (2-6-0, 2-6-0)
Date Opponent Result Attendance
04/07/2021 * at Minnesota Morris L 0-1 36
04/10/2021 * North Central W 2-0 90
04/13/2021 * at Northland L 1-3 30
04/15/2021 * St. Scholastica L 0-4 74
04/17/2021 * Martin Luther L 1-3 62
04/22/2021 * UW-Superior L 0-2 89
04/24/2021 * at Crown W 2-1 45
04/27/2021 * Bethany Lutheran L 1-4 94

* = Conference game

St. Scholastica (5-2-0, 5-2-0)
St. Scholastica (5-2-0, 5-2-0)
Date Opponent Result Attendance
04/06/2021 * Crown W 11-0 63
04/10/2021 * at Martin Luther W 3-0 88
04/15/2021 * at Northwestern W 4-0 74
04/21/2021 * Northland W 2-0 52
04/24/2021 * at Bethany Lutheran L 2-3 85
04/28/2021 * at UW-Superior L 0-4 135
05/01/2021 * Minnesota Morris W 4-0 100

* = Conference game

UW-Superior (8-0-0, 8-0-0)
UW-Superior (8-0-0, 8-0-0)
Date Opponent Result Attendance
04/03/2021 * Martin Luther W 8-0 64
04/07/2021 * at North Central W 6-0
04/10/2021 * Bethany Lutheran W 6-5 75
04/14/2021 * Crown W 9-0 32
04/17/2021 * at Minnesota Morris W 5-0 50
04/22/2021 * at Northwestern W 2-0 89
04/28/2021 * St. Scholastica W 4-0 135
05/01/2021 * at Northland W 3-0 30

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
St. Scholastica vs Crown (4/6/2021) 33
UW-Superior vs Crown (4/14/2021) 28
UW-Superior vs Martin Luther (4/3/2021) 25
Northland at Crown (4/2/2021) 18
UW-Superior at North Central (4/7/2021) 17
UW-Superior at Minnesota Morris (4/17/2021) 17
UW-Superior vs Bethany Lutheran (4/10/2021) 17
Bethany Lutheran vs Crown (4/30/2021) 17
Martin Luther vs North Central (5/1/2021) 15
Bethany Lutheran at UW-Superior (4/10/2021) 15
Bethany Lutheran vs Minnesota Morris (4/26/2021) 15
Bethany Lutheran at Northwestern (4/27/2021) 13
UW-Superior vs St. Scholastica (4/28/2021) 12
Bethany Lutheran at Martin Luther (4/15/2021) 11
Martin Luther at Crown (4/27/2021) 10
St. Scholastica at Northwestern (4/15/2021) 10
St. Scholastica vs Minnesota Morris (5/1/2021) 10
Bethany Lutheran vs St. Scholastica (4/24/2021) 10
St. Scholastica at Martin Luther (4/10/2021) 9
Minnesota Morris at Crown (4/21/2021) 9
Assists
Index Game Total
St. Scholastica vs Crown (4/6/2021) 11
UW-Superior vs Crown (4/14/2021) 10
UW-Superior vs Martin Luther (4/3/2021) 9
UW-Superior at Minnesota Morris (4/17/2021) 7
UW-Superior at North Central (4/7/2021) 5
UW-Superior vs Bethany Lutheran (4/10/2021) 5
Martin Luther vs North Central (5/1/2021) 5
Bethany Lutheran at UW-Superior (4/10/2021) 5
Bethany Lutheran at Northwestern (4/27/2021) 5
Bethany Lutheran vs Crown (4/30/2021) 5
Bethany Lutheran vs Minnesota Morris (4/26/2021) 5
Northland at Crown (4/2/2021) 4
UW-Superior vs St. Scholastica (4/28/2021) 4
Martin Luther at Crown (4/27/2021) 4
Minnesota Morris vs North Central (4/24/2021) 4
Bethany Lutheran vs St. Scholastica (4/24/2021) 4
St. Scholastica at Martin Luther (4/10/2021) 3
Minnesota Morris at Crown (4/21/2021) 3
Bethany Lutheran at Martin Luther (4/15/2021) 3
Northland vs Northwestern (4/13/2021) 2
Saves
Index Game Total
Crown at UW-Superior (4/14/2021) 20
Martin Luther vs St. Scholastica (4/10/2021) 19
Martin Luther vs Northland (4/23/2021) 19
Crown vs Northwestern (4/24/2021) 15
Crown vs Northland (4/2/2021) 11
Crown at St. Scholastica (4/6/2021) 11
Crown at Bethany Lutheran (4/30/2021) 11
North Central vs UW-Superior (4/7/2021) 11
North Central at Martin Luther (5/1/2021) 11
Crown at North Central (4/17/2021) 9
Martin Luther vs Bethany Lutheran (4/15/2021) 9
Martin Luther at Northwestern (4/17/2021) 8
Martin Luther at Crown (4/27/2021) 8
Minnesota Morris vs UW-Superior (4/17/2021) 8
Minnesota Morris at Bethany Lutheran (4/26/2021) 8
Bethany Lutheran vs St. Scholastica (4/24/2021) 8
Crown vs Minnesota Morris (4/21/2021) 7
Northland vs Bethany Lutheran (4/17/2021) 7
Northland vs UW-Superior (5/1/2021) 7
St. Scholastica at Bethany Lutheran (4/24/2021) 7
Goals
Index Game Total
St. Scholastica vs Crown (4/6/2021) 11
UW-Superior vs Crown (4/14/2021) 9
UW-Superior vs Martin Luther (4/3/2021) 8
Northland at Crown (4/2/2021) 7
UW-Superior at North Central (4/7/2021) 6
UW-Superior vs Bethany Lutheran (4/10/2021) 6
Bethany Lutheran vs Crown (4/30/2021) 6
UW-Superior at Minnesota Morris (4/17/2021) 5
Martin Luther vs North Central (5/1/2021) 5
Bethany Lutheran at UW-Superior (4/10/2021) 5
Bethany Lutheran vs Minnesota Morris (4/26/2021) 5
UW-Superior vs St. Scholastica (4/28/2021) 4
St. Scholastica at Northwestern (4/15/2021) 4
St. Scholastica vs Minnesota Morris (5/1/2021) 4
Bethany Lutheran at Northwestern (4/27/2021) 4
Bethany Lutheran at Martin Luther (4/15/2021) 4
Northland vs Northwestern (4/13/2021) 3
Northland at North Central (4/27/2021) 3
UW-Superior at Northland (5/1/2021) 3
Martin Luther at Northwestern (4/17/2021) 3
Shots
Index Shots Total
UW-Superior vs Crown (4/14/2021) 49
Northwestern at Crown (4/24/2021) 46
Northland at Martin Luther (4/23/2021) 41
St. Scholastica vs Crown (4/6/2021) 40
Northland at Crown (4/2/2021) 39
St. Scholastica at Martin Luther (4/10/2021) 34
UW-Superior at North Central (4/7/2021) 32
Martin Luther vs North Central (5/1/2021) 31
UW-Superior vs Martin Luther (4/3/2021) 29
UW-Superior at Minnesota Morris (4/17/2021) 29
Northwestern vs North Central (4/10/2021) 29
Bethany Lutheran vs Crown (4/30/2021) 29
St. Scholastica vs Northland (4/21/2021) 24
North Central vs Crown (4/17/2021) 24
Bethany Lutheran vs Minnesota Morris (4/26/2021) 24
UW-Superior vs Bethany Lutheran (4/10/2021) 23
St. Scholastica at Northwestern (4/15/2021) 23
St. Scholastica at Bethany Lutheran (4/24/2021) 22
Bethany Lutheran at Martin Luther (4/15/2021) 22
Minnesota Morris at Crown (4/21/2021) 21

Individual Game Highs