2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northwestern 7 32 5 25 4 0 1 242 34.6
Martin Luther 7 29 4 25 0 0 0 211 30.1
Westminster 7 26 1 23 0 0 1 184 26.3
Minnesota Morris 7 23 2 21 0 0 1 167 23.9
Crown 7 14 1 9 2 0 0 100 14.3
Greenville 7 13 1 11 1 0 0 94 13.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northwestern 7 13 3 12 0 0 0 99 14.1
Westminster 7 19 3 18 0 0 0 141 20.1
Martin Luther 7 21 0 16 3 0 0 148 21.1
Greenville 7 29 1 22 0 0 1 201 28.7
Crown 7 27 5 22 1 0 1 203 29.0
Minnesota Morris 7 28 2 24 3 0 1 206 29.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Northwestern 7 965 1600 437 2565 5.9 32 366.4
Martin Luther 7 608 1928 447 2536 5.7 29 362.3
Minnesota Morris 7 1133 1153 457 2286 5.0 20 326.6
Westminster 7 1073 1043 386 2116 5.5 23 302.3
Greenville 7 1109 685 422 1794 4.3 13 256.3
Crown 7 669 1103 416 1772 4.3 13 253.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Northwestern 7 731 1072 429 1803 4.2 13 257.6
Westminster 7 697 1178 420 1875 4.5 16 267.9
Martin Luther 7 1001 1083 415 2084 5.0 20 297.7
Minnesota Morris 7 1130 1214 420 2344 5.6 26 334.9
Greenville 7 1084 1385 415 2469 5.9 28 352.7
Crown 7 914 1580 466 2494 5.4 27 356.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Minnesota Morris 7 258 1133 4.4 8 161.9
Greenville 7 284 1109 3.9 7 158.4
Westminster 7 244 1073 4.4 13 153.3
Northwestern 7 243 965 4.0 15 137.9
Crown 7 231 669 2.9 7 95.6
Martin Luther 7 235 608 2.6 6 86.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Westminster 7 239 697 2.9 5 99.6
Northwestern 7 255 731 2.9 8 104.4
Crown 7 264 914 3.5 9 130.6
Martin Luther 7 249 1001 4.0 10 143.0
Greenville 7 244 1084 4.4 10 154.9
Minnesota Morris 7 244 1130 4.6 14 161.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Martin Luther 7 138 212 4 65.1 1928 9.1 23 275.4
Northwestern 7 117 194 2 60.3 1600 8.2 17 228.6
Minnesota Morris 7 102 199 5 51.3 1153 5.8 12 164.7
Crown 7 83 185 6 44.9 1103 6.0 6 157.6
Westminster 7 83 142 3 58.5 1043 7.3 10 149.0
Greenville 7 64 138 6 46.4 685 5.0 6 97.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Martin Luther 7 138 212 4 65.1 1928 23 173.5
Northwestern 7 117 194 2 60.3 1600 17 156.4
Westminster 7 83 142 3 58.5 1043 10 139.2
Minnesota Morris 7 102 199 5 51.3 1153 12 114.8
Crown 7 83 185 6 44.9 1103 6 99.2
Greenville 7 64 138 6 46.4 685 6 93.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Northwestern 7 93 174 6 53.4 1072 6.2 5 153.1
Martin Luther 7 78 166 3 47.0 1083 6.5 10 154.7
Westminster 7 105 181 8 58.0 1178 6.5 11 168.3
Minnesota Morris 7 99 176 6 56.3 1214 6.9 12 173.4
Greenville 7 106 171 1 62.0 1385 8.1 18 197.9
Crown 7 106 202 2 52.5 1580 7.8 18 225.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Northwestern 7 93 174 6 53.4 1072 5 107.8
Martin Luther 7 78 166 3 47.0 1083 10 118.1
Westminster 7 105 181 8 58.0 1178 11 123.9
Minnesota Morris 7 99 176 6 56.3 1214 12 129.9
Crown 7 106 202 2 52.5 1580 18 145.6
Greenville 7 106 171 1 62.0 1385 18 163.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Northwestern 7 16 425 0 26.6
Westminster 7 22 459 1 20.9
Minnesota Morris 7 25 487 0 19.5
Crown 7 28 435 0 15.5
Greenville 7 30 445 0 14.8
Martin Luther 7 22 306 0 13.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Westminster 7 7 81 0 11.6
Minnesota Morris 7 10 91 0 9.1
Northwestern 7 7 41 0 5.9
Greenville 7 5 29 0 5.8
Martin Luther 7 11 63 0 5.7
Crown 7 7 12 0 1.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Greenville 7 20 997 49.9 242 1 36.5
Martin Luther 7 39 2297 58.9 516 16 35.4
Northwestern 7 44 2263 51.4 696 2 34.5
Crown 7 19 865 45.5 192 2 32.8
Westminster 7 33 1560 47.3 435 2 32.6
Minnesota Morris 7 31 1454 46.9 476 3 29.1
PAT
PAT
Index Team MADE-ATT PCT
Northwestern 25-27 .926
Greenville 11-12 .917
Minnesota Morris 21-23 .913
Westminster 23-26 .885
Martin Luther 25-29 .862
Crown 9-12 .750
Field Goals
Field Goals
Index Team MADE-ATT PCT
Greenville 1-1 1.000
Northwestern 5-6 .833
Martin Luther 4-7 .571
Westminster 1-2 .500
Crown 1-2 .500
Minnesota Morris 2-5 .400
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Martin Luther 7 29 1158 39.9 35 1.2 3 2 36.7
Westminster 7 31 1179 38.0 30 1.0 1 13 36.4
Northwestern 7 18 716 39.8 58 3.2 1 1 35.4
Crown 7 41 1409 34.4 73 1.8 1 8 32.1
Greenville 7 30 1011 33.7 50 1.7 1 6 31.4
Minnesota Morris 7 32 1133 35.4 71 2.2 4 4 30.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Martin Luther 7 9 70
Northwestern 7 10 65
Greenville 7 13 68
Westminster 7 15 96
Minnesota Morris 7 19 129
Crown 7 27 132
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Westminster 7 8 124 1 15.5
Northwestern 7 6 86 0 14.3
Minnesota Morris 7 6 81 2 13.5
Martin Luther 7 3 10 0 3.3
Crown 7 2 47 1 23.5
Greenville 7 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Westminster 7 19 116
Martin Luther 7 18 85
Crown 7 17 113
Northwestern 7 13 90
Greenville 7 13 77
Minnesota Morris 7 13 79
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Westminster 7 9 1.29
Minnesota Morris 7 9 1.29
Northwestern 7 6 0.86
Greenville 7 6 0.86
Martin Luther 7 5 0.71
Crown 7 5 0.71
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Greenville 7 9 0 1.29
Martin Luther 7 8 0 1.14
Westminster 7 7 10 1.00
Minnesota Morris 7 7 22 1.00
Northwestern 7 6 0 0.86
Crown 7 3 0 0.43

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Martin Luther 7 35 89 12 136 19.4
Northwestern 7 56 65 15 136 19.4
Minnesota Morris 7 65 55 9 129 18.4
Westminster 7 51 45 19 115 16.4
Greenville 7 59 34 10 103 14.7
Crown 7 36 43 13 92 13.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Northwestern 7 40 87 46.0
Minnesota Morris 7 40 98 40.8
Martin Luther 7 31 84 36.9
Greenville 7 32 94 34.0
Westminster 7 26 80 32.5
Crown 7 26 100 26.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Northwestern 7 6 15 40.0
Martin Luther 7 5 13 38.5
Greenville 7 9 27 33.3
Crown 7 7 21 33.3
Minnesota Morris 7 5 16 31.3
Westminster 7 3 14 21.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Northwestern 7 45 51 14 110 15.7
Martin Luther 7 58 40 14 112 16.0
Westminster 7 45 57 12 114 16.3
Minnesota Morris 7 52 55 12 119 17.0
Greenville 7 58 59 11 128 18.3
Crown 7 44 69 15 128 18.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Martin Luther 7 26 88 29.5
Northwestern 7 30 93 32.3
Westminster 7 32 92 34.8
Crown 7 39 103 37.9
Greenville 7 31 79 39.2
Minnesota Morris 7 37 88 42.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Greenville 7 5 17 29.4
Northwestern 7 6 20 30.0
Crown 7 6 20 30.0
Minnesota Morris 7 4 12 33.3
Westminster 7 5 14 35.7
Martin Luther 7 9 23 39.1

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Minnesota Morris 7 38 312 44.6
Martin Luther 7 38 323 46.1
Northwestern 7 42 379 54.1
Greenville 7 52 402 57.4
Crown 7 56 463 66.1
Westminster 7 55 509 72.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Northwestern 7 25-34 73.5 20 12/8 5-6 1 1 3
Martin Luther 7 24-29 82.8 21 6/15 3-5 0 0 3
Minnesota Morris 7 14-19 73.7 12 6/6 2-3 0 1 2
Greenville 7 10-17 58.8 9 6/3 1-1 0 2 5
Westminster 7 11-16 68.8 10 6/4 1-2 0 0 4
Crown 7 8-11 72.7 8 4/4 0-1 0 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Martin Luther 7 225:53 32:16
Minnesota Morris 7 213:14 30:27
Greenville 7 212:05 30:17
Northwestern 7 209:24 29:54
Westminster 7 200:25 28:37
Crown 7 197:53 28:16
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Crown 7 53 491 70.1
Westminster 7 61 484 69.1
Northwestern 7 50 399 57.0
Greenville 7 41 386 55.1
Minnesota Morris 7 42 326 46.6
Martin Luther 7 34 302 43.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Martin Luther 7 9-17 52.9 9 6/3 0-1 0 1 5
Crown 7 18-28 64.3 14 6/8 4-7 0 0 7
Westminster 7 16-21 76.2 13 5/8 3-4 1 3 0
Northwestern 7 14-18 77.8 11 7/4 3-3 0 1 2
Greenville 7 18-23 78.3 17 8/9 1-2 0 0 3
Minnesota Morris 7 17-19 89.5 16 8/8 1-1 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Stephenson,Martez (Westminster) 7 155 1010 6.5 11 59 144.3
Robinson,Arthur (Martin Luther) 7 176 626 3.6 6 34 89.4
Monson,Tyler (Minnesota Morris) 7 96 446 4.6 4 50 63.7
Alexander,Elijah (Northwestern) 7 90 404 4.5 9 50 57.7
Chinanga,Sean-Keley (Minnesota Morris) 7 65 390 6.0 1 25 55.7
McKinley,Jashaun (Greenville) 7 81 320 4.0 0 44 45.7
Davis,Judah (Crown) 7 52 250 4.8 3 42 35.7
Sargent,Keaton (Northwestern) 7 64 227 3.5 4 37 32.4
Middleton,Micah (Northwestern) 6 32 191 6.0 1 44 31.8
Brown,Zach (Crown) 7 65 206 3.2 2 58 29.4
Drake,Bryson (Minnesota Morris) 7 51 178 3.5 2 24 25.4
Isaac,Trajan (Minnesota Morris) 7 25 115 4.6 1 24 16.4
Johnson,Travion (Greenville) 7 27 103 3.8 2 15 14.7
Scharrer,Caleb (Martin Luther) 6 25 75 3.0 0 9 12.5
Jones,Jakhari (Crown) 7 5 77 15.4 0 53 11.0
Lofton,Ashton (Northwestern) 7 21 73 3.5 1 13 10.4
Wilbourn,Tarion (Greenville) 7 5 67 13.4 1 59 9.6
Mason,Trey (Greenville) 7 10 58 5.8 0 16 8.3
Little,Braeden (Northwestern) 7 5 45 9.0 0 26 6.4
D'Amico,Anthony (Westminster) 6 26 37 1.4 0 17 6.2
Mouacheupao,Moseh (Northwestern) 6 7 29 4.1 0 8 4.8
Shaffer,AJ (Crown) 7 5 12 2.4 0 7 1.7
Sellers,Trenton (Northwestern) 7 5 9 1.8 0 4 1.3
Keith,Logan (Greenville) 7 3 9 3.0 0 6 1.3
Harbert,Isaiah (Greenville) 7 1 7 7.0 0 7 1.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Turriff,Brady (Martin Luther) 7 130 203 4 64.0 1896 21 71 270.9 172.7
Alexander,Elijah (Northwestern) 7 109 174 2 62.6 1457 15 60 208.1 159.1
Drake,Bryson (Minnesota Morris) 7 90 175 4 51.4 1002 11 49 143.1 115.7
Brown,Zach (Crown) 7 46 112 5 41.1 552 4 49 78.9 85.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Huebner,Noah (Martin Luther) 7 40 754 11 71 18.9 5.7 107.7
Vasold,Benjamin (Martin Luther) 7 40 519 3 34 13.0 5.7 74.1
Ulmer,Trey (Northwestern) 7 20 426 3 60 21.3 2.9 60.9
Little,Braeden (Northwestern) 7 36 392 5 60 10.9 5.1 56.0
Harrell,Cole (Westminster) 7 24 362 5 41 15.1 3.4 51.7
Legate,Isaiah (Crown) 6 14 256 1 51 18.3 2.3 42.7
Guy,Manny (Minnesota Morris) 7 23 290 5 49 12.6 3.3 41.4
Keith,Logan (Greenville) 7 19 272 2 48 14.3 2.7 38.9
Jones,Jakhari (Crown) 7 14 267 2 82 19.1 2.0 38.1
Roden,Trent (Minnesota Morris) 7 19 260 4 30 13.7 2.7 37.1
Sarych,Michael (Crown) 7 22 241 1 47 11.0 3.1 34.4
Ingram,Ian (Northwestern) 7 19 232 5 48 12.2 2.7 33.1
Wilbourn,Tarion (Greenville) 7 17 196 2 34 11.5 2.4 28.0
Heyn,Trenton (Martin Luther) 7 14 193 3 65 13.8 2.0 27.6
Thomas,Jeremiah (Westminster) 7 16 184 2 33 11.5 2.3 26.3
Westin,Tate (Northwestern) 7 12 183 1 39 15.3 1.7 26.1
Kircher,Brody (Minnesota Morris) 6 17 152 1 33 8.9 2.8 25.3
Shafer,Dylan (Minnesota Morris) 6 8 134 1 45 16.8 1.3 22.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Huebner,Noah (Martin Luther) 7 11 0 0 0 66 9.4
Alexander,Elijah (Northwestern) 7 11 0 0 0 66 9.4
Stephenson,Martez (Westminster) 7 11 0 0 0 66 9.4
Nottling,Gabriel (Martin Luther) 7 2 4 25 0 49 7.0
Hulshizer,Erich (Northwestern) 7 0 5 25 1 42 6.0
Robinson,Arthur (Martin Luther) 7 6 0 0 0 36 5.1
Sargent,Keaton (Northwestern) 7 6 0 0 0 36 5.1
Ingram,Ian (Northwestern) 7 5 0 0 0 30 4.3
Harrell,Cole (Westminster) 7 5 0 0 0 30 4.3
Guy,Manny (Minnesota Morris) 7 5 0 0 0 30 4.3
Ahlers,Logan (Minnesota Morris) 7 0 2 21 0 27 3.9
Little,Braeden (Northwestern) 7 4 0 0 1 26 3.7
Htoo,Sher (Westminster) 7 0 1 22 0 25 3.6
Roden,Trent (Minnesota Morris) 7 4 0 0 0 24 3.4
Monson,Tyler (Minnesota Morris) 7 4 0 0 0 24 3.4
Heyn,Trenton (Martin Luther) 7 3 0 0 0 18 2.6
Vasold,Benjamin (Martin Luther) 7 3 0 0 0 18 2.6
Wilbourn,Tarion (Greenville) 7 3 0 0 0 18 2.6
Davis,Judah (Crown) 7 3 0 0 0 18 2.6
Brown,Zach (Crown) 7 3 0 0 0 18 2.6
De Haan,Derek (Greenville) 7 0 1 11 0 14 2.0
Roe,Zach (Crown) 6 0 1 9 0 12 2.0
Gonzales,Rudy (Crown) 6 2 0 0 0 12 2.0
Turriff,Brady (Martin Luther) 7 2 0 0 0 12 1.7
Ulmer,Trey (Northwestern) 7 2 0 0 0 12 1.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Hulshizer,Erich (Northwestern) 7 25 27 5 6 40 5.7
Nottling,Gabriel (Martin Luther) 7 25 29 4 7 37 5.3
Ahlers,Logan (Minnesota Morris) 7 21 23 2 5 27 3.9
Htoo,Sher (Westminster) 7 22 25 1 2 25 3.6
De Haan,Derek (Greenville) 7 11 12 1 1 14 2.0
Roe,Zach (Crown) 6 9 12 1 2 12 2.0
TEAM (Westminster) 7 1 1 0 0 1 .1
TEAM (Martin Luther) 7 0 0 0 0 0 .0
Alexander,Elijah (Northwestern) 7 0 0 0 0 0 .0
Montoya,Michael (Northwestern) 7 0 0 0 0 0 .0
Cruver,Gideon (Northwestern) 7 0 0 0 0 0 .0
Morris,Jayden (Greenville) 6 0 0 0 0 0 .0
Amune Jr.,Brian (Crown) 7 0 0 0 0 0 .0
Reiman,Rox (Crown) 7 0 0 0 0 0 .0
Brown,Zach (Crown) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Huebner,Noah (Martin Luther) 7 11 0 11 0 0 66 9.4
Alexander,Elijah (Northwestern) 7 11 9 0 0 4 66 9.4
Stephenson,Martez (Westminster) 7 11 11 0 0 0 66 9.4
Nottling,Gabriel (Martin Luther) 7 2 0 2 0 25 49 7.0
Robinson,Arthur (Martin Luther) 7 6 6 0 0 0 36 5.1
Sargent,Keaton (Northwestern) 7 6 4 2 0 0 36 5.1
Ingram,Ian (Northwestern) 7 5 0 5 0 0 30 4.3
Harrell,Cole (Westminster) 7 5 0 5 0 0 30 4.3
Guy,Manny (Minnesota Morris) 7 5 0 5 0 0 30 4.3
Little,Braeden (Northwestern) 7 4 0 5 0 0 26 3.7
Roden,Trent (Minnesota Morris) 7 4 0 4 0 0 24 3.4
Monson,Tyler (Minnesota Morris) 7 4 4 0 0 0 24 3.4
Heyn,Trenton (Martin Luther) 7 3 0 3 0 0 18 2.6
Vasold,Benjamin (Martin Luther) 7 3 0 3 0 0 18 2.6
Wilbourn,Tarion (Greenville) 7 3 1 2 0 0 18 2.6
Davis,Judah (Crown) 7 3 3 0 0 0 18 2.6
Brown,Zach (Crown) 7 3 2 1 0 2 18 2.6
Gonzales,Rudy (Crown) 6 2 2 0 0 0 12 2.0
Turriff,Brady (Martin Luther) 7 2 0 2 0 0 12 1.7
Ulmer,Trey (Northwestern) 7 2 0 3 0 0 12 1.7
Thomas,Jeremiah (Westminster) 7 2 0 2 0 0 12 1.7
Williams,Zamar (Westminster) 7 2 0 2 0 0 12 1.7
Johnson,Travion (Greenville) 7 2 2 0 0 0 12 1.7
Gipson,Demetrius (Greenville) 7 2 0 2 0 0 12 1.7
Keith,Logan (Greenville) 7 2 0 2 0 0 12 1.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Little,Braeden (Northwestern) 7 13 380 0 80 29.2
Burns,Kareem (Greenville) 7 10 242 0 33 24.2
Garza,Juan "JT" (Minnesota Morris) 7 18 371 0 55 20.6
Boggs,Micah (Martin Luther) 6 9 158 0 37 17.6
Shaffer,AJ (Crown) 7 20 347 0 35 17.4
Sargent,Vince (Westminster) 6 5 84 0 38 16.8
Johnson,Travion (Greenville) 7 12 148 0 24 12.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Fields,Damaris (Minnesota Morris) 7 9 85 0 18 9.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Alexander,Elijah (Northwestern) 7 404 1457 264 1861 265.9
Turriff,Brady (Martin Luther) 7 -70 1896 215 1826 260.9
Drake,Bryson (Minnesota Morris) 7 178 1002 226 1180 168.6
Stephenson,Martez (Westminster) 7 1010 0 155 1010 144.3
Brown,Zach (Crown) 7 206 552 177 758 108.3
Thomas,Trey (Westminster) 7 -54 776 115 722 103.1
Robinson,Arthur (Martin Luther) 7 626 0 176 626 89.4
Gonzales,Rudy (Crown) 6 -15 473 84 458 76.3
Monson,Tyler (Minnesota Morris) 7 446 0 96 446 63.7
Chinanga,Sean-Keley (Minnesota Morris) 7 390 0 65 390 55.7
D'Amico,Anthony (Westminster) 6 37 267 66 304 50.7
McKinley,Jashaun (Greenville) 7 320 0 81 320 45.7
Davis,Judah (Crown) 7 250 0 52 250 35.7
Sargent,Keaton (Northwestern) 7 227 0 64 227 32.4
Middleton,Micah (Northwestern) 6 191 0 32 191 31.8
Martin,Brendan (Greenville) 6 -7 111 50 104 17.3
Isaac,Trajan (Minnesota Morris) 7 115 0 25 115 16.4
Johnson,Travion (Greenville) 7 103 0 27 103 14.7
Scharrer,Caleb (Martin Luther) 6 75 0 25 75 12.5
Jones,Jakhari (Crown) 7 77 0 5 77 11.0
Lofton,Ashton (Northwestern) 7 73 0 21 73 10.4
Wilbourn,Tarion (Greenville) 7 67 0 5 67 9.6
Mason,Trey (Greenville) 7 58 0 10 58 8.3
Little,Braeden (Northwestern) 7 45 0 5 45 6.4
Mouacheupao,Moseh (Northwestern) 6 29 0 7 29 4.8
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Stephenson,Martez (Westminster) 7 1010 138 0 86 1234 176.3
Little,Braeden (Northwestern) 7 45 392 37 380 854 122.0
Huebner,Noah (Martin Luther) 7 0 754 0 0 754 107.7
Robinson,Arthur (Martin Luther) 7 626 64 0 63 753 107.6
Vasold,Benjamin (Martin Luther) 7 0 519 15 49 583 83.3
Monson,Tyler (Minnesota Morris) 7 446 24 0 0 470 67.1
Shaffer,AJ (Crown) 7 12 79 12 347 450 64.3
Chinanga,Sean-Keley (Minnesota Morris) 7 390 44 0 0 434 62.0
Ulmer,Trey (Northwestern) 7 0 426 0 6 432 61.7
Alexander,Elijah (Northwestern) 7 404 0 0 0 404 57.7
Guy,Manny (Minnesota Morris) 7 0 290 0 94 384 54.9
Sargent,Keaton (Northwestern) 7 227 125 0 20 372 53.1
Garza,Juan "JT" (Minnesota Morris) 7 0 0 0 371 371 53.0
Harrell,Cole (Westminster) 7 0 362 0 0 362 51.7
Johnson,Travion (Greenville) 7 103 74 29 148 354 50.6
Jones,Jakhari (Crown) 7 77 267 0 0 344 49.1
Keith,Logan (Greenville) 7 9 272 0 55 336 48.0
McKinley,Jashaun (Greenville) 7 320 0 0 0 320 45.7
Sarych,Michael (Crown) 7 0 241 0 60 301 43.0
Middleton,Micah (Northwestern) 6 191 60 0 0 251 41.8
Legate,Isaiah (Crown) 6 -8 256 0 0 248 41.3
Roden,Trent (Minnesota Morris) 7 -1 260 0 11 270 38.6
Davis,Judah (Crown) 7 250 19 0 0 269 38.4
Wilbourn,Tarion (Greenville) 7 67 196 0 0 263 37.6
Burns,Kareem (Greenville) 7 2 -1 0 242 243 34.7

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Cruver,Gideon (Northwestern) 7 15 613 1 1 0 6 3 71 40.9
Nottling,Gabriel (Martin Luther) 7 29 1158 3 2 0 9 8 56 39.9
Palmer,Samuel (Westminster) 7 30 1141 1 12 0 9 2 75 38.0
Cockerill,Trever (Minnesota Morris) 7 28 1034 3 4 0 4 5 56 36.9
Hoekstra,Reichen (Crown) 7 39 1371 1 8 0 7 1 50 35.2
Keith,Logan (Greenville) 7 26 910 1 6 0 6 2 64 35.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Hulshizer,Erich (Northwestern) 7 5 6 83.3 .7 37
Nottling,Gabriel (Martin Luther) 7 4 7 57.1 .6 38
Ahlers,Logan (Minnesota Morris) 7 2 5 40.0 .3 39
Roe,Zach (Crown) 6 1 2 50.0 .2 40
Htoo,Sher (Westminster) 7 1 2 50.0 .1 31
De Haan,Derek (Greenville) 7 1 1 100.0 .1 31

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Saenz,Arian (Minnesota Morris) 7 28 47 24 75 10.7 1.5
Dohmen,Derrick (Minnesota Morris) 7 32 32 26 64 9.1 1.5
O'Malley,Julian (Greenville) 7 22 36 14 58 8.3 2
Melso,Ethan (Martin Luther) 7 26 29 13 55 7.9 1
Wiegand,Matthew (Westminster) 7 29 22 14 51 7.3 2.5
Fields,Damaris (Minnesota Morris) 7 35 16 15 51 7.3 1
Amune Jr.,Brian (Crown) 7 28 21 8 49 7.0 1
Voss,Isaiah (Northwestern) 7 22 26 43 48 6.9 4.5
Taylor,Jamuary (Greenville) 7 31 16 1 47 6.7 0
Lindberg,Drake (Northwestern) 7 14 32 31 46 6.6 3.5
Mittelstadt,Jonah (Martin Luther) 7 26 15 18 41 5.9 0
Ahlers,Logan (Minnesota Morris) 7 12 29 9 41 5.9 0.5
Roy,Jakayln (Crown) 7 29 12 56 41 5.9 5.5
Burow,Carson (Martin Luther) 7 16 24 2 40 5.7 0
Martin,Andrew (Westminster) 7 27 13 12 40 5.7 0
Case,Tyler (Martin Luther) 6 11 23 0 34 5.7 0
Cobbins,Jamarion (Greenville) 7 14 24 0 38 5.4 0
Schmidt,Nathan (Martin Luther) 7 20 16 51 36 5.1 6
Paulat,Ethan (Westminster) 7 22 14 29 36 5.1 1
Morales,Jaden (Greenville) 7 13 22 8 35 5.0 1.5
Ahrendt,Austin (Northwestern) 7 16 17 4 33 4.7 0
Burleson,Kadyn (Westminster) 7 21 12 30 33 4.7 3
Young,Dylan (Minnesota Morris) 7 16 17 24 33 4.7 3
Bueno,Xavier (Crown) 7 17 16 0 33 4.7 0
Walkingstick,Mogie (Minnesota Morris) 6 18 10 14 28 4.7 1
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Roy,Jakayln (Crown) 7 13 2 56 14.0 2.00
Voss,Isaiah (Northwestern) 7 10 4 43 12.0 1.71
Schmidt,Nathan (Martin Luther) 7 10 3 51 11.5 1.64
Burleson,Kadyn (Westminster) 7 7 4 30 9.0 1.29
Cruver,Gideon (Northwestern) 7 7 2 44 8.0 1.14
Lindberg,Drake (Northwestern) 7 5 4 31 7.0 1.00
Dohmen,Derrick (Minnesota Morris) 7 6 2 26 7.0 1.00
Mittelstadt,Jonah (Martin Luther) 7 5 2 18 6.0 .86
Paulat,Ethan (Westminster) 7 5 1 29 5.5 .79
Saenz,Arian (Minnesota Morris) 7 4 3 24 5.5 .79
Melso,Ethan (Martin Luther) 7 4 2 13 5.0 .71
Reinke,Daniel (Martin Luther) 7 4 2 19 5.0 .71
Middleton,Duke (Westminster) 7 4 2 37 5.0 .71
Fields,Damaris (Minnesota Morris) 7 5 0 15 5.0 .71
Simmons,Kyjuan (Crown) 7 3 4 18 5.0 .71
Petersen,Alex (Northwestern) 7 4 1 22 4.5 .64
Wiegand,Matthew (Westminster) 7 4 1 14 4.5 .64
Young,Dylan (Minnesota Morris) 7 3 3 24 4.5 .64
Dahlberg,Joseph (Martin Luther) 7 3 2 14 4.0 .57
Kieselhorst,Matthew (Martin Luther) 7 4 0 10 4.0 .57
Martin,Andrew (Westminster) 7 4 0 12 4.0 .57
Maxwell,Dylan (Greenville) 7 3 2 11 4.0 .57
Davis,Keivon (Crown) 7 4 0 48 4.0 .57
Fee,Clay (Northwestern) 7 3 1 9 3.5 .50
Kertz,Brandon (Westminster) 7 3 1 15 3.5 .50
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Schmidt,Nathan (Martin Luther) 7 5 2 41 6 .86
Roy,Jakayln (Crown) 7 5 1 31 5.5 .79
Voss,Isaiah (Northwestern) 7 4 1 23 4.5 .64
Middleton,Duke (Westminster) 7 3 2 35 4 .57
Lindberg,Drake (Northwestern) 7 3 1 25 3.5 .50
Maxwell,Dylan (Greenville) 7 3 1 11 3.5 .50
