2021 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Greenville 6 33 0 28 1 0 0 228 38.0
Westminster 6 27 0 21 3 0 0 189 31.5
Northwestern 6 25 2 25 0 0 2 185 30.8
Minnesota Morris 6 24 1 23 0 0 0 170 28.3
Crown 6 23 0 13 3 0 0 157 26.2
Martin Luther 5 15 0 15 1 0 0 107 21.4
Finlandia 5 12 0 3 2 0 1 81 16.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Martin Luther 5 11 0 8 0 0 0 74 14.8
Greenville 6 14 0 10 3 0 2 104 17.3
Northwestern 6 22 0 15 2 0 0 151 25.2
Minnesota Morris 6 23 0 21 1 0 0 161 26.8
Finlandia 5 21 0 18 0 0 1 146 29.2
Westminster 6 31 2 26 1 0 0 220 36.7
Crown 6 37 1 30 3 0 0 261 43.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Greenville 6 1612 1177 418 2789 6.7 32 464.8
Westminster 6 1485 938 451 2423 5.4 27 403.8
Martin Luther 5 1246 679 369 1925 5.2 21 385.0
Minnesota Morris 6 987 1252 371 2239 6.0 24 373.2
Crown 6 386 1672 468 2058 4.4 21 343.0
Northwestern 6 640 1026 347 1666 4.8 20 277.7
Finlandia 5 533 799 284 1332 4.7 11 266.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Greenville 6 381 1055 382 1436 3.8 13 239.3
Martin Luther 5 537 948 319 1485 4.7 9 297.0
Northwestern 6 974 1298 452 2272 5.0 22 378.7
Finlandia 5 1117 785 363 1902 5.2 21 380.4
Minnesota Morris 6 1264 1067 404 2331 5.8 29 388.5
Westminster 6 1012 1368 374 2380 6.4 27 396.7
Crown 6 1604 1022 414 2626 6.3 35 437.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Greenville 6 292 1612 5.5 22 268.7
Martin Luther 5 284 1246 4.4 17 249.2
Westminster 6 302 1485 4.9 15 247.5
Minnesota Morris 6 217 987 4.5 10 164.5
Northwestern 6 188 640 3.4 6 106.7
Finlandia 5 167 533 3.2 5 106.6
Crown 6 133 386 2.9 4 64.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Greenville 6 187 381 2.0 3 63.5
Martin Luther 5 148 537 3.6 5 107.4
Northwestern 6 255 974 3.8 8 162.3
Westminster 6 199 1012 5.1 12 168.7
Minnesota Morris 6 250 1264 5.1 14 210.7
Finlandia 5 249 1117 4.5 13 223.4
Crown 6 295 1604 5.4 24 267.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Crown 6 162 335 8 48.4 1672 5.0 17 278.7
Minnesota Morris 6 97 154 1 63.0 1252 8.1 14 208.7
Greenville 6 74 126 3 58.7 1177 9.3 10 196.2
Northwestern 6 87 159 11 54.7 1026 6.5 14 171.0
Finlandia 5 52 117 5 44.4 799 6.8 6 159.8
Westminster 6 73 149 3 49.0 938 6.3 12 156.3
Martin Luther 5 44 85 3 51.8 679 8.0 4 135.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Minnesota Morris 6 97 154 1 63.0 1252 14 160.0
Greenville 6 74 126 3 58.7 1177 10 158.6
Martin Luther 5 44 85 3 51.8 679 4 127.3
Westminster 6 73 149 3 49.0 938 12 124.4
Northwestern 6 87 159 11 54.7 1026 14 124.1
Finlandia 5 52 117 5 44.4 799 6 110.2
Crown 6 162 335 8 48.4 1672 17 102.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Finlandia 5 64 114 4 56.1 785 6.9 8 157.0
Crown 6 62 119 5 52.1 1022 8.6 11 170.3
Greenville 6 93 195 5 47.7 1055 5.4 10 175.8
Minnesota Morris 6 90 154 5 58.4 1067 6.9 15 177.8
Martin Luther 5 80 171 4 46.8 948 5.5 4 189.6
Northwestern 6 113 197 6 57.4 1298 6.6 14 216.3
Westminster 6 87 175 5 49.7 1368 7.8 15 228.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Martin Luther 5 80 171 4 46.8 948 4 96.4
Greenville 6 93 195 5 47.7 1055 10 104.9
Northwestern 6 113 197 6 57.4 1298 14 130.1
Finlandia 5 64 114 4 56.1 785 8 130.1
Westminster 6 87 175 5 49.7 1368 15 137.9
Minnesota Morris 6 90 154 5 58.4 1067 15 142.3
Crown 6 62 119 5 52.1 1022 11 146.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Finlandia 5 22 492 1 22.4
Northwestern 6 26 558 1 21.5
Minnesota Morris 6 26 507 0 19.5
Martin Luther 5 9 174 0 19.3
Crown 6 39 671 0 17.2
Westminster 6 33 438 0 13.3
Greenville 6 15 177 0 11.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Martin Luther 5 10 199 0 19.9
Northwestern 6 12 220 2 18.3
Greenville 6 9 114 0 12.7
Minnesota Morris 6 3 29 0 9.7
Crown 6 8 55 0 6.9
Finlandia 5 5 22 0 4.4
Westminster 6 8 25 0 3.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Northwestern 6 31 1577 50.9 485 0 35.2
Martin Luther 5 27 1236 45.8 304 0 34.5
Greenville 6 39 2104 53.9 742 3 33.0
Westminster 6 33 1752 53.1 509 7 32.4
Minnesota Morris 6 31 1495 48.2 524 0 31.3
Finlandia 5 16 697 43.6 212 0 30.3
Crown 6 25 858 34.3 241 0 24.7
PAT
PAT
Index Team MADE-ATT PCT
Northwestern 25-25 1.000
Minnesota Morris 23-24 .958
Westminster 21-23 .913
Greenville 28-32 .875
Martin Luther 15-19 .789
Finlandia 3-4 .750
Crown 13-18 .722
Field Goals
Field Goals
Index Team MADE-ATT PCT
Northwestern 2-3 .667
Minnesota Morris 1-4 .250
Finlandia 0-0 .000
Westminster 0-4 .000
Martin Luther 0-0 .000
Greenville 0-3 .000
Crown 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Greenville 6 16 608 38.0 51 3.2 0 3 34.8
Martin Luther 5 12 417 34.8 -3 -.3 1 2 33.3
Northwestern 6 26 812 31.2 39 1.5 0 1 29.7
Finlandia 5 25 880 35.2 120 4.8 1 0 29.6
Westminster 6 29 1056 36.4 246 8.5 2 0 26.6
Minnesota Morris 6 23 709 30.8 96 4.2 1 2 25.8
Crown 6 26 740 28.5 115 4.4 0 1 24.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Westminster 6 10 62
Martin Luther 5 10 57
Greenville 6 12 94
Crown 6 12 87
Northwestern 6 13 94
Finlandia 5 13 94
Minnesota Morris 6 14 41
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Northwestern 6 6 101 2 16.8
Minnesota Morris 6 5 57 0 11.4
Westminster 6 5 76 0 15.2
Greenville 6 5 13 0 2.6
Crown 6 5 109 1 21.8
Finlandia 5 4 23 0 5.8
Martin Luther 5 4 35 0 8.8
Sacks By
Sacks By
Index Team G NO YDS
Greenville 6 21 165
Crown 6 15 70
Finlandia 5 12 84
Westminster 6 10 72
Martin Luther 5 10 40
Minnesota Morris 6 9 55
Northwestern 6 7 43
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Greenville 6 9 1.50
Crown 6 9 1.50
Westminster 6 8 1.33
Finlandia 5 7 1.40
Northwestern 6 6 1.00
Minnesota Morris 6 4 0.67
Martin Luther 5 2 0.40
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Crown 6 12 78 2.00
Northwestern 6 9 46 1.50
Westminster 6 6 0 1.00
Greenville 6 6 35 1.00
Finlandia 5 5 -4 1.00
Minnesota Morris 6 2 0 0.33
Martin Luther 5 1 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Westminster 6 89 46 14 149 24.8
Greenville 6 70 50 14 134 22.3
Crown 6 32 81 19 132 22.0
Martin Luther 5 70 31 6 107 21.4
Minnesota Morris 6 50 59 4 113 18.8
Northwestern 6 33 45 7 85 14.2
Finlandia 5 30 25 11 66 13.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Martin Luther 5 36 76 47.4
Westminster 6 39 90 43.3
Minnesota Morris 6 30 71 42.3
Greenville 6 31 79 39.2
Northwestern 6 29 76 38.2
Finlandia 5 15 59 25.4
Crown 6 23 91 25.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Minnesota Morris 6 7 12 58.3
Westminster 6 8 14 57.1
Greenville 6 12 21 57.1
Northwestern 6 5 11 45.5
Martin Luther 5 9 22 40.9
Crown 6 13 34 38.2
Finlandia 5 4 15 26.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Greenville 6 28 45 10 83 13.8
Martin Luther 5 29 39 8 76 15.2
Westminster 6 49 55 13 117 19.5
Northwestern 6 52 62 8 122 20.3
Minnesota Morris 6 67 52 11 130 21.7
Crown 6 79 43 15 137 22.8
Finlandia 5 70 41 10 121 24.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Greenville 6 23 87 26.4
Martin Luther 5 25 75 33.3
Crown 6 23 69 33.3
Westminster 6 27 72 37.5
Northwestern 6 41 96 42.7
Finlandia 5 29 66 43.9
Minnesota Morris 6 35 77 45.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Greenville 6 9 28 32.1
Martin Luther 5 7 21 33.3
Northwestern 6 8 21 38.1
Crown 6 7 16 43.8
Westminster 6 7 13 53.8
Minnesota Morris 6 12 19 63.2
Finlandia 5 8 11 72.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Northwestern 6 29 260 43.3
Martin Luther 5 31 225 45.0
Minnesota Morris 6 40 333 55.5
Westminster 6 46 384 64.0
Crown 6 39 384 64.0
Finlandia 5 35 327 65.4
Greenville 6 57 546 91.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Greenville 6 23-31 74.2 23 16/7 0-3 1 1 1
Crown 6 18-28 64.3 18 4/14 0-1 2 1 5
Minnesota Morris 6 19-25 76 18 7/11 1-3 0 1 1
Westminster 6 21-24 87.5 21 13/8 0-1 0 0 1
Martin Luther 5 16-22 72.7 16 13/3 0-0 2 1 3
Northwestern 6 13-19 68.4 12 5/7 1-2 1 3 1
Finlandia 5 7-14 50 7 4/3 0-0 1 0 6
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Martin Luther 5 169:12 33:50
Greenville 6 196:58 32:49
Westminster 6 194:36 32:26
Crown 6 178:01 29:40
Minnesota Morris 6 175:20 29:13
Northwestern 6 155:32 25:55
Finlandia 5 127:53 25:34
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Crown 6 64 612 102.0
Westminster 6 46 405 67.5
Finlandia 5 35 305 61.0
Northwestern 6 44 365 60.8
Martin Luther 5 25 242 48.4
Minnesota Morris 6 33 265 44.2
Greenville 6 30 265 44.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Martin Luther 5 5-12 41.7 5 4/1 0-3 0 0 3
Greenville 6 12-20 60 12 3/9 0-0 1 0 6
Finlandia 5 19-29 65.5 19 12/7 0-2 3 3 1
Crown 6 24-33 72.7 24 19/5 0-3 1 2 3
Northwestern 6 18-24 75 18 7/11 0-0 1 1 3
Westminster 6 18-23 78.3 16 7/9 2-2 1 1 1
Minnesota Morris 6 21-22 95.5 21 10/11 0-0 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Garrett,Paul (Greenville) 6 129 1067 8.3 16 85 177.8
Taylor Dobbins (Westminster) 6 147 849 5.8 9 28 141.5
Oestreich,Carson (Martin Luther) 5 127 700 5.5 7 56 140.0
Blake Johnson (Minnesota Morris) 6 83 476 5.7 4 77 79.3
Kren,Joshuah (Martin Luther) 5 62 361 5.8 6 48 72.2
Wyatt Ellis (Westminster) 6 78 335 4.3 4 39 55.8
Hinton,Adrian (Greenville) 6 67 301 4.5 2 17 50.2
Jaheim Hooks (Finlandia) 5 50 245 4.9 2 40 49.0
Garrett Elison (Minnesota Morris) 6 51 289 5.7 3 36 48.2
Jeremiah Staten (Northwestern) 6 52 270 5.2 3 37 45.0
Wallace,Josh (Crown) 6 46 247 5.4 1 23 41.2
Caruthers,Avory (Crown) 5 52 198 3.8 2 21 39.6
Keegan James (Northwestern) 6 60 212 3.5 1 58 35.3
Ben Wallace (Westminster) 6 40 190 4.8 1 23 31.7
Marcus Reeb (Minnesota Morris) 6 50 152 3.0 1 21 25.3
Isaiah Roberson (Finlandia) 4 23 76 3.3 2 17 19.0
Butterfield,Chase (Greenville) 6 51 109 2.1 4 19 18.2
Marcus Walker (Finlandia) 5 27 78 2.9 1 20 15.6
Nordlie,Max (Martin Luther) 5 49 70 1.4 3 23 14.0
Nick Drinken (Northwestern) 6 44 77 1.8 1 17 12.8
Neeley,Claude (Greenville) 5 16 62 3.9 0 26 12.4
Elijah Kowalzek (Minnesota Morris) 6 15 62 4.1 2 17 10.3
Joshua Eve (Finlandia) 5 7 48 6.9 0 45 9.6
Brown,Terrance (Greenville) 6 10 55 5.5 0 11 9.2
Peyton James (Westminster) 5 9 33 3.7 0 13 6.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Gilmore,Jared (Crown) 6 153 326 8 46.9 1583 16 50 263.8 99.0
Marcus Reeb (Minnesota Morris) 6 93 148 1 62.8 1218 13 74 203.0 159.6
Butterfield,Chase (Greenville) 6 72 122 3 59.0 1156 10 77 192.7 160.7
Wyatt Ellis (Westminster) 6 72 148 3 48.6 916 12 47 152.7 123.3
Nick Drinken (Northwestern) 6 71 124 7 57.3 810 10 39 135.0 127.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Byron Owens (Finlandia) 5 23 413 2 94 18.0 4.6 82.6
Branden Carlson (Minnesota Morris) 6 27 477 7 74 17.7 4.5 79.5
Mistretta,Cole (Crown) 6 36 391 7 35 10.9 6.0 65.2
Warner,Terry (Crown) 6 28 386 3 50 13.8 4.7 64.3
Lawien,Maddox (Crown) 5 22 266 3 36 12.1 4.4 53.2
Damon Clapper (Northwestern) 6 29 316 6 36 10.9 4.8 52.7
Beau Burk (Northwestern) 6 17 306 3 43 18.0 2.8 51.0
Trey King (Westminster) 6 14 293 3 47 20.9 2.3 48.8
Cox,Mason (Martin Luther) 5 12 226 1 44 18.8 2.4 45.2
Radue,Mike (Martin Luther) 5 14 218 2 36 15.6 2.8 43.6
Crowder,Delrey (Greenville) 6 16 242 2 42 15.1 2.7 40.3
Tiger,Matthew (Greenville) 6 17 235 2 26 13.8 2.8 39.2
Dylan Naughton (Minnesota Morris) 5 15 188 2 40 12.5 3.0 37.6
Swecker,Ryan (Crown) 6 28 215 1 33 7.7 4.7 35.8
Caleb Sieben (Northwestern) 6 17 206 3 34 12.1 2.8 34.3
Joshua Eve (Finlandia) 5 12 170 1 39 14.2 2.4 34.0
Logen Walker (Westminster) 6 17 201 4 24 11.8 2.8 33.5
Matt Laur (Minnesota Morris) 6 11 194 0 54 17.6 1.8 32.3
Green,George (Crown) 6 19 179 1 19 9.4 3.2 29.8
Brown,Terrance (Greenville) 6 8 156 3 63 19.5 1.3 26.0
Ethan Tang (Minnesota Morris) 5 10 129 1 33 12.9 2.0 25.8
Garrett,Paul (Greenville) 6 6 150 2 77 25.0 1.0 25.0
Blake Johnson (Minnesota Morris) 6 17 139 0 22 8.2 2.8 23.2
Jabree Berry (Greenville) 5 6 111 0 56 18.5 1.2 22.2
Peyton James (Westminster) 5 7 108 1 47 15.4 1.4 21.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Garrett,Paul (Greenville) 6 18 0 0 0 108 18.0
Taylor Dobbins (Westminster) 6 9 0 0 0 54 9.0
Damon Clapper (Northwestern) 6 8 0 0 0 48 8.0
Mistretta,Cole (Crown) 6 7 0 0 2 46 7.7
Kren,Joshuah (Martin Luther) 5 6 0 0 0 36 7.2
Branden Carlson (Minnesota Morris) 6 7 0 0 0 42 7.0
Oestreich,Carson (Martin Luther) 5 4 0 0 1 26 5.2
Blake Mitchell (Northwestern) 6 0 2 25 0 31 5.2
Wyatt Ellis (Westminster) 6 4 0 0 3 30 5.0
Hermo,Lucas (Greenville) 6 0 0 28 0 28 4.7
Isaiah Roberson (Finlandia) 4 3 0 0 0 18 4.5
Alex Happ (Minnesota Morris) 6 0 1 23 0 26 4.3
Byron Owens (Finlandia) 5 3 0 0 1 20 4.0
Blake Johnson (Minnesota Morris) 6 4 0 0 0 24 4.0
Logen Walker (Westminster) 6 4 0 0 0 24 4.0
Butterfield,Chase (Greenville) 6 4 0 0 0 24 4.0
Radue,Mike (Martin Luther) 5 3 0 0 0 18 3.6
Lawien,Maddox (Crown) 5 3 0 0 0 18 3.6
Tim Branneky (Westminster) 6 0 0 21 0 21 3.5
Beau Burk (Northwestern) 6 3 0 0 0 18 3.0
Keegan James (Northwestern) 6 3 0 0 0 18 3.0
Jeremiah Staten (Northwestern) 6 3 0 0 0 18 3.0
Caleb Sieben (Northwestern) 6 3 0 0 0 18 3.0
Garrett Elison (Minnesota Morris) 6 3 0 0 0 18 3.0
Trey King (Westminster) 6 3 0 0 0 18 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Blake Mitchell (Northwestern) 6 25 25 2 3 31 5.2
Hermo,Lucas (Greenville) 6 28 32 0 3 28 4.7
Alex Happ (Minnesota Morris) 6 23 24 1 4 26 4.3
Tim Branneky (Westminster) 6 21 23 0 4 21 3.5
Kehren,Josh (Martin Luther) 5 15 19 0 0 15 3.0
Osborne,Jonah (Crown) 5 10 14 0 1 10 2.0
KJ Downey (Northwestern) 6 0 0 0 0 0 .0
Byron Owens (Finlandia) 5 0 0 0 0 0 .0
Jaheim Hooks (Finlandia) 5 0 0 0 0 0 .0
Carter Crouch (Finlandia) 5 0 0 0 0 0 .0
Fernando Monroe (Finlandia) 4 0 0 0 0 0 .0
Wyatt Ellis (Westminster) 6 0 0 0 0 0 .0
Oestreich,Carson (Martin Luther) 5 0 0 0 0 0 .0
Nordlie,Max (Martin Luther) 5 0 0 0 0 0 .0
Butterfield,Chase (Greenville) 6 0 0 0 0 0 .0
Gilmore,Jared (Crown) 6 0 0 0 0 0 .0
Mistretta,Cole (Crown) 6 0 0 0 0 0 .0
Wallace,Josh (Crown) 6 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Garrett,Paul (Greenville) 6 18 16 2 0 0 108 18.0
Taylor Dobbins (Westminster) 6 9 9 0 0 0 54 9.0
Damon Clapper (Northwestern) 6 8 1 6 1 0 48 8.0
Mistretta,Cole (Crown) 6 7 0 7 0 2 46 7.7
Kren,Joshuah (Martin Luther) 5 6 6 0 0 0 36 7.2
Branden Carlson (Minnesota Morris) 6 7 0 7 0 0 42 7.0
Oestreich,Carson (Martin Luther) 5 4 7 0 0 1 26 5.2
Wyatt Ellis (Westminster) 6 4 4 0 0 3 30 5.0
Isaiah Roberson (Finlandia) 4 3 2 1 0 0 18 4.5
Byron Owens (Finlandia) 5 3 0 2 1 1 20 4.0
Blake Johnson (Minnesota Morris) 6 4 4 0 0 0 24 4.0
Logen Walker (Westminster) 6 4 0 4 0 0 24 4.0
Butterfield,Chase (Greenville) 6 4 4 0 0 1 24 4.0
Radue,Mike (Martin Luther) 5 3 1 2 0 0 18 3.6
Lawien,Maddox (Crown) 5 3 0 3 0 0 18 3.6
Beau Burk (Northwestern) 6 3 0 3 0 0 18 3.0
Keegan James (Northwestern) 6 3 1 1 1 0 18 3.0
Jeremiah Staten (Northwestern) 6 3 3 0 0 0 18 3.0
Caleb Sieben (Northwestern) 6 3 0 3 0 0 18 3.0
Garrett Elison (Minnesota Morris) 6 3 3 0 0 0 18 3.0
Trey King (Westminster) 6 3 0 3 0 0 18 3.0
Brown,Terrance (Greenville) 6 3 0 3 0 0 18 3.0
Warner,Terry (Crown) 6 3 0 3 0 0 18 3.0
Jaheim Hooks (Finlandia) 5 2 2 0 0 1 14 2.8
Dylan Naughton (Minnesota Morris) 5 2 0 2 0 0 12 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Keegan James (Northwestern) 6 5 166 1 82 33.2
Byron Owens (Finlandia) 5 14 381 1 92 27.2
Garrett Elison (Minnesota Morris) 6 13 303 0 47 23.3
Beau Burk (Northwestern) 6 17 374 0 36 22.0
Holien,Aiden (Martin Luther) 5 7 150 0 28 21.4
Criner,Rudy (Crown) 6 14 271 0 28 19.4
Wallace,Josh (Crown) 6 5 89 0 27 17.8
Joshua Eve (Finlandia) 5 7 110 0 25 15.7
Moultrie,Ashton (Greenville) 6 11 167 0 23 15.2
Chandler Taylor (Westminster) 5 11 157 0 26 14.3
Elijah Teal (Westminster) 6 10 132 0 22 13.2
Warner,Terry (Crown) 6 7 80 0 22 11.4
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Holien,Aiden (Martin Luther) 5 9 185 0 63 20.6
Beau Burk (Northwestern) 6 8 129 0 28 16.1
Garrett,Paul (Greenville) 6 7 95 0 29 13.6

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Gilmore,Jared (Crown) 6 -54 1583 354 1529 254.8
Marcus Reeb (Minnesota Morris) 6 152 1218 198 1370 228.3
Butterfield,Chase (Greenville) 6 109 1156 173 1265 210.8
Wyatt Ellis (Westminster) 6 335 916 226 1251 208.5
Garrett,Paul (Greenville) 6 1067 0 129 1067 177.8
Nick Drinken (Northwestern) 6 77 810 168 887 147.8
Fernando Monroe (Finlandia) 4 25 557 67 582 145.5
Taylor Dobbins (Westminster) 6 849 0 147 849 141.5
Oestreich,Carson (Martin Luther) 5 700 0 127 700 140.0
Nordlie,Max (Martin Luther) 5 70 449 96 519 103.8
Blake Johnson (Minnesota Morris) 6 476 0 83 476 79.3
Kren,Joshuah (Martin Luther) 5 361 0 62 361 72.2
Garrett Elison (Minnesota Morris) 6 289 19 53 308 51.3
Hinton,Adrian (Greenville) 6 301 0 67 301 50.2
Jaheim Hooks (Finlandia) 5 245 0 50 245 49.0
Jeremiah Staten (Northwestern) 6 270 0 52 270 45.0
Wallace,Josh (Crown) 6 247 14 47 261 43.5
Caruthers,Avory (Crown) 5 198 0 52 198 39.6
Keegan James (Northwestern) 6 212 0 60 212 35.3
Ben Wallace (Westminster) 6 190 0 40 190 31.7
Isaiah Roberson (Finlandia) 4 76 0 23 76 19.0
Collin Currier (Northwestern) 5 23 62 27 85 17.0
Marcus Walker (Finlandia) 5 78 0 27 78 15.6
Carter Crouch (Finlandia) 5 31 39 29 70 14.0
Neeley,Claude (Greenville) 5 62 0 16 62 12.4
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Garrett,Paul (Greenville) 6 1067 150 95 0 1312 218.7
Byron Owens (Finlandia) 5 19 413 0 381 813 162.6
Oestreich,Carson (Martin Luther) 5 700 95 0 0 795 159.0
Taylor Dobbins (Westminster) 6 849 27 0 0 876 146.0
Beau Burk (Northwestern) 6 2 306 129 374 811 135.2
Garrett Elison (Minnesota Morris) 6 289 67 29 303 688 114.7
Blake Johnson (Minnesota Morris) 6 476 139 0 0 615 102.5
Kren,Joshuah (Martin Luther) 5 361 84 0 0 445 89.0
Mistretta,Cole (Crown) 6 0 391 3 85 479 79.8
Branden Carlson (Minnesota Morris) 6 -4 477 0 0 473 78.8
Warner,Terry (Crown) 6 0 386 0 80 466 77.7
Caruthers,Avory (Crown) 5 198 88 8 76 370 74.0
Keegan James (Northwestern) 6 212 57 0 166 435 72.5
Wallace,Josh (Crown) 6 247 82 0 89 418 69.7
Joshua Eve (Finlandia) 5 48 170 15 110 343 68.6
Jaheim Hooks (Finlandia) 5 245 98 0 0 343 68.6
Holien,Aiden (Martin Luther) 5 0 0 185 150 335 67.0
Damon Clapper (Northwestern) 6 39 316 32 0 387 64.5
Wyatt Ellis (Westminster) 6 335 0 0 10 345 57.5
Lawien,Maddox (Crown) 5 0 266 0 0 266 53.2
Criner,Rudy (Crown) 6 0 0 44 271 315 52.5
Hinton,Adrian (Greenville) 6 301 0 0 11 312 52.0
Logen Walker (Westminster) 6 11 201 13 75 300 50.0
Trey King (Westminster) 6 0 293 0 0 293 48.8
Jeremiah Staten (Northwestern) 6 270 17 0 0 287 47.8

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Carns,Dylan (Greenville) 6 15 608 0 3 1 5 2 66 40.5
Tim Branneky (Westminster) 6 23 898 1 0 2 9 1 52 39.0
Carter Crouch (Finlandia) 5 25 880 1 0 0 2 1 51 35.2
Radue,Mike (Martin Luther) 5 12 417 1 2 0 4 0 48 34.8
KJ Downey (Northwestern) 6 21 692 0 1 1 5 1 58 33.0
Gilmore,Jared (Crown) 6 24 706 0 1 1 2 0 48 29.4

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Blake Mitchell (Northwestern) 6 2 3 66.7 .3 39
Alex Happ (Minnesota Morris) 6 1 4 25.0 .2 27
Tim Branneky (Westminster) 6 0 4 .0 .0 0
Hermo,Lucas (Greenville) 6 0 3 .0 .0 0
Osborne,Jonah (Crown) 5 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Mcewen Stapleton (Finlandia) 5 30 24 16 54 10.8 1
Jesse Hill (Finlandia) 5 22 26 3 48 9.6 0
Banks,Gabe (Crown) 6 36 21 7 57 9.5 3
KeJuan Sanders (Finlandia) 4 20 17 32 37 9.3 3
Dave Carlson (Finlandia) 5 17 29 14 46 9.2 2
Luke Malamisuro (Northwestern) 6 37 18 0 55 9.2 0
Hunter Infanger (Minnesota Morris) 6 18 31 1 49 8.2 0
Gavin Paulson (Minnesota Morris) 6 21 28 3 49 8.2 0
Alex Emmrich (Minnesota Morris) 6 26 22 5 48 8.0 1.5
Icon,Quis (Crown) 6 25 23 35 48 8.0 2.5
Benjamin,Lakari (Greenville) 6 11 36 18 47 7.8 1
Brad Kulinski (Northwestern) 5 16 23 13 39 7.8 0.5
Urbanc,Greg (Greenville) 6 29 17 1 46 7.7 0
Dawson Brandt (Westminster) 6 27 17 4 44 7.3 0
McLaurin,Turjon (Greenville) 6 16 22 79 38 6.3 10
Cole Stuber (Finlandia) 4 12 13 36 25 6.3 3
George Obitz (Northwestern) 6 13 23 22 36 6.0 1.5
B. St. Fort (Finlandia) 5 20 10 0 30 6.0 0
Ryan Bouley (Minnesota Morris) 5 10 20 4 30 6.0 0
Nordlie,Noah (Martin Luther) 5 22 8 10 30 6.0 2
Pennella,Josef (Crown) 5 19 11 4 30 6.0 0
Gavin Bowser (Northwestern) 6 14 21 13 35 5.8 1
Criner,Rudy (Crown) 6 28 7 6 35 5.8 1
Nic Schultz (Northwestern) 6 13 20 2 33 5.5 0
Boden Sperr (Minnesota Morris) 6 13 20 8 33 5.5 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
McLaurin,Turjon (Greenville) 6 8 8 79 12.0 2.00
Cole Stuber (Finlandia) 4 6 2 36 7.0 1.75
