2020 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Martin Luther 1 6 0 0 3 0 1 44 44.0
Northwestern 1 3 2 3 0 0 0 27 27.0
Greenville 2 7 0 4 2 0 0 50 25.0
Iowa Wesleyan 3 11 0 7 0 0 0 73 24.3
Westminster 3 8 3 7 0 0 0 64 21.3
Minnesota Morris 2 5 1 4 0 0 0 37 18.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Martin Luther 1 2 0 2 0 0 0 14 14.0
Iowa Wesleyan 3 8 2 8 0 0 0 62 20.7
Northwestern 1 3 1 2 0 0 0 23 23.0
Westminster 3 10 0 6 2 0 0 70 23.3
Greenville 2 8 1 4 0 0 0 55 27.5
Minnesota Morris 2 9 2 3 3 0 1 71 35.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Martin Luther 1 487 64 67 551 8.2 6 551.0
Iowa Wesleyan 3 192 924 194 1116 5.8 10 372.0
Greenville 2 369 338 138 707 5.1 5 353.5
Northwestern 1 129 208 73 337 4.6 3 337.0
Westminster 3 519 489 206 1008 4.9 8 336.0
Minnesota Morris 2 145 472 124 617 5.0 5 308.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Martin Luther 1 84 212 55 296 5.4 2 296.0
Northwestern 1 61 260 69 321 4.7 3 321.0
Westminster 3 259 720 170 979 5.8 8 326.3
Iowa Wesleyan 3 665 413 228 1078 4.7 7 359.3
Greenville 2 156 618 140 774 5.5 8 387.0
Minnesota Morris 2 616 272 140 888 6.3 9 444.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Martin Luther 1 60 487 8.1 5 487.0
Greenville 2 86 369 4.3 4 184.5
Westminster 3 139 519 3.7 6 173.0
Northwestern 1 39 129 3.3 2 129.0
Minnesota Morris 2 63 145 2.3 2 72.5
Iowa Wesleyan 3 62 192 3.1 4 64.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Northwestern 1 32 61 1.9 1 61.0
Greenville 2 60 156 2.6 4 78.0
Martin Luther 1 31 84 2.7 1 84.0
Westminster 3 77 259 3.4 4 86.3
Iowa Wesleyan 3 150 665 4.4 6 221.7
Minnesota Morris 2 99 616 6.2 7 308.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Iowa Wesleyan 3 67 132 5 50.8 924 7.0 6 308.0
Minnesota Morris 2 32 61 5 52.5 472 7.7 3 236.0
Northwestern 1 18 34 0 52.9 208 6.1 1 208.0
Greenville 2 29 52 2 55.8 338 6.5 1 169.0
Westminster 3 36 67 5 53.7 489 7.3 2 163.0
Martin Luther 1 3 7 0 42.9 64 9.1 1 64.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Martin Luther 1 3 7 0 42.9 64 1 166.8
Minnesota Morris 2 32 61 5 52.5 472 3 117.3
Iowa Wesleyan 3 67 132 5 50.8 924 6 117.0
Northwestern 1 18 34 0 52.9 208 1 114.0
Westminster 3 36 67 5 53.7 489 2 110.0
Greenville 2 29 52 2 55.8 338 1 109.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Minnesota Morris 2 21 41 0 51.2 272 6.6 2 136.0
Iowa Wesleyan 3 38 78 4 48.7 413 5.3 1 137.7
Martin Luther 1 14 24 2 58.3 212 8.8 1 212.0
Westminster 3 52 93 4 55.9 720 7.7 4 240.0
Northwestern 1 18 37 3 48.6 260 7.0 2 260.0
Greenville 2 42 80 4 52.5 618 7.7 4 309.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Iowa Wesleyan 3 38 78 4 48.7 413 1 87.2
Northwestern 1 18 37 3 48.6 260 2 109.3
Minnesota Morris 2 21 41 0 51.2 272 2 123.0
Greenville 2 42 80 4 52.5 618 4 123.9
Westminster 3 52 93 4 55.9 720 4 126.5
Martin Luther 1 14 24 2 58.3 212 1 129.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Northwestern 1 4 100 0 25.0
Greenville 2 7 148 0 21.1
Martin Luther 1 4 70 0 17.5
Iowa Wesleyan 3 6 104 0 17.3
Minnesota Morris 2 10 171 0 17.1
Westminster 3 11 172 0 15.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Minnesota Morris 2 2 45 0 22.5
Northwestern 1 4 81 0 20.3
Martin Luther 1 3 57 0 19.0
Iowa Wesleyan 3 5 27 0 5.4
Westminster 3 3 0 0 .0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Northwestern 1 6 338 56.3 107 0 38.5
Iowa Wesleyan 3 14 806 57.6 220 3 36.5
Westminster 3 14 801 57.2 130 7 35.4
Greenville 2 8 382 47.8 74 1 35.4
Martin Luther 1 7 271 38.7 64 0 29.6
Minnesota Morris 2 8 401 50.1 170 0 28.9
PAT
PAT
Index Team MADE-ATT PCT
Greenville 4-4 1.000
Northwestern 3-3 1.000
Westminster 7-8 .875
Iowa Wesleyan 7-8 .875
Minnesota Morris 4-5 .800
Martin Luther 0-1 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Northwestern 2-2 1.000
Westminster 3-4 .750
Minnesota Morris 1-2 .500
Greenville 0-1 .000
Iowa Wesleyan 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Westminster 3 15 570 38.0 27 1.8 1 2 34.9
Greenville 2 10 331 33.1 0 0 0 1 33.1
Iowa Wesleyan 3 15 435 29.0 0 .0 0 3 29.0
Northwestern 1 7 239 34.1 45 6.4 0 2 27.7
Minnesota Morris 2 13 429 33.0 138 10.6 0 0 22.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Westminster 3 1 6
Martin Luther 1 1 7
Greenville 2 2 17
Iowa Wesleyan 3 3 30
Northwestern 1 3 25
Minnesota Morris 2 6 32
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Westminster 3 4 47 0 11.8
Greenville 2 4 52 2 13.0
Iowa Wesleyan 3 4 63 0 15.8
Northwestern 1 3 9 0 3.0
Martin Luther 1 2 34 0 17.0
Sacks By
Sacks By
Index Team G NO YDS
Minnesota Morris 2 4 32
Westminster 3 3 27
Northwestern 1 3 12
Martin Luther 1 3 20
Greenville 2 2 20
Iowa Wesleyan 3 1 6
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Iowa Wesleyan 3 5 1.67
Minnesota Morris 2 4 2.00
Greenville 2 2 1.00
Westminster 3 1 0.33
Northwestern 1 1 1.00
Martin Luther 1 1 1.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Iowa Wesleyan 3 4 51 1.33
Minnesota Morris 2 4 6 2.00
Westminster 3 3 0 1.00
Martin Luther 1 2 0 2.00
Greenville 2 1 0 0.50
Northwestern 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Martin Luther 1 20 2 0 22 22.0
Greenville 2 18 18 5 41 20.5
Westminster 3 34 20 7 61 20.3
Iowa Wesleyan 3 15 37 4 56 18.7
Minnesota Morris 2 11 18 2 31 15.5
Northwestern 1 7 6 2 15 15.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Martin Luther 1 7 12 58.3
Iowa Wesleyan 3 16 40 40.0
Minnesota Morris 2 10 27 37.0
Westminster 3 15 42 35.7
Greenville 2 9 26 34.6
Northwestern 1 2 17 11.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Minnesota Morris 2 2 2 100.0
Westminster 3 4 6 66.7
Northwestern 1 3 5 60.0
Martin Luther 1 2 4 50.0
Iowa Wesleyan 3 3 7 42.9
Greenville 2 2 6 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Northwestern 1 5 8 1 14 14.0
Martin Luther 1 6 10 1 17 17.0
Westminster 3 18 33 2 53 17.7
Minnesota Morris 2 27 8 2 37 18.5
Iowa Wesleyan 3 35 18 9 62 20.7
Greenville 2 14 24 5 43 21.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Iowa Wesleyan 3 12 46 26.1
Minnesota Morris 2 9 29 31.0
Northwestern 1 6 18 33.3
Greenville 2 12 27 44.4
Martin Luther 1 4 9 44.4
Westminster 3 16 35 45.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Martin Luther 1 0 0 .0
Westminster 3 1 4 25.0
Greenville 2 2 4 50.0
Iowa Wesleyan 3 6 11 54.5
Minnesota Morris 2 5 9 55.6
Northwestern 1 2 2 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Martin Luther 1 5 25 25.0
Westminster 3 15 135 45.0
Minnesota Morris 2 16 101 50.5
Northwestern 1 7 58 58.0
Greenville 2 16 139 69.5
Iowa Wesleyan 3 25 216 72.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Westminster 3 9-11 81.8 6 5/1 3-4 0 0 0
Iowa Wesleyan 3 6-10 60 6 4/2 0-1 0 1 1
Greenville 2 3-6 50 3 3/0 0-1 0 0 1
Northwestern 1 4-5 80 2 2/0 2-2 0 0 1
Minnesota Morris 2 4-5 80 3 2/1 1-2 0 0 0
Martin Luther 1 2-5 40 2 2/0 0-0 1 0 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Westminster 3 111:13 37:04
Greenville 2 69:05 34:32
Martin Luther 1 34:00 34:00
Northwestern 1 28:59 28:59
Minnesota Morris 2 57:01 28:30
Iowa Wesleyan 3 81:11 27:03
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Northwestern 1 12 84 84.0
Greenville 2 18 145 72.5
Iowa Wesleyan 3 21 181 60.3
Westminster 3 17 164 54.7
Minnesota Morris 2 12 83 41.5
Martin Luther 1 4 17 17.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Northwestern 1 3-3 100 2 1/1 1-1 0 0 0
Martin Luther 1 1-2 50 1 1/0 0-1 0 0 0
Iowa Wesleyan 3 6-10 60 4 4/0 2-4 0 0 0
Minnesota Morris 2 6-10 60 4 4/0 2-2 1 0 3
Westminster 3 5-8 62.5 5 4/1 0-1 0 0 2
Greenville 2 7-9 77.8 6 4/2 1-1 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Austin DeNoyer (Martin Luther) 1 12 218 18.2 3 71 218.0
Paul Garrett (Greenville) 2 41 295 7.2 4 61 147.5
Max Nordlie (Martin Luther) 1 16 128 8.0 0 32 128.0
Elliott Butler (Martin Luther) 1 13 82 6.3 1 23 82.0
Jeremiah Staten (Northwestern) 1 12 69 5.8 1 26 69.0
Wyatt Ellis (Westminster) 3 43 200 4.7 3 37 66.7
Kalyn Davis (Westminster) 3 66 190 2.9 2 13 63.3
Oestreich (Martin Luther) 1 17 63 3.7 1 15 63.0
Kam Cole (Iowa Wesleyan) 3 17 122 7.2 0 18 40.7
Garrett Elison (Minnesota Morris) 2 20 78 3.9 2 16 39.0
Hezekia Hunter (Iowa Wesleyan) 3 28 93 3.3 4 14 31.0
KJ Downey (Northwestern) 1 2 28 14.0 0 16 28.0
Keegan James (Northwestern) 1 7 28 4.0 0 15 28.0
Marcus Reeb (Minnesota Morris) 2 16 34 2.1 0 15 17.0
Taylor Dobbins (Westminster) 3 12 45 3.8 0 12 15.0
Collin Currier (Northwestern) 1 6 15 2.5 0 7 15.0
Robert Bebout (Greenville) 2 8 28 3.5 0 9 14.0
Chase Butterfield (Greenville) 2 23 27 1.2 0 10 13.5
Peyton James (Westminster) 3 6 40 6.7 1 11 13.3
Terrance Brown (Greenville) 2 5 17 3.4 0 11 8.5
Damon Clapper (Northwestern) 1 2 4 2.0 1 3 4.0
Jaden Kendrick (Westminster) 3 5 11 2.2 0 14 3.7
EthanPanchyshyn (Northwestern) 1 1 1 1.0 0 1 1.0
Cody Stone (Minnesota Morris) 2 8 1 .1 0 11 .5
Dylan Naughton (Minnesota Morris) 2 3 1 .3 0 4 .5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Gavin Esquivel (Iowa Wesleyan) 3 67 131 5 51.1 924 6 70 308.0 117.9
Marcus Reeb (Minnesota Morris) 2 26 50 5 52.0 369 3 57 184.5 113.8
Ryan Flanigan (Northwestern) 1 14 30 0 46.7 182 1 73 182.0 108.6
Chase Butterfield (Greenville) 2 29 52 2 55.8 338 1 51 169.0 109.0
Wyatt Ellis (Westminster) 3 29 57 4 50.9 390 1 61 130.0 100.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
KJ Downey (Northwestern) 1 5 107 1 73 21.4 5.0 107.0
Dylan Naughton (Minnesota Morris) 2 11 155 0 39 14.1 5.5 77.5
Mark Chapman (Minnesota Morris) 2 8 142 1 57 17.8 4.0 71.0
Jamon Howard (Northwestern) 1 4 56 0 37 14.0 4.0 56.0
Shomari Wilson (Iowa Wesleyan) 3 11 164 1 45 14.9 3.7 54.7
Jaden Harris (Iowa Wesleyan) 3 8 160 2 70 20.0 2.7 53.3
Seth Logan (Greenville) 2 8 104 1 30 13.0 4.0 52.0
Joshuah Kren (Martin Luther) 1 1 51 1 51 51.0 1.0 51.0
Jerry Carbajal (Iowa Wesleyan) 4 14 173 0 36 12.4 3.5 43.3
Garrett Elison (Minnesota Morris) 2 3 79 1 38 26.3 1.5 39.5
Alec Fleetwood (Westminster) 3 9 111 1 36 12.3 3.0 37.0
Damian Tanelus (Iowa Wesleyan) 3 6 109 2 40 18.2 2.0 36.3
Matt Nails (Iowa Wesleyan) 3 5 107 0 42 21.4 1.7 35.7
Isaih Ibarra (Greenville) 2 2 58 0 51 29.0 1.0 29.0
Hezekia Hunter (Iowa Wesleyan) 3 10 87 0 15 8.7 3.3 29.0
Braedin Ross (Iowa Wesleyan) 3 8 82 1 29 10.3 2.7 27.3
Taylor Dobbins (Westminster) 3 4 77 1 41 19.3 1.3 25.7
Terrance Brown (Greenville) 2 4 43 0 19 10.8 2.0 21.5
Matt Huffman (Westminster) 3 1 61 0 61 61.0 .3 20.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Austin DeNoyer (Martin Luther) 1 3 0 0 1 20 20.0
Paul Garrett (Greenville) 2 4 0 0 0 24 12.0
Blake Mitchell (Northwestern) 1 0 2 3 0 9 9.0
Garrett Elison (Minnesota Morris) 2 3 0 0 0 18 9.0
Hezekia Hunter (Iowa Wesleyan) 3 4 0 0 0 24 8.0
Wyatt Ellis (Westminster) 3 3 0 0 0 18 6.0
KJ Downey (Northwestern) 1 1 0 0 0 6 6.0
Damon Clapper (Northwestern) 1 1 0 0 0 6 6.0
Jeremiah Staten (Northwestern) 1 1 0 0 0 6 6.0
Oestreich (Martin Luther) 1 1 0 0 0 6 6.0
Elliott Butler (Martin Luther) 1 1 0 0 0 6 6.0
Joshuah Kren (Martin Luther) 1 1 0 0 0 6 6.0
Tim Branneky (Westminster) 3 0 3 6 0 15 5.0
Kalyn Davis (Westminster) 3 2 0 0 0 12 4.0
Seth Logan (Greenville) 2 1 0 0 1 8 4.0
Jaden Harris (Iowa Wesleyan) 3 2 0 0 0 12 4.0
Damian Tanelus (Iowa Wesleyan) 3 2 0 0 0 12 4.0
Alex Happ (Minnesota Morris) 2 0 1 4 0 7 3.5
Jalen Dowell (Greenville) 2 1 0 0 0 6 3.0
Javion Smith (Greenville) 2 1 0 0 0 6 3.0
Mark Chapman (Minnesota Morris) 2 1 0 0 0 6 3.0
Matt Laur (Minnesota Morris) 2 1 0 0 0 6 3.0
Leo Olivera (Iowa Wesleyan) 3 0 0 7 0 7 2.3
Taylor Dobbins (Westminster) 3 1 0 0 0 6 2.0
Peyton James (Westminster) 3 1 0 0 0 6 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Tim Branneky (Westminster) 3 6 7 3 4 15 5.0
Blake Mitchell (Northwestern) 1 3 3 2 2 9 9.0
Leo Olivera (Iowa Wesleyan) 3 7 8 0 1 7 2.3
Alex Happ (Minnesota Morris) 2 4 5 1 2 7 3.5
Lucas Hermo (Greenville) 2 4 4 0 1 4 2.0
Chase Butterfield (Greenville) 2 0 0 0 0 0 .0
Terrance Brown (Greenville) 2 0 0 0 0 0 .0
Logan Kirk (Greenville) 2 0 0 0 0 0 .0
Seth Logan (Greenville) 2 0 0 0 0 0 .0
Hezekia Hunter (Iowa Wesleyan) 3 0 0 0 0 0 .0
Hagen Weaver (Iowa Wesleyan) 3 0 0 0 0 0 .0
Gavin Esquivel (Iowa Wesleyan) 3 0 0 0 0 0 .0
Darrell Myles (Northwestern) 1 0 0 0 0 0 .0
Oestreich (Martin Luther) 1 0 0 0 0 0 .0
Max Nordlie (Martin Luther) 1 0 0 0 0 0 .0
Austin DeNoyer (Martin Luther) 1 0 0 0 0 0 .0
Ben Arndt (Martin Luther) 1 0 1 0 0 0 .0
Kenton Fabian (Martin Luther) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Austin DeNoyer (Martin Luther) 1 3 3 0 0 1 20 20.0
Paul Garrett (Greenville) 2 4 4 0 0 0 24 12.0
Garrett Elison (Minnesota Morris) 2 3 2 1 0 0 18 9.0
Hezekia Hunter (Iowa Wesleyan) 3 4 4 0 0 0 24 8.0
Wyatt Ellis (Westminster) 3 3 3 0 0 0 18 6.0
KJ Downey (Northwestern) 1 1 0 1 0 0 6 6.0
Damon Clapper (Northwestern) 1 1 1 0 0 0 6 6.0
Jeremiah Staten (Northwestern) 1 1 1 0 0 0 6 6.0
Oestreich (Martin Luther) 1 1 1 0 0 0 6 6.0
Elliott Butler (Martin Luther) 1 1 1 0 0 0 6 6.0
Joshuah Kren (Martin Luther) 1 1 0 1 0 0 6 6.0
Kalyn Davis (Westminster) 3 2 2 0 0 0 12 4.0
Seth Logan (Greenville) 2 1 0 1 0 1 8 4.0
Jaden Harris (Iowa Wesleyan) 3 2 0 2 0 0 12 4.0
Damian Tanelus (Iowa Wesleyan) 3 2 0 2 0 0 12 4.0
Jalen Dowell (Greenville) 2 1 0 0 1 0 6 3.0
Javion Smith (Greenville) 2 1 0 0 1 0 6 3.0
Mark Chapman (Minnesota Morris) 2 1 0 1 0 0 6 3.0
Matt Laur (Minnesota Morris) 2 1 0 1 0 0 6 3.0
Taylor Dobbins (Westminster) 3 1 0 1 0 0 6 2.0
Peyton James (Westminster) 3 1 1 0 0 0 6 2.0
Alec Fleetwood (Westminster) 3 1 0 1 0 0 6 2.0
Braedin Ross (Iowa Wesleyan) 3 1 0 1 0 0 6 2.0
Shomari Wilson (Iowa Wesleyan) 3 1 0 1 0 0 6 2.0
Jaheem Hampton (Iowa Wesleyan) 3 1 0 0 1 0 6 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Adrian Hinton (Greenville) 2 2 56 0 30 28.0
Aiden Holien (Martin Luther) 1 2 54 0 36 27.0
Keegan James (Northwestern) 1 4 100 0 49 25.0
Mark Chapman (Minnesota Morris) 2 7 149 0 28 21.3
Terrance Brown (Greenville) 2 2 38 0 22 19.0
Hezekia Hunter (Iowa Wesleyan) 3 3 56 0 23 18.7
Alec Fleetwood (Westminster) 3 6 97 0 24 16.2
Oestreich (Martin Luther) 1 1 16 0 16 16.0
Nehemiah Bray (Greenville) 2 2 27 0 18 13.5
Garrett Elison (Minnesota Morris) 2 2 22 0 11 11.0
TEAM (Martin Luther) 1 1 0 0 0 .0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Aiden Holien (Martin Luther) 1 1 34 0 34 34.0
Dez Donalson (Minnesota Morris) 2 2 45 0 25 22.5
Keegan James (Northwestern) 1 4 81 0 60 20.3
Oestreich (Martin Luther) 1 2 23 0 18 11.5
Jaheem Hampton (Iowa Wesleyan) 3 4 15 0 8 3.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Gavin Esquivel (Iowa Wesleyan) 3 -32 924 138 892 297.3
Austin DeNoyer (Martin Luther) 1 218 0 12 218 218.0
Marcus Reeb (Minnesota Morris) 2 34 369 66 403 201.5
Wyatt Ellis (Westminster) 3 200 390 100 590 196.7
Max Nordlie (Martin Luther) 1 128 64 23 192 192.0
Chase Butterfield (Greenville) 2 27 338 75 365 182.5
Ryan Flanigan (Northwestern) 1 -16 182 39 166 166.0
Paul Garrett (Greenville) 2 295 0 41 295 147.5
Elliott Butler (Martin Luther) 1 82 0 13 82 82.0
Jeremiah Staten (Northwestern) 1 69 0 12 69 69.0
Kalyn Davis (Westminster) 3 190 0 66 190 63.3
Oestreich (Martin Luther) 1 63 0 17 63 63.0
Cody Stone (Minnesota Morris) 2 1 103 19 104 52.0
Collin Currier (Northwestern) 1 15 26 10 41 41.0
Kam Cole (Iowa Wesleyan) 3 122 0 17 122 40.7
Garrett Elison (Minnesota Morris) 2 78 0 20 78 39.0
Hezekia Hunter (Iowa Wesleyan) 3 93 0 28 93 31.0
Jaden Kendrick (Westminster) 3 11 77 14 88 29.3
KJ Downey (Northwestern) 1 28 0 2 28 28.0
Keegan James (Northwestern) 1 28 0 7 28 28.0
Taylor Dobbins (Westminster) 3 45 0 12 45 15.0
Robert Bebout (Greenville) 2 28 0 8 28 14.0
Peyton James (Westminster) 3 40 0 6 40 13.3
Terrance Brown (Greenville) 2 17 0 5 17 8.5
Tim Branneky (Westminster) 3 0 22 1 22 7.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Austin DeNoyer (Martin Luther) 1 218 13 0 0 231 231.0
Keegan James (Northwestern) 1 28 0 81 100 209 209.0
Paul Garrett (Greenville) 2 295 36 0 27 358 179.0
Mark Chapman (Minnesota Morris) 2 0 142 0 149 291 145.5
KJ Downey (Northwestern) 1 28 107 0 0 135 135.0
Max Nordlie (Martin Luther) 1 128 0 0 0 128 128.0
Oestreich (Martin Luther) 1 63 0 23 16 102 102.0
Garrett Elison (Minnesota Morris) 2 78 79 0 22 179 89.5
Aiden Holien (Martin Luther) 1 0 0 34 54 88 88.0
Elliott Butler (Martin Luther) 1 82 0 0 0 82 82.0
Hezekia Hunter (Iowa Wesleyan) 3 93 87 0 56 236 78.7
Jeremiah Staten (Northwestern) 1 69 9 0 0 78 78.0
Dylan Naughton (Minnesota Morris) 2 1 155 0 0 156 78.0
Wyatt Ellis (Westminster) 3 200 0 0 8 208 69.3
Alec Fleetwood (Westminster) 3 0 111 0 97 208 69.3
Kalyn Davis (Westminster) 3 190 13 0 0 203 67.7
Jaden Harris (Iowa Wesleyan) 3 0 160 0 15 175 58.3
Jamon Howard (Northwestern) 1 0 56 0 0 56 56.0
Shomari Wilson (Iowa Wesleyan) 3 0 164 0 0 164 54.7
Seth Logan (Greenville) 2 0 104 0 0 104 52.0
Joshuah Kren (Martin Luther) 1 0 51 0 0 51 51.0
Terrance Brown (Greenville) 2 17 43 0 38 98 49.0
Kam Cole (Iowa Wesleyan) 3 122 15 0 0 137 45.7
Jerry Carbajal (Iowa Wesleyan) 4 0 173 0 0 173 43.3
Taylor Dobbins (Westminster) 3 45 77 0 0 122 40.7

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Tim Branneky (Westminster) 3 14 570 1 2 0 7 2 64 40.7
KJ Downey (Northwestern) 1 7 239 0 2 0 3 0 43 34.1
Greg Fletcher (Greenville) 2 9 300 0 1 0 2 0 43 33.3
Connor Oldenburg (Minnesota Morris) 2 13 429 0 0 0 1 0 42 33.0
Maxw Paskowitz (Iowa Wesleyan) 3 13 408 0 3 0 2 2 53 31.4

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Blake Mitchell (Northwestern) 1 2 2 100.0 2.0 30
Tim Branneky (Westminster) 3 3 4 75.0 1.0 37
Alex Happ (Minnesota Morris) 2 1 2 50.0 .5 22
Lucas Hermo (Greenville) 2 0 1 .0 .0 0
Leo Olivera (Iowa Wesleyan) 3 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Hunter Infanger (Minnesota Morris) 2 14 13 2 27 13.5 0
Chance Colby (Iowa Wesleyan) 3 23 11 7 34 11.3 0
George Obitz (Northwestern) 1 3 6 0 9 9.0 0
Gavin Bowser (Northwestern) 1 5 4 0 9 9.0 1
Jarion Carter (Iowa Wesleyan) 3 10 15 0 25 8.3 0
Connor Oldenburg (Minnesota Morris) 2 7 9 1 16 8.0 0
Joseph Pace (Iowa Wesleyan) 3 13 9 1 22 7.3 0
Lakari Benjamin (Greenville) 2 12 2 25 14 7.0 2
Gavin Paulson (Minnesota Morris) 2 5 9 1 14 7.0 0
Ben Washburn (Martin Luther) 1 4 3 0 7 7.0 0
Noah Nordlie (Martin Luther) 1 5 2 3 7 7.0 0
Tayven Penninger (Minnesota Morris) 2 7 6 0 13 6.5 0
Mondo Calderon (Minnesota Morris) 2 7 6 17 13 6.5 1.5
Deaco Steadman (Iowa Wesleyan) 3 10 8 3 18 6.0 0
Moses Eason (Iowa Wesleyan) 3 8 10 13 18 6.0 1
Damon Clapper (Northwestern) 1 3 3 0 6 6.0 0
Nicolas Schultz (Northwestern) 1 3 3 0 6 6.0 0
Carter Wattenhofer (Minnesota Morris) 2 3 9 4 12 6.0 0.5
Abel Bain (Martin Luther) 1 3 3 3 6 6.0 0.5
Dawson Brandt (Westminster) 3 14 3 6 17 5.7 0
Javion Smith (Greenville) 2 5 6 3 11 5.5 0
Ben Heimann (Westminster) 3 11 4 13 15 5.0 1
Thomas Linnear (Greenville) 2 9 1 0 10 5.0 0
Chase Tennant (Iowa Wesleyan) 3 6 9 12 15 5.0 0
Darrell Myles (Northwestern) 1 2 3 0 5 5.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Lakari Benjamin (Greenville) 2 4 0 25 4.0 2.00
Luke Lebrun (Northwestern) 1 2 0 12 2.0 2.00
Mondo Calderon (Minnesota Morris) 2 3 2 17 4.0 2.00
Vandenbosch (Martin Luther) 1 1 1 12 1.5 1.50
Simeon Glende (Martin Luther) 1 1 1 4 1.5 1.50
Moses Eason (Iowa Wesleyan) 3 3 1 13 3.5 1.17
Team (Greenville) 2 2 0 11 2.0 1.00
Chance Colby (Iowa Wesleyan) 3 2 2 7 3.0 1.00
EthanPanchyshyn (Northwestern) 1 1 0 1 1.0 1.00
Nathan Golisch (Martin Luther) 1 1 0 1 1.0 1.00
Brice Guse (Martin Luther) 1 0 2 6 1.0 1.00
Isaiah Pederson (Martin Luther) 1 1 0 2 1.0 1.00
Justin Scales (Westminster) 3 2 1 15 2.5 .83
Chase Tennant (Iowa Wesleyan) 3 2 1 12 2.5 .83
Ryan Milhausen (Minnesota Morris) 2 1 1 9 1.5 .75
Patrick Murphy (Minnesota Morris) 2 1 1 12 1.5 .75
Ben Heimann (Westminster) 3 2 0 13 2.0 .67
Chri Hawthorne (Iowa Wesleyan) 3 1 2 4 2.0 .67
Rothman Harris (Westminster) 3 1 1 8 1.5 .50
Dawson Brandt (Westminster) 3 1 1 6 1.5 .50
Douglas Becker (Greenville) 2 1 0 1 1.0 .50
Anthony Esquivel (Greenville) 2 1 0 4 1.0 .50
