2010 UMAC Men's Golf Championship - Round 2

UMAC Men's Championship -- 2nd Round

Alexandria Golf Club
Alexandria, Minn.
Dates: 9/30/2010
2nd Round Scores
Par 72, 6504 yards



 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  North Central   301  307  608   +32
  2  Minnesota, Morris   316  317  633   +57
  3  Northwestern   334  326  660   +84
  4  Martin Luther   339  332  671   +95
  5  Bethany Lutheran   358  339  697   +121
  6  Presentation   355  376  731   +155
  7  Crown   381  392  773   +197



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Ty Liljander   North Central   73  71  144   E
  2  Taylor Murpy   North Central   71  76  147   +3
  3  Derek Dionne   Minnesota, Morris   76  73  149   +5
  4  Collin Anderson   Minnesota, Morris   74  82  156   +12
  5  Taylor Alvarado   North Central   80  78  158   +14
  6  Daniel Horner   Northwestern   79  80  159   +15
t 7  Alex Kitson   Northwestern   82  79  161   +17
t 7  Sam Panning   Martin Luther   82  79  161   +17
t 7  Jack Pelletier   Minnesota, Morris   83  78  161   +17
t 7  Ben Thorson   North Central   79  82  161   +17
  11  Isaac Crass   Martin Luther   84  78  162   +18
  12  Jon-Michael Sherman   North Central   78  86  164   +20
t 13  Kyle Michel   Minnesota, Morris   83  84  167   +23
t 13  Jordan Prins   Northwestern   83  84  167   +23
  15  Patrick Garvin   Bethany Lutheran   85  85  170   +26
  16  Jordan Bendel   Minnesota, Morris   87  85  172   +28
t 17  Joe Biebert   Martin Luther   85  88  173   +29
t 17  Tyler Melton   Northwestern   90  83  173   +29
t 17  Joshua Pederson   Bethany Lutheran   91  82  173   +29
t 20  Michael Babcock   Presentation   86  88  174   +30
t 20  Dustin Pickrel   Presentation   85  89  174   +30
  22  Kile Hesse   Bethany Lutheran   90  85  175   +31
t 23  Colin Anderson   Bethany Lutheran   92  87  179   +35
t 23  Jacob Biebert   Martin Luther   88  91  179   +35
  25  Jonathan Enns   Crown   91  89  180   +36
  26  Caleb Schultz   Martin Luther   94  87  181   +37
  27  Gavin Kroehler   Bethany Lutheran   97  89  186   +42
t 28  Mark Boettcher   Crown   90  101  191   +47
t 28  Chad Ellingson   Presentation   93  98  191   +47
  30  Austin Halfpop   Presentation   93  101  194   +50
t 31  Brian Kern   Crown   97  99  196   +52
t 31  Tyson Paulson   Presentation   91  105  196   +52
  33  Geoff Petrie   Crown   103  103  206   +62
  34  Nick Burrell   Crown   120  108  228   +84
     Chas Betz   Northwestern   dq  90 DNF  

 



 Team-by-Team Results
 

9/30/2010 -- UMAC Men's Championship
Alexandria Golf Club -- Alexandria, Minn.
Par 72, 6504 yards -- 7 teams, 35 players
 

 

Bethany Lutheran   358 339   697    +121   5th
Patrick Garvin   85 85   170    +26   15th
Joshua Pederson   91 82   173    +29   t-17th
Kile Hesse   90 85   175    +31   22nd
Colin Anderson   92 87   179    +35   t-23rd
Gavin Kroehler   97 89   186    +42   27th

 

Crown   381 392   773    +197   7th
Jonathan Enns   91 89   180    +36   25th
Mark Boettcher   90 101   191    +47   t-28th
Brian Kern   97 99   196    +52   t-31st
Geoff Petrie   103 103   206    +62   33rd
Nick Burrell   120 108   228    +84   34th

 

Martin Luther   339 332   671    +95   4th
Sam Panning   82 79   161    +17   t-7th
Isaac Crass   84 78   162    +18   11th
Joe Biebert   85 88   173    +29   t-17th
Jacob Biebert   88 91   179    +35   t-23rd
Caleb Schultz   94 87   181    +37   26th

 

Minnesota, Morris   316 317   633    +57   2nd
Derek Dionne   76 73   149    +5   3rd
Collin Anderson   74 82   156    +12   4th
Jack Pelletier   83 78   161    +17   t-7th
Kyle Michel   83 84   167    +23   t-13th
Jordan Bendel   87 85   172    +28   16th

 

North Central   301 307   608    +32   1st
Ty Liljander   73 71   144   E   1st
Taylor Murpy   71 76   147    +3   2nd
Taylor Alvarado   80 78   158    +14   5th
Ben Thorson   79 82   161    +17   t-7th
Jon-Michael Sherman   78 86   164    +20   12th

 

Northwestern   334 326   660    +84   3rd
Daniel Horner   79 80   159    +15   6th
Alex Kitson   82 79   161    +17   t-7th
Jordan Prins   83 84   167    +23   t-13th
Tyler Melton   90 83   173    +29   t-17th
Chas Betz   dq 90   90

 

Presentation   355 376   731    +155   6th
Michael Babcock   86 88   174    +30   t-20th
Dustin Pickrel   85 89   174    +30   t-20th
Chad Ellingson   93 98   191    +47   t-28th
Austin Halfpop   93 101   194    +50   30th
Tyson Paulson   91 105   196    +52   t-31st