UMAC Women's Basketball Records

POINTS Player School Year Points
1 Stacy Bohnsack Northwestern 1992-1996 2016
2 Cindy Lonneman Minnesota, Morris 1979-1983 1949
3 Renee DeMars Northwestern 1998-2002 1798
4 Jessica Emmert Northwestern 1999-2003 1749
5 Krista DeJong Presentation 2001-2005 1743
6 Jackie Plesha St. Scholastica 2001-2005 1686
7 Jen Quale St. Scholastica 1996-2000 1574
8 Dena Sorenson Northwestern 1080-1984 1564
9 Anna Townsend Minnesota, Morris 1995-1999 1556
10 Emma Babinec Martin Luther 2002-2006 1551
REBOUNDS Player School Year Reb.
1 Cindy Lonneman Minnesota, Morris 1979-1983 1447
2 Darcy Rheingans-Winkelman Minnesota, Morris 1978-1982 1189
3 Carol Koopman Minnesota, Morris 1973-1977 1061
4 Eva Voss Bethany Lutheran 2005-2009 1016
5 Kari Sternitzky Northwestern 1993-1998 963
6 Liz Muenchow Minnesota, Morris 1980-1984 844
7 Leslie Bremer Bethany Lutheran 2005-2008 829
8 Kathy Heuer Minnesota, Morris 1990-1994 812
8 Janice Monsaas St. Scholastica 1984-1988 812
10 Jessica Merseth Bethany Lutheran 2004-2007 807
ASSISTS Player School Year Ast.
1 Brenda Magnasun Minnesota, Morris 1981-1985 490
2 Krista DeJong Presentation 2001-2005 488
3 Jamie Rainey Minnesota, Morris 2005-2009 452
4 Kim Juusola St. Scholastica 1996-2000 450
5 Bethany Bauer Martin Luther 2001-2005 425
6 Shari Bjorklund Northwestern 1990-1994 424
7 Melody Hose Northwestern 1992-1996 409
8 Tracy Grabowska Northwestern 1998-2002 404
9 Joleen Carstens Northwestern 1993-1997 372
10 Kaylene Deutsch Minnesota, Morris 1990-1994 369
STEALS Player School Year Steals
1 Staci Pelletier St. Scholastica 1987-1991 436
2 Tara Croteau St. Scholastica 1996-2000 347
3 Renee DeMars Northwestern 1990-1994 330
4 Shari Bjorklund Northwestern 1998-2002 305
5 Tracy Grabowska Northwestern 1998-2002 297
6 Jackie Plesha St. Scholastica 1992-1995 290
7 Melody Hose Northwestern 1992-1995 269
8 Stacy Bohnsack Northwestern 1993-1997 259
9 Emma Babinec Martin Luther 2002-2006 239
10 Dar Johnson St. Scholastica 1984-1988 237
FREE THROWS MADE Player School Year FTM
1 Callie Antonsen Presentation 2004-2009 582
2 Jackie Plesha St. Scholastica 2001-2005 458
3 Bobbie Jo Bishop Presentation 2002-2006 405
4 Stacy Bohnsack Northwestern 1992-1996 368
5 Sara Tanneson Northwestern 2000-2004 355
6 Eva Voss Bethany Lutheran 2005-2009 316
7 Judy Mundt (Metzger) Crown 2009-2013 313
8 Jessica Merseth Bethany Lutheran 2004-2007 310
9 Shareen Kramer Northwestern 1996-2000 277
10 Lindsey Kahle Bethany Lutheran 2005-2009 267
FIELD GOALS MADE Player School Year FGM
1 Stacy Bohnsack Northwestern 1992-1996 824
2 Jessica Emmert Northwestern 1999-2003 732
3 Emma Babinec Martin Luther 2002-2006 603
4 Dena Sorensen Northwestern 1981-1984 582
5 Kari Sternitzky Northwestern 1993-1998 578
6 Candy Wittstock Northwestern 1986-1990 576
7 Renee DeMars Northwestern 1998-2002 552
8 Janice Monsaas St. Scholastica 1984-1988 544
9 Jackie Plesha St. Scholastica 2001-2005 538
10 Julie Lundberg Northwestern 1985-1989 526
3 POINT FG MADE Player School Year 3PTM
1 Renee DeMars Northwestern 1998-2002 295
2 Krista DeJong Presentation 2001-2005 255
3 Judy Mundt (Metzger) Crown 2009-2013 199
4 Jackie Plesha St. Scholatica 2001-2005 152
5 Lisa Neufeld Northwestern 2000-2004 151
6 Amanda Norman St. Scholatica 1999-2003 145
7 Jen Kne St. Scholatica 2002-2006 140
8 Dawn Velander St. Scholatica 1993-1997 137
9 Natasha Monsaas-Daly St. Scholatica 1998-2002 130
10 Jodi Grose Northwestern 1991-1995 130
BLOCKS Player School Year Blocks
1 Sarah Gronholz Martin Luther 2002-2005 211
2 Leslie Bremer Bethany Lutheran 2005-2008 177
3 Eva Voss Bethany Lutheran 2005-2009 160
4 Sherri Biershbach St. Scholastica 1995-2000 129
5 Natasha Nonsaas-Daly St. Scholastica 1998-2002 106
6 Allison Sanderberg St. Scholastica 2001-2003 104
7 Jessica Merseth Bethany Lutheran 2004-2007 90
8 Tera Ellefson Northwestern 2000-2002 73
9 Shereen Kramer Northwestern 1996-2000 73
10 Kaelee Kendrick Northwestern 2008-2009 69