2011 Minnesota-Morris Volleyball Schedule (19-13)

Schedule/Results

Date UMAC Opponent Location Time/Result
9/2/2011 vs. St. Catherine Stevens Point, Wis. L 0-3 (20-25, 15-25, 18-25)
9/2/2011 vs. Illinois Wesleyan Stevens Point, Wis. W 3-2 (17-25, 25-18, 18-25, 25-20, 15-11)
9/3/2011 vs. North Central Stevens Point, Wis. W 3-1 (25-14,17-25,25-17,18-25,17-15)
9/3/2011 vs. Marian Stevens Point, Wis. W 3-1 (19-25,25-13,25-12,25-21)
9/9/2011 Mayville State Morris, Minn. W 3-0 (25-10, 26-24, 25-21)
9/9/2011 Mount Marty Morris, Minn. W 3-0 (25-21, 25-17, 25-19)
9/16/2011 vs. Simpson St. Joseph, Minn. W 3-0 (25-20, 25-18, 25-19)
9/16/2011 vs. St. Scholastica St. Joseph, Minn. W 3-2 (23-25, 25-21, 18-25, 25-18, 15-7)
9/17/2011 vs. Simpson St. Joseph, Minn. L 2-3 (23-25, 25-15, 25-20, 13-25, 13-15)
9/17/2011 at Saint Benedict St. Joseph, Minn. L 1-3 (20-25, 25-16, 14-25, 23-25)
9/20/2011 at Macalester St. Paul, Minn. W 3-0 (26-24, 25-17, 30-28)
9/24/2011 * at St. Scholastica Duluth, Minn. L 0-3 (25-18, 25-16, 25-17)
9/25/2011 * at Northland Ashland, Wis. W 3-0 (25-16, 25-18, 25-21)
9/30/2011 * Crown Morris, Minn. 7:00 P.M.
10/1/2011 * Northwestern Morris, Minn. L 1-3 (26-28,22-25, 25-22, 23-25)
10/4/2011 * at Aberdeen, S.D. W 3-0 (25-19, 25-15, 25-19)
10/7/2011 * Bethany Lutheran Morris, Minn. 7:00 P.M.
10/8/2011 * Martin Luther Morris, Minn. 1:00 P.M.
10/11/2011 at Dakota State Madison, S.D. 7:00 P.M.
10/14/2011 * St. Scholastica Morris, Minn. L 2-3 (18-25, 25-27, 25-14, 25-15, 15-12)
10/15/2011 * Northland Morris, Minn. W 3-0 (25-11, 25-18, 25-22)
10/18/2011 at Concordia-Moorhead Moorhead, Minn. L 0-3 (14-25, 16-25, 14-25)
10/18/2011 vs. Mayville State Moorhead, Minn. L 2-3 (9-25, 25-20, 25-16, 21-25, 11-15)
10/21/2011 * at Northwestern St. Paul, Minn. L 0-3 (21-25, 11-25, 27-29)
10/21/2011 vs. UW-Stout St. Paul, Minn. W 3-2 (25-21, 22-25, 15-25, 25-15, 15-13)
10/22/2011 * at Crown St. Bonifacius, Minn. W 3-0 (25-17, 25-23, 25-22)
10/25/2011 * Morris, Minn. W 3-0 (25-18, 25-12, 25-20)
10/25/2011 North Central Morris, Minn. W 3-0 (25-9, 25-6, 25-18)
10/28/2011 * at Martin Luther New Ulm, Minn. L 1-3 (26-28, 13-25, 25-16, 17-25)
10/29/2011 * at Bethany Lutheran Mankato, Minn. W 3-1 (21-25,25-17,25-15,25-21)
10/29/2011 vs. Augsburg Mankato, Minn. W 3-0 (25-22, 25-23, 25-23)
11/2/2011 at St. Scholastica Duluth, Minn. 7:00 P.M.