UMAC Men's Basketball Records

POINTS Player School Year Points
1 Tim Aalsma Northwestern 1994-1998 2141
2 Mike Fitzgerald Northwestern 1990-1995 2072
3 Dan Westin Northwestern 1997-2001 2017
4 Phil Christopherson Northwestern 1973-1977 1976
5 Marcus Robinson Presentation 2002-2006 1973
6 Todd Hanson Minnesota, Morris 1993-1997 1904
7 Steve Aamodt Minnesota, Morris 1987-1991 1871
8 Jason Lutz Presentation 2000-2004 1822
9 Doug MacIver Minnesota, Morris 1965-1969 1768
10 Kevin Ewert Northwestern 1983-1987 1703
REBOUNDS Player School Year Reb.
1 Daniel Hanson Northwestern 2004-2008 932
2 Doug MacIver Minnesota, Morris 1965-1969 925
3 Bob Foss Minnesota, Morris 1975-1979 920
4 Dan Westin Northwestern 1997-2000 900
5 Steve Aamodt Minnesota, Morris 1987-1991 879
6 Joe Doran Northwestern 1985-1989 877
7 Jerry Fast Northwestern 1976-1979 871
8 Kraig Erickson St. Scholastica 1985-1989 865
9 Jeff VerSteeg Northwestern 2002-2005 851
10 Dan Gustafson Minnesota, Morris 1983-1987 804
ASSISTS Player School Year Ast.
1 Kevin Ewert Northwestern 1983-1987 616
2 Cory Nuest Northwestern 1995-1999 613
3 Chadk Nuest Northwestern 1997-2001 587
4 Tom Pearson St. Scholastica 1987-1990 558
4 Tod Bocken Northwestern 1991-1995 558
6 Matt Inda St. Scholastica 1999-2004 486
7 Scott Anderson Northwestern 1979-1983 484
8 Todd Hanson Minnesota, Morris 1985-1987 460
9 Tyler Wenbourne Presentation 2002-2005 459
10 Ted Taatjes Northwestern 2001-2005 418
STEALS Player School Year Steals
1 Phil Christopherson Northwestern 1973-1977 373
2 Cory Nuest Northwestern 1995-1999 314
3 Chad Nuest Northwestern 1997-2001 254
4 Tim Aalsma Northwestern 1994-1998 242
5 Matt Inda St. Scholastica 1999-2004 223
6 Truman Shetler Crown 2010-2014 220
7 Taylor Jones Crown 2009-2013 216
8 Tim Skelly Northwestern 1991-1995 185
9 Jerry Fast Northwestern 1976-1979 184
10 Jeremy Grev St. Scholastica 2000-2005 183
FREE THROWS MADE Player School Year FTM
1 Daren Lorenz Presentation 1998-2002 464
2 Todd Hanson Minnesota, Morris 1989-1991 438
3 Kevin Ewert Northwestern 1983-1987 419
4 Tim Aalsma Northwestern 1994-1998 388
5 Jeff VerSteeg Northwestern 2002-2005 368
6 Chris Rauschenfels St. Scholastica 2000-2004 345
7 Dan Westin Northwestern 1997-2001 333
8 Jon Anderstrom Northwestern 1999-2002 317
9 Scott Anderson Northwestern 1979-1983 312
10 Paul Branderburg Northwestern 1994-1998 291
FIELD GOALS MADE Player School Year FGM
1 Phil Christopherson Northwestern 1973-1977 856
2 Steve Aamodt Minnesota, Morris 1994-1998 762
3 Paul Hubbard Northwestern 1979-1983 661
4 Joe Doran Northwestern 1985-1989 608
5 Kevin Ewert Northwestern 1983-1987 596
6 Scott Anderson Northwestern 1979-1983 567
7 Chris Rauschenfels St. Scholastica 2000-2004 551
7 Daniel Hanson Northwestern 2004-2008 551
9 Tom Engelbrecht Martin Luther 2000-2004 549
10 Justin Walz Martin Luther 1996-2000 541
3 POINT FG MADE Player School Year 3PTM
1 Mike Fitzgerald Northwestern 1990-1995 387
2 Jason Lutz Presentation 2000-2004 372
3 Derek Johnson St. Scholastica 2003-2007 313
4 Jason Cordes Minnesota, Morris 1989-1991 268
5 Tim Aalsma Northwestern 1994-1998 263
6 Taylor Jones Crown 2009-2013 210
7 Dan Westin Northwestern 1997-2001 203
8 Tony Thielke Northwestern 1998-2002 192
9 Jacob Schwartz Martin Luther 2004-2008 180
10 Tim Skelly Northwestern 1991-1995 179
BLOCKS Player School Year Blocks
1 Tom Engelbrecht Martin Luther 2000-2004 148
2 Mike Anderstrom Northwestern 2004-2008 127
3 Jeff VerSteeg Northwestern 2002-2005 126
4 Aaron Schultz Martin Luther 2005-2009 113
5 Kraig Erickson St. Scholastica 1985-1988 104
6 Ted Taatjes Northwestern 2001-2005 89
7 Anthony Di Loreto Crown 2012-2013 87
8 Brian Gephart Martin Luther 2005-2009 79
9 William Maupins St. Scholastica 2005-2007 75
10 Brady Zubke St. Scholastica 2004-2008 71